wser logo
<< Return

2018 WSER Lottery Entrants

Below are the official entrants for the 2018 Lottery (December 2, 2017). The Ticket Count refers to the fact that lottery applicants receive additional chances in the drawing for each consecutive failure to gain entry in a prior year at 2^(n-1) where n is the number of consecutive years entering the lottery.

Please report any corrections to lottery@wser.org before December 1. After December 1 the ticket counts are assumed to be correct.

These are final ticket counts.

 

Total Tickets: 15074     Total Entrants: 4909

Last Updated: 11-30-2017 19:32:12 PST

Years (Tickets)   Entrants   Tickets
7 (64)   8   512
6 (32)   71   2272
5 (16)   161   2576
4 (8)   283   2264
3 (4)   668   2672
2 (2)   1060   2120
1 (1)   2658   2658

 

ID Last Name First Name Gender Age State Years Tickets
1223418 Aagaard Jakob M 34 DNK 2 2
1228779 Aarsheim Will M 49 CA 1 1
1228350 Abahan Sandi Menchi F 28 PHL 1 1
1222577 Abbey Angela F 47 CA 1 1
1224037 Abbott Brent M 35 CO 1 1
1225404 Abbott Jerry M 47 AL 5 16
1230858 Abbott Les M 35 NC 1 1
1230944 Abbott Sean M 36 NM 1 1
1222493 Abdul Hamid Mohd Yusuf M 34 CA 1 1
1227834 Abel Andrea F 44 CA 3 4
1225911 Abel William M 45 IL 4 8
1220035 Acciarito Steve M 55 CA 2 2
1226664 Acer Mike M 56 PA 3 4
1222089 Achtenhagen Kurt M 47 CO 1 1
1222018 Acosta Frances Vicent M 35 ESP 1 1
1225856 Adam Philipp M 30 DEU 2 2
1228787 Adams Christopher M 33 TX 1 1
1220742 Adams Drew M 30 ID 4 8
1221699 Adams Jeffrey M 40 NY 2 2
1230328 Adams Kurt M 39 MI 2 2
1222217 Adams Michael M 48 CO 2 2
1221725 Adamson Cameron M 30 UT 3 4
1221053 Addams Lee M 46 NE 1 1
1220325 Addink Brad M 47 WI 4 8
1222384 Addison Julian M 46 NY 2 2
1221698 Affleck Nick M 37 CA 2 2
1220817 Afschar Tom M 47 CA 4 8
1222501 Agbay Christopher M 41 MA 4 8
1220340 Agen Chris M 47 CA 1 1
1221223 Agnew Kelly M 45 UT 3 4
1226384 Aguayo David M 42 CA 1 1
1220461 Aguilar Paulo M 36 CA 2 2
1223562 Ahern Ann Marie F 50 CA 2 2
1225360 Ahlholm Ashley F 31 TN 1 1
1223796 Ahlswede Ben M 32 VA 1 1
1231157 Aho Janne M 35 SWE 2 2
1220993 Airey Richard M 42 CO 1 1
1219863 Akers Kiley M 45 CA 1 1
1220933 Alas Monica F 40 TX 1 1
1223727 Albright Carrie F 39 PA 2 2
1230962 Albu Amy F 42 VA 3 4
1220921 Aldous Jay M 56 UT 3 4
1220278 Aldrich Eric M 40 CA 2 2
1220941 Aldridge Jesse M 33 TN 1 1
1230782 Aldridge Tim M 37 GBR 1 1
1226141 Aleman Hector M 45 CA 1 1
1220396 Alexander James M 57 CA 2 2
1229982 Alexander Jesse M 51 AZ 2 2
1223126 Alexander Nathan M 35 TN 1 1
1220068 Alfrey Travis M 43 NC 2 2
1220536 Ali Shahid M 33 OR 3 4
1222901 Allagouma Seybou M 41 ON 1 1
1221434 Allamon David M 40 OR 3 4
1225808 Allara David M 32 NJ 3 4
1223832 Allen Brandon M 36 AR 1 1
1222454 Allen Chad M 41 ME 1 1
1229733 Allen Jeff M 32 CA 2 2
1220961 Allenstein Jacob M 31 OH 2 2
1224945 Aller Rodrigo M 28 ARG 1 1
1223145 Allmond Nicholas M 33 MI 2 2
1220421 Altendahl Joseph M 36 MN 2 2
1221722 Alvarado Megan F 29 VA 1 1
1225585 Amato Josh M 44 MO 1 1
1223243 Ames Warwick M 50 NC 3 4
1224298 Amital Chuck M 59 CA 3 4
1221187 Amlung Jonathon M 48 KY 5 16
1223589 Amneskog Tomas M 45 SWE 3 4
1222302 Anaquod Derek M 33 SK 1 1
1224074 Andersen John M 42 VA 1 1
1221658 Anderson Cheryl F 45 MI 4 8
1220584 Anderson Cordel M 37 MT 1 1
1227211 Anderson Dana F 35 UT 1 1
1224082 Anderson Janice F 52 GA 1 1
1229093 Anderson Joel M 36 CO 2 2
1223819 Anderson Katy F 41 AUS 2 2
1222072 Anderson Lee M 60 KY 1 1
1224308 Anderson Matt M 32 CO 2 2
1227596 Anderson Nathan M 27 ME 1 1
1224869 Anderson Ryne M 27 TN 1 1
1226456 Anderson Scott M 57 CA 1 1
1220190 Anderson Terry M 42 PA 2 2
1219982 Andersson Steven M 42 MN 2 2
1229370 Andersson Tommy M 58 SWE 1 1
1228202 Andert Joshua M 32 CO 1 1
1230427 Ando Hajime M 42 JPN 1 1
1220023 Andrei-Gratian Soveresan M 25 ROU 2 2
1220602 Andrews Bobby M 37 WA 1 1
1223012 Andrews Dave M 42 GBR 1 1
1225973 Andrews Gene M 36 NZL 1 1
1220422 Andris Brian M 43 PA 2 2
1224543 Ang Alex M 44 SGP 1 1
1220004 Angara Ric M 47 IL 2 2
1223500 Anikevich Nikolay M 35 WA 1 1
1220929 Anthony Christopher M 41 PA 2 2
1226875 Anthony Philip M 47 CA 5 16
1229299 Antonio Marites F 47 CA 2 2
1224604 Aoyama Tatsuro M 45 JPN 3 4
1221958 Aquino Leal Rafael M 27 BRA 1 1
1230027 Aragon Sergio M 45 TX 1 1
1224105 Arauzo Megan F 34 CA 1 1
1222101 Arbuckle Jefferson M 41 CO 1 1
1226914 Arcularius Jim M 46 CA 1 1
1221447 Arellano Daniel M 46 CA 2 2
1222772 Arellano Miguel M 37 KS 1 1
1220576 Arguello Adam M 30 WY 2 2
1221166 Arias Massa Marcelo M 35 CHL 1 1
1222892 Arledge John M 48 CA 5 16
1221479 Armajani Dylan M 33 NY 1 1
1228715 Arnason Borkur M 45 NOR 1 1
1221076 Arndt Tiemo M 39 DEU 2 2
1227544 Arnold Daniel M 33 AR 1 1
1231556 Arnold Jim M 53 IL 1 1
1228443 Arnold Mary F 39 NY 1 1
1230418 Arora Ashok M 57 VA 1 1
1231054 Arrington Donna F 50 AL 2 2
1221358 Arrington Tim M 37 ID 1 1
1221801 Artiaga Anthony M 33 CO 1 1
1222904 Ashton Dave M 47 CA 3 4
1223797 Ashworth Matt M 47 CA 3 4
1229308 Askew Darla F 45 OR 4 8
1230315 Aslani Cassy F 27 GA 1 1
1226899 Aspromonte Dan M 62 CA 1 1
1223930 Asquith Rose F 58 CA 1 1
1230722 Atkin Simon M 38 GBR 1 1
1220494 Atkins Benjamin M 45 CA 2 2
1224801 Atkins Michael M 27 AL 1 1
1221078 Atkinson Jim M 47 CA 1 1
1220746 Aubrey Christopher M 30 AB 3 4
1220844 Auch Steve M 35 DEU 2 2
1221533 Auel Chris M 37 OR 1 1
1235815 Austin Kathryn F 45 AUS 3 4
1231487 Austin Mark M 34 ID 2 2
1220755 Avery Eileen F 45 MO 1 1
1225777 Avila Moises M 38 CA 1 1
1225938 Ayabe Atsushi M 34 GBR 1 1
1219975 Ayre Matt M 43 GBR 2 2
1224401 Ayson Nic F 47 NZL 1 1
1224590 Øderud Thomas M 39 NOR 2 2
1223166 Baars Anouk F 40 ZAF 1 1
1223841 Babich Jacob M 34 TX 1 1
1222673 Baca Christopher M 45 NM 3 4
1225374 Bachman Doug M 46 CO 2 2
1220813 Bachman Theodore M 45 MT 2 2
1221771 Bachmann Michael M 45 CA 1 1
1226144 Bacinelli Sabina F 37 ITA 2 2
1223360 Badaracco Janeth F 48 CA 5 16
1231479 Baeza Cordero Carlos M 22 MEX 1 1
1220130 Bahamundi Jason M 44 TX 3 4
1220650 Bahran Katie F 30 NM 2 2
1224450 Baikie Michael M 47 CA 2 2
1225616 Bailey Brian M 40 AR 1 1
1224237 Bailey Chad M 40 TX 6 32
1230629 Bailey Jack M 39 MA 4 8
1222062 Bailey Jeff M 44 CA 1 1
1226786 Bailey Moraima F 48 IN 1 1
1223709 Bailey Neal M 49 GBR 1 1
1221063 Bailey Steven M 39 MN 1 1
1223617 Bain Andy M 45 GBR 1 1
1220713 Bain Mark M 41 OH 2 2
1223292 Bainbridge Andrew M 25 CO 3 4
1222446 Baine Trevor M 36 DC 4 8
1226815 Baine Trevor M 45 AB 2 2
1220719 Baird Austin M 36 UT 1 1
1230136 Baird Nakia M 43 CA 4 8
1224130 Baird Rachel F 43 WA 2 2
1222948 Baizel Emile M 42 CA 3 4
1227671 Baker Coco F 43 CA 1 1
1221961 Baker Deb F 56 UT 3 4
1220077 Baker Donald M 34 OH 1 1
1220337 Baker Franklin M 38 TN 3 4
1222314 Baker Kathleen F 40 HI 1 1
1226450 Baker Loren M 32 CA 1 1
1220590 Baker Sandy F 56 CA 1 1
1222557 Baker Steve M 54 AB 1 1
1227017 Balbach Nicholas M 36 IN 1 1
1225567 Balboa Sergio M 44 SC 1 1
1231206 Baldon Michel M 31 ITA 1 1
1223185 Baldwin Joel M 46 AB 3 4
1221236 Baldwin John M 38 WV 3 4
1223309 Baldwin Scott M 37 PA 1 1
1222259 Balitski Virginia F 38 AB 1 1
1220150 Ball Wayne M 43 MA 3 4
1227590 Ballard Jason M 36 TX 1 1
1231454 Ballard Rachel F 53 IL 4 8
1227221 Ballentyne Ian M 34 WA 2 2
1226897 Ballezza Joel M 36 WA 1 1
1220197 Balliew Carolina F 32 MT 1 1
1225888 Balma Cameron M 43 CA 2 2
1224229 Balmer James M 48 PA 1 1
1223597 Balu Siva M 38 IL 1 1
1220627 Banaszak Nicholas M 31 CA 1 1
1220025 Bandfield Stephen M 54 NJ 4 8
1222078 Baniak Mary F 45 WV 7 64
1222940 Banoun Ninette F 53 NOR 1 1
1225809 Bantle Collin M 26 CO 1 1
1220489 Baranoski Todd M 46 MB 1 1
1220407 Barber Diego M 39 ESP 2 2
1221172 Barber Kelly M 48 CA 1 1
1226791 Barchas Denise F 41 CA 3 4
1222359 Bargo Greg M 35 FL 1 1
1221592 Barichievich Alan M 51 CA 1 1
1222075 Barichievich Caroline F 46 CA 1 1
1221398 Baris Laney F 43 NJ 1 1
1220185 Barker Jonathan M 36 CO 1 1
1226596 Barker Mae F 41 FL 2 2
1230873 Barlow Kenzie F 35 UT 2 2
1220853 Barnard Joe M 38 KS 1 1
1223028 Barnes Colin M 51 GBR 3 4
1231750 Barnes Matthew M 42 ID 1 1
1221693 Barnett Clayton M 49 DEU 1 1
1224757 Barnett Daniel M 55 UT 6 32
1221518 Barnils Sanchez Armand M 27 ESP 3 4
1220382 Barr Tim M 42 CO 2 2
1221572 Barreto Elijah M 38 CA 2 2
1222547 Barrett Andrew M 51 FL 4 8
1230528 Barrett Michael M 47 MA 1 1
1222448 Barrette Fanny F 43 AB 4 8
1228130 Barrientos Vincent M 36 CA 1 1
1223430 Barrios Luis M 53 FL 1 1
1222319 Barrios Noe M 62 CA 1 1
1220517 Barry Christopher M 38 NH 1 1
1224666 Barstad James M 53 CA 1 1
1226937 Bartholomew Ash M 56 AUS 3 4
1228150 Bartholomew Lucy F 22 AUS 1 1
1226388 Barton David M 40 DEU 1 1
1221400 Barton Maria F 52 MN 2 2
1222324 Basford Darren M 45 AUS 1 1
1221602 Bassa Tommaso M 25 ITA 1 1
1221938 Bassett Chris M 50 CA 1 1
1221068 Bassett Nicholas M 73 WY 3 4
1222082 Bastian Fabricio M 35 DNK 3 4
1221069 Batchelor Eric M 33 CA 1 1
1225460 Bates Becky F 55 BC 1 1
1223803 Bates Wayne M 59 NY 3 4
1227572 Batiz Beltran Victor Manuel M 44 MEX 2 2
1220105 Battson Elaine F 52 GBR 3 4
1224751 Baughman John M 41 IL 2 2
1220059 Baum James M 48 NC 1 1
1231722 Baum Redfield M 45 AZ 4 8
1221979 Baumann Jonathon M 38 IN 1 1
1222765 Baumgartner Markus M 44 AUT 1 1
1226147 Bautista Juan Alberto M 29 MEX 1 1
1221451 Bauzys Vaidotas M 35 LTU 1 1
1221321 Baxley Dan M 47 CA 3 4
1221499 Baxley Tyler M 29 CA 3 4
1224512 Bayer Ellen F 39 WA 1 1
1222829 Beard Marcy F 49 TX 4 8
1227465 Beard Matt M 42 WA 7 64
1220793 Bearden Shawn M 45 ID 1 1
1220534 Bearss Joseph M 48 CO 2 2
1221797 Beauval Alex M 50 CHE 1 1
1220673 Beck Leah F 39 CA 1 1
1222351 Becker David M 49 PA 1 1
1226888 Becker John M 50 CA 2 2
1222181 Becker Lea F 48 PA 1 1
1223542 Becker Maik M 47 CHE 1 1
1229448 Beckworth Chris M 44 GA 1 1
1221048 Becotte Pascal M 48 ON 2 2
1222423 Bedford Chris M 28 FRA 1 1
1220799 Bednar Lyndsey F 34 NV 1 1
1224174 Bednarik Melinda F 29 OH 1 1
1222362 Bedolla Samuel M 36 CA 1 1
1226861 Beenfeldt Derek M 49 NV 3 4
1222574 Beggs Mark M 44 AL 1 1
1227228 Behrend Annie F 32 OR 3 4
1223770 Belcheva Roni F 46 NY 1 1
1222727 Belcourt Lee Anne F 30 BC 1 1
1220015 Bele Rob M 43 AUS 1 1
1222954 Beletoiu Claudiu M 27 ROU 1 1
1221588 Bell Mike M 36 CO 1 1
1220657 Bell Nathan M 27 MT 1 1
1225851 Belling Sean M 33 OR 3 4
1226959 Bellingham Daniel M 32 FL 1 1
1224212 Belmonte Edder M 34 CA 1 1
1220810 Beltz Jimmy M 42 MN 1 1
1229108 Benefield Brandon M 36 WA 2 2
1228664 Benham Andrew M 46 GBR 1 1
1223555 Benke Blake M 41 CT 2 2
1220777 Benkers Adam M 43 IL 2 2
1222143 Bennett Andie F 39 SD 1 1
1224681 Bennett Drew M 54 MI 2 2
1221066 Bennett Irving M 57 PAN 1 1
1229596 Bennett James M 27 GBR 1 1
1223084 Bennett Jeanne F 43 OK 5 16
1225915 Bennett Russell M 46 OK 5 16
1223681 Bennett Simon M 59 GBR 4 8
1220186 Bennington Gary M 58 QC 4 8
1220286 Benoit Alexandre M 43 QC 2 2
1222638 Benoit Charles M 27 QC 1 1
1223670 Benoit Richard M 50 OR 5 16
1221339 Benshoff Michelle F 43 PA 1 1
1222421 Bensted Melissa F 41 AUS 1 1
1221770 Benway Karen F 46 VT 1 1
1228323 Berg Olov M 47 SWE 1 1
1221310 Berger Natalie F 38 UT 1 1
1221144 Bergeron Greg M 48 CA 1 1
1223888 Bergquist Michael M 46 UT 2 2
1222497 Bermudez Conrado M 45 PHL 4 8
1221510 Bernaquez Yann M 36 BC 1 1
1220143 Bernard Michel M 46 QC 1 1
1224761 Bernosky Stefanie F 36 WA 4 8
1220131 Berruel Xavier M 45 QC 1 1
1223047 Berry Jason M 38 PA 1 1
1227632 Berry Tara F 32 BC 2 2
1220424 Berti Evan M 23 NJ 1 1
1221964 Bertolone Todd M 55 CA 4 8
1222275 Bertram Travis M 45 VA 1 1
1223498 Bertram Troy M 44 TX 2 2
1226075 Bessler Kim F 37 CO 1 1
1222435 Bettles Richard M 46 AUS 2 2
1222261 Betty Sean M 46 IL 1 1
1222103 Beuke Donald M 42 CO 2 2
1220311 Bhansali Vineer M 52 CA 1 1
1224533 Bhasin Saurabh M 38 CA 2 2
1221977 Bhatia Neel M 23 GA 1 1
1220257 Bherer Martin M 37 QC 1 1
1220368 Bielemeier Mike M 34 OR 2 2
1223242 Bilou Travis M 36 AB 4 8
1221624 Binder David M 50 CA 1 1
1221137 Binsfield Mary F 48 MN 1 1
1224580 Bird Kelly F 34 WA 1 1
1221783 Bird Nora F 34 WI 2 2
1221357 Bisenius David M 28 CO 1 1
1228212 Bishop Brad M 32 CO 4 8
1224160 Bitterman Todd M 45 NY 2 2
1231820 Bivins Mark M 33 CO 2 2
1231397 Blackbird Bert M 46 MB 1 1
1222824 Blackburn Jay M 38 WA 3 4
1231614 Blackford Starshine F 42 OH 1 1
1223394 Blackham Amie F 39 UT 6 32
1221099 Blackwell James M 31 CA 1 1
1224441 Blagg Chris M 41 CA 1 1
1228800 Blake Glen M 29 GBR 1 1
1221681 Blakemore Ashley F 33 CO 2 2
1221642 Blakemore Conan M 35 CO 1 1
1230206 Blakeney Charles M 55 CA 1 1
1224405 Blanchard Joe M 36 OR 4 8
1224306 Blanchard Johanna F 33 OR 1 1
1220373 Blanchard Mathieu M 30 QC 1 1
1219901 Blanchfield Joshua M 38 NH 1 1
1231762 Blanco Fernando M 39 CA 3 4
1221764 Blanco Luis M 34 DOM 1 1
1222204 Blank Gil M 54 CA 6 32
1220420 Blankenship Buck M 37 AZ 1 1
1221377 Blankenship Jon M 45 TX 4 8
1221034 Blatecky Andy M 35 CO 5 16
1220571 Blea Stephen M 32 CA 1 1
1219995 Bleakman Dan M 40 AUS 1 1
1221182 Blechertas Philip M 31 CA 1 1
1221110 Bledsoe Jim M 38 NV 2 2
1220475 Blessing Ben M 34 ID 1 1
1229460 Blewett Earl M 53 OK 2 2
1221517 Blinn Brenda F 51 CA 5 16
1228833 Block Christophe M 37 AR 1 1
1228857 Block John M 25 AR 1 1
1225849 Blomgren Wade M 57 CA 5 16
1224162 Bloom Jerry M 65 CA 1 1
1221269 Blue Madelyn F 37 KY 4 8
1220877 Blumberg Andre M 48 HKG 1 1
1229947 Blumentritt Jamie F 30 MN 1 1
1227234 Bobovski Kate F 41 CA 1 1
1221348 Boelen Filip M 41 CO 1 1
1228161 Bohi Mike M 46 CA 2 2
1230289 Bohrer Brian M 43 NC 1 1
1222685 Boic Dennis M 42 CA 3 4
1219989 Boifava Alessandra F 38 ITA 1 1
1223018 Bökman Jakob M 50 SWE 2 2
1227047 Bokus Abby F 44 IL 1 1
1220066 Boland Tom M 28 GBR 2 2
1226301 Bolek Jaroslav M 38 GBR 1 1
1226298 Boline Dan M 37 NY 1 1
1221811 Bon Suzanna F 53 CA 2 2
1220288 Bondurant Robert M 45 WA 2 2
1220690 Bonnett James M 31 AZ 1 1
1220966 Bonnett Paul M 56 AZ 1 1
1220885 Bonnett-Natraj Karen F 62 CA 1 1
1226503 Booher Lisa F 40 AL 2 2
1221394 Boone Melanie F 47 CA 1 1
1219909 Booth Debbie F 45 CA 3 4
1225818 Booth John Tiernan M 30 CA 1 1
1222441 Boots Bryan M 42 CO 1 1
1220011 Bordeleau Jp M 43 IL 1 1
1228349 Borgersen Elisabeth F 37 NOR 1 1
1221594 Borleis Kay F 32 CO 1 1
1223275 Borst Andrew M 47 IN 5 16
1228615 Borst Christy F 47 IN 1 1
1224402 Borst Michael M 25 WI 1 1
1220479 Bortman Walter M 42 CA 2 2
1225970 Borucki Ryan M 40 WI 1 1
1224842 Bosek Luke M 39 VA 2 2
1221870 Boswell Eric M 49 MT 1 1
1220100 Boswell Jeff M 58 TX 2 2
1221432 Bouche Chris M 41 TX 1 1
1231078 Boudot Timothée M 34 FRA 1 1
1224653 Boultbee Melanie F 46 ON 3 4
1227204 Bourassa Denise F 48 MO 2 2
1222714 Bourgault West M 41 CA 1 1
1223678 Bourgeois Laurent M 53 FRA 2 2
1222807 Bourke Andy M 42 SGP 1 1
1225636 Bousquet Michelle F 42 QC 1 1
1227126 Bovaird Ray M 51 OH 3 4
1220868 Bowen Chad M 34 OH 2 2
1222562 Bowers David M 45 CA 3 4
1227073 Bowman Scott M 46 TN 1 1
1221169 Bowman Sean M 42 CA 2 2
1226582 Boyce Lindsey F 38 AL 1 1
1222729 Boyd David M 30 CO 1 1
1220401 Boyenger Steven M 48 ID 2 2
1229141 Boyer Brian M 38 CA 2 2
1221067 Boyle Bryan M 47 CO 2 2
1220523 Boyle Joseph M 52 NH 1 1
1222528 Brace Kristen F 42 AUS 1 1
1221816 Braden Bert M 57 CA 2 2
1224831 Bradley Kari F 45 UT 1 1
1226644 Bradner Aaron M 31 TN 1 1
1223206 Brady Joe M 34 FRA 1 1
1222584 Brady Lance M 47 CA 3 4
1222403 Braman Michael M 34 UT 1 1
1224722 Branco Alexandre M 36 BRA 2 2
1219865 Brand Matthew M 42 GBR 3 4
1228396 Brandt Justin M 27 CA 1 1
1219955 Brandvold R.B. M 38 OR 1 1
1226714 Braninburg Jody M 50 CA 3 4
1219948 Brann Erika F 40 AUS 1 1
1220861 Bransfield Corey M 47 BC 2 2
1223343 Branson Justin M 43 DC 2 2
1222133 Brant Carrie F 41 ID 2 2
1222619 Brant Gregory M 37 CA 2 2
1220295 Braun Rhonda F 34 NY 1 1
1227024 Brayton Jonathan M 41 CA 6 32
1219935 Brazier I M 46 GBR 3 4
1223192 Brüniche-Olsen Lau M 41 DNK 1 1
1224022 Bremner Rebekka F 55 CO 1 1
1220171 Brennan James M 39 VA 3 4
1221032 Brennen Peter M 33 CO 3 4
1224275 Brenner Harris M 44 PA 4 8
1221779 Brennwald Alex M 35 CHE 1 1
1229806 Brescia Laura F 43 AB 1 1
1222612 Breslin Chavet F 36 CO 2 2
1222290 Bresnahan David M 33 MT 1 1
1220834 Bretan Jonathan M 35 CA 3 4
1221670 Breton Eric M 40 QC 1 1
1227564 Bretz Virgil M 46 NY 1 1
1224557 Brewer Peter M 55 OR 1 1
1229195 Brey Curt M 39 WI 1 1
1223867 Bright Hannah F 23 OR 1 1
1222328 Briley Tim M 52 UT 2 2
1220559 Brochard Blaise M 52 NY 1 1
1222921 Brock Jason M 41 UT 3 4
1224737 Broderick Dylan F 27 VT 1 1
1226908 Brodie Adam M 37 AUS 1 1
1220300 Brogniart Tanguy M 41 FRA 3 4
1221682 Brohäll Anders M 40 SWE 1 1
1220247 Bronson Christopher M 46 CA 2 2
1222006 Bronstein Craig M 62 CA 4 8
1224847 Brooks Andy M 50 GBR 1 1
1222872 Brooks Ben M 37 UT 1 1
1224110 Brooks Katie F 29 CO 1 1
1228750 Brooks William M 32 CA 1 1
1223806 Broomfield Robert M 42 CO 1 1
1221712 Brophy Joe M 44 CA 1 1
1222923 Bross Ted M 28 OH 1 1
1222294 Brostella Daniel M 45 PAN 2 2
1230610 Brouner James M 37 GBR 1 1
1221014 Brower Chad M 46 SD 1 1
1228711 Brown Alex M 30 TN 1 1
1220221 Brown Cassie F 35 AR 1 1
1228344 Brown David M 39 MD 4 8
1230987 Brown Doug M 44 CA 1 1
1222487 Brown Dwight M 57 CA 2 2
1226957 Brown Emma F 41 AUS 1 1
1226702 Brown Jeffrey M 33 TX 2 2
1224215 Brown Jonah M 27 MT 1 1
1226411 Brown Joshua M 38 AK 1 1
1230381 Brown Kevin M 44 GA 1 1
1219856 Brown Kris M 29 CA 3 4
1219960 Brown Michael M 43 BC 1 1
1222909 Brown Miles M 41 AUS 1 1
1227629 Brown Ryan M 27 TX 1 1
1222800 Brown Ryan M 32 MD 1 1
1220296 Brown Sam M 35 AUS 1 1
1220109 Brown Simon M 38 GBR 4 8
1221950 Brown Stephen M 58 MT 1 1
1220691 Brown Steven M 41 IN 2 2
1222436 Brown Susan F 34 AB 1 1
1222024 Brown Thomas M 47 HI 1 1
1221671 Brown Todd M 49 IL 5 16
1220664 Browne Glen M 45 SGP 1 1
1221858 Brownlee Rich M 46 CA 1 1
1226759 Broyer Paul M 32 CA 3 4
1223449 Bruce Megan F 45 OR 1 1
1227789 Brugman Gretchen F 44 CA 5 16
1224403 Bruins Robyn F 34 AUS 1 1
1221278 Brundige Jessica F 40 NC 1 1
1221492 Brunken David M 53 CA 6 32
1220321 Bruno John M 32 SC 1 1
1228242 Brunt Ken M 54 CA 2 2
1222094 Brunyer Clint M 45 UT 1 1
1222936 Brutter Florian M 40 AUT 2 2
1221845 Bryan Joey M 48 CA 3 4
1226531 Bryant Patty F 58 CA 2 2
1223043 Bryll Cheryl F 50 TN 2 2
1223339 Buchanan Glenn M 48 OR 2 2
1224376 Buchanan Youa F 38 CA 1 1
1223816 Buchs Mario M 46 AUS 1 1
1221947 Buckley Stacey F 42 NE 1 1
1221397 Bucklin Andrew M 33 MT 1 1
1230045 Bucklin Benjamin M 39 WA 2 2
1223244 Bucklin Rachel F 40 WA 6 32
1222245 Bucknall Nick M 44 NB 1 1
1220603 Buddemeyer Brian M 41 PA 1 1
1225801 Budesa Matt M 38 CA 1 1
1221426 Budge John M 35 NY 1 1
1221111 Budziak Nathan M 34 CA 1 1
1220478 Buehler Luzia F 36 CHE 2 2
1231387 Buehler Mark M 44 IN 3 4
1222717 Buhler Kent M 52 NC 2 2
1226807 Bujer Ken M 33 CA 1 1
1220893 Bunda Michael M 37 MN 5 16
1220597 Bunting Lamos Sarah F 43 CO 1 1
1221818 Buraglio Donald M 47 CA 2 2
1223470 Burakian Eli M 40 VT 2 2
1225769 Burchmore Jonathan M 41 CA 2 2
1221520 Burdick Jared M 31 NY 1 1
1224429 Burger Andy M 38 CA 3 4
1229775 Burger Freddie M 36 GBR 1 1
1221834 Burgess Paul M 40 AUS 2 2
1220945 Burke Alison F 42 OR 1 1
1223973 Burke Dan M 59 CA 1 1
1224299 Burke Rebecca F 42 CT 1 1
1223341 Burkett Zachary M 33 CA 2 2
1223216 Burleson Rick M 46 VA 1 1
1229400 Burmaster Travis M 44 CO 1 1
1220581 Burns Christy F 40 CO 1 1
1231334 Burns David M 36 LA 1 1
1230133 Burns Kristy F 43 VT 1 1
1219860 Burpee Atlee M 61 PA 2 2
1220543 Burrier Jamie M 50 OH 1 1
1221989 Burrill Peter M 52 MI 4 8
1220260 Burruss Roger M 57 FL 3 4
1222197 Burton Amy F 44 CA 2 2
1221579 Burton Ian M 33 WA 2 2
1224472 Burton Michelle F 39 IL 1 1
1221632 Buschman Matt M 35 CA 1 1
1231175 Buse Christie F 33 CA 1 1
1222452 Buse David M 41 CA 3 4
1222520 Buse Timothy M 33 CA 5 16
1220955 Bush Carroll M 53 CA 1 1
1224201 Bush Susan F 50 CA 1 1
1219942 Bushroe David M 53 OH 2 2
1222077 Bussey Gavin M 44 GBR 2 2
1225472 Bustamante Teran Raul Alejandro M 38 MEX 1 1
1221549 Bustard Chris M 29 MA 4 8
1221972 Butler Rebecca F 47 AUS 2 2
1219862 Butler Zachary M 41 ID 4 8
1220498 Buttar Rene M 40 BC 1 1
1220689 Bybliw Adam M 36 CO 1 1
1223425 Bylotas Edward M 31 CA 1 1
1225479 Byrd Jared M 34 MD 3 4
1220315 Byrne Tommy M 32 WI 1 1
1224851 Byrnes Eric M 42 CA 2 2
1223915 Caballero Rosendo M 43 AZ 2 2
1220338 Cable Josh M 30 PA 2 2
1220967 Cadogan Tim M 47 CA 1 1
1220894 Cagwin Josh M 40 CA 1 1
1228989 Cai Yu M 37 CHN 2 2
1219986 Calcagnino Denise F 50 NY 3 4
1226046 Calderon Dagoberto M 42 CA 1 1
1221038 Calimano Chris M 36 NY 3 4
1230861 Callaghan Todd M 48 MA 1 1
1225786 Callahan Bob M 58 CA 1 1
1220847 Callahan Tim M 47 CA 5 16
1220482 Callans Jc M 51 OR 1 1
1230583 Callans Michael M 53 IL 2 2
1223925 Callejas Julie F 44 CA 2 2
1226449 Calvert Jeff M 53 PA 3 4
1225389 Cam Karr F 54 CA 1 1
1229819 Camann Doug M 50 NJ 5 16
1226021 Camastro Jordan M 35 AZ 1 1
1222355 Camenisch Thomas M 39 CHE 2 2
1219964 Cameron Ryan M 47 ID 1 1
1221351 Campa Matjaz M 56 SVN 3 4
1220938 Campbell Adam M 39 AB 1 1
1221488 Campbell Angela F 40 NZL 2 2
1230385 Campbell Bryan M 45 IN 1 1
1221619 Campbell Dan M 39 MT 1 1
1222914 Campbell Jonathan M 34 UT 1 1
1221667 Campbell Margaret F 45 MD 2 2
1228428 Campbell Matt M 34 WA 1 1
1221408 Campbell Neil M 37 CA 2 2
1220600 Campbell Sheldon M 46 OH 2 2
1226973 Campbell Steve M 46 VA 1 1
1230189 Campos Alberto M 34 CA 1 1
1222784 Campos Beto M 40 CA 2 2
1224250 Campos Sandra F 42 CA 3 4
1221846 Canetta Filippo M 45 ITA 3 4
1221224 Cannaday Kevin M 39 WI 3 4
1224234 Cannon Jim M 64 CA 2 2
1224748 Canty Liz F 26 AL 1 1
