wser logo
<< Return

2019 WSER Lottery Entrants

Below are the official entrants for the 2019 Lottery (December 1, 2018). The Ticket Count refers to the fact that lottery applicants receive additional chances in the drawing for each consecutive failure to gain entry in a prior year at 2^(n-1) where n is the number of consecutive years entering the lottery.

These are final ticket counts.

 

Total Tickets: 20119     Total Entrants: 5862

Last Updated: 11-30-2018 07:17:35 PST

Years (Tickets)   Entrants   Tickets
7 (64)   30   1920
6 (32)   95   3040
5 (16)   191   3056
4 (8)   455   3640
3 (4)   697   2788
2 (2)   1281   2562
1 (1)   3113   3113

 

ID Last Name First Name Gender Age State Years Tickets
1549469 Aagaard Jakob M 35 DNK 3 4
1548381 Aarin Tamara F 51 CA 1 1
1547435 Aarons Jamie F 39 GBR 1 1
1553400 Aarsheim Will M 50 CA 2 2
1541418 Abadie Kristina F 46 CA 1 1
1546755 Abbey Angela F 48 CA 2 2
1540758 Abbondanza Andrew M 33 UT 1 1
1545486 Abbott Brent M 36 CO 2 2
1543342 Abbott Richard M 53 MI 1 1
1543605 Abdul Hamid Mohd Yusuf M 35 CA 2 2
1546426 Abel William M 46 IL 5 16
1545087 Abrams Brian M 62 WA 1 1
1548038 Abramson Todd M 51 NC 1 1
1547963 Acciarito Steve M 56 CA 3 4
1545080 Acer Mike M 57 PA 4 8
1553109 Achuo Crystal F 39 MD 1 1
1551505 Acosta Carly F 36 CA 1 1
1548984 Acosta Frances Vicent M 36 ESP 1 1
1541941 Adam Janet F 43 BC 1 1
1549323 Adams Amy F 43 MD 1 1
1540825 Adams Chas M 40 OH 1 1
1544044 Adams Cherry Rose F 36 CO 1 1
1544414 Adams Drew M 31 ID 5 16
1548308 Adams Holly F 41 GA 1 1
1542110 Adams Jeffrey M 41 NY 3 4
1544852 Adams Michael M 49 CO 3 4
1540428 Adamski Timothy M 30 WI 1 1
1540439 Adamson Cameron M 31 UT 4 8
1542488 Addison Julia F 33 CA 1 1
1548158 Adler Brent M 34 OR 1 1
1544091 Affleck Nick M 38 CA 3 4
1542506 Aflitonov Aleksandr M 41 RUS 1 1
1541490 Afschar Tom M 48 CA 5 16
1546883 Agoes Omar M 47 SGP 1 1
1545198 Aguayo Paul M 53 CA 1 1
1546907 Aguilar Paulo M 37 CA 3 4
1543643 Aguirre Andreas M 40 CA 1 1
1544734 Ahlswede Ben M 33 VA 2 2
1541467 Airey Richard M 43 CO 2 2
1542633 Aitkin Darren M 42 AB 1 1
1552733 Akers Kiley M 46 CA 2 2
1544850 Albayrak Emre M 35 LA 1 1
1540446 Albert Dan M 48 TN 1 1
1546185 Albert Jeff M 36 CO 1 1
1542744 Albert Joe M 38 OR 1 1
1540513 Albert Marla F 48 TN 1 1
1553342 Albright Carrie F 40 PA 3 4
1549598 Alderdice Krista F 42 VT 1 1
1549605 Alderdice Jr Guy M 45 VT 1 1
1540361 Aldrich Eric M 41 CA 3 4
1553176 Alevisos George M 54 GRC 1 1
1554146 Alexakos Panos M 54 CHE 1 1
1541315 Alexander Jesse M 52 AZ 3 4
1552106 Alfaro Juan Antonio M 38 PAN 1 1
1546896 Allamon David M 41 OR 4 8
1545013 Allen Gareth M 46 GBR 1 1
1541502 Allen Jeff M 33 CA 3 4
1546831 Allen Rob M 44 GBR 1 1
1544118 Allen Timothy M 51 TX 1 1
1542497 Allen Troy M 34 OH 1 1
1545421 Allenstein Jacob M 32 OH 3 4
1541016 Aller Rodrigo M 29 ARG 2 2
1545639 Allie Adam M 39 TN 1 1
1540939 Altendahl Joseph M 37 MN 3 4
1543535 Alvarado Megan F 30 VA 2 2
1544637 Alvarez Fernando M 43 ITA 1 1
1547291 Amato Josh M 45 MO 2 2
1548105 Ames Bruce M 61 CA 1 1
1548049 Aminzade Daniel M 39 CA 1 1
1547706 Amital Chuck M 60 CA 1 1
1543370 Amlung Jonathon M 49 KY 6 32
1545225 Amneskog Tomas M 46 SWE 4 8
1541879 Anaquod Derek M 34 SK 2 2
1550026 Anderberg Lisa F 31 DC 1 1
1540993 Andersen Erik M 36 FL 1 1
1544701 Andersen John M 43 VA 2 2
1542522 Andersen Michael M 32 MI 1 1
1545178 Anderson Cheryl F 46 MI 5 16
1552851 Anderson Cordel M 38 MT 2 2
1550942 Anderson Dana F 36 UT 2 2
1544780 Anderson Eric M 38 NC 1 1
1545575 Anderson Janice F 53 GA 2 2
1549116 Anderson Jessica F 30 NC 1 1
1550505 Anderson Joel M 37 CO 3 4
1546003 Anderson Katy F 42 AUS 3 4
1544817 Anderson Matt M 33 CO 3 4
1541543 Anderson Michael M 40 MB 1 1
1542393 Anderson Nathan M 28 PA 2 2
1544310 Anderson Peder M 41 MT 1 1
1549297 Anderson Ryne M 28 TN 2 2
1541460 Anderson Scott M 37 IL 1 1
1543788 Anderson Scott M 58 CA 2 2
1541190 Anderson Terry M 43 PA 3 4
1553509 Andersson Oscar M 27 SWE 1 1
1550308 Andersson Pål M 41 DNK 1 1
1542884 Andersson Steven M 43 MN 3 4
1551538 Andert Joshua M 33 CO 2 2
1541619 Andrade Miguel M 36 ARG 1 1
1543517 Andrei-Gratian Soveresan M 26 ROU 3 4
1544728 Andrews Bobby M 38 WA 2 2
1542997 Andrews Dave M 43 GBR 2 2
1544727 Andrews Justin M 35 CHN 1 1
1552803 Andrews Zach M 33 AL 1 1
1544811 Ang Alex M 45 SGP 2 2
1545525 Angara Ric M 48 IL 3 4
1544223 Angemi Bow M 46 ID 1 1
1546981 Anghel Costica M 52 ROU 1 1
1547318 Ansick William M 32 AL 1 1
1540412 Antonio Rogelio M 42 NV 1 1
1546233 Antrobus Shane M 44 AUS 1 1
1544681 Aoyama Tatsuro M 46 JPN 4 8
1543611 Applegate Rob M 44 AZ 1 1
1545436 Apte Suneel M 57 OH 1 1
1541666 Arauzo Megan F 35 CA 2 2
1548805 Arbuckle Jefferson M 42 CO 2 2
1541019 Arcand Pierre-Michel M 35 QC 1 1
1549842 Archibeque Sean M 37 UT 1 1
1543257 Arellano Miguel M 38 KS 2 2
1543698 Argaláš Michal M 25 CZE 1 1
1545491 Arguello Adam M 31 NM 3 4
1541474 Arias Massa Marcelo M 36 CHL 2 2
1540979 Armajani Dylan M 34 NY 2 2
1550517 Armas Jose M 34 MEX 1 1
1546349 Armas Octavio M 59 CA 1 1
1547802 Armbrust John M 38 TX 1 1
1550305 Armistead Peter M 46 GBR 1 1
1541893 Armour Bradley M 31 MA 1 1
1553997 Armstrong Jon M 37 WA 1 1
1544267 Arnaud Genevieve F 30 BC 1 1
1541210 Arndt Tiemo M 40 DEU 1 1
1541679 Arnold Arthur M 58 CA 1 1
1545163 Arnold Daniel M 34 AR 2 2
1542476 Arnold Jim M 54 IL 2 2
1545351 Arnold Katie F 47 NM 1 1
1548073 Arnold Mary F 40 NY 2 2
1540650 Arnold Russell M 32 GBR 1 1
1543575 Arnold Todd M 39 PA 1 1
1542820 Aronhalt Gary M 49 CO 1 1
1542405 Arosemena Luis M 44 ITA 1 1
1542040 Arreola Carlos M 44 MEX 1 1
1548483 Arrington Donna F 51 AL 3 4
1550983 Arrington Tim M 38 ID 2 2
1548294 Arvizu Edgar M 42 CA 1 1
1543132 Ashizawa Yuji M 41 CA 1 1
1552098 Ashton Dave M 48 CA 4 8
1543782 Ashworth Matt M 48 CA 4 8
1541045 Askew Darla F 46 OR 5 16
1547622 Aslani Cassy F 28 GA 2 2
1540713 Asmus Michael M 38 MN 1 1
1548788 Asmuth Katie F 33 CA 1 1
1544950 Aspromonte Dan M 63 CA 2 2
1541030 Ataman Faith F 38 OH 1 1
1541042 Atkins Benjamin M 46 CA 3 4
1541371 Atkins Michael M 28 CO 2 2
1546516 Atkinson Carmen F 43 AUS 1 1
1542505 Atkinson Jim M 48 CA 2 2
1542451 Auch Steve M 36 DEU 3 4
1543675 Auffart Gary M 44 KY 1 1
1540392 Aurora Rohan M 29 NC 1 1
1544404 Austin Kathryn F 46 AUS 4 8
1550961 Austin Mark M 35 ID 3 4
1547356 Austin Michael M 37 NY 1 1
1540842 Auvinen Anssi M 39 FIN 1 1
1550081 Auyeung Nick M 35 OR 1 1
1542731 Avasarala Farah F 46 CA 1 1
1548914 Avdeeva Kseniia F 26 RUS 1 1
1554048 Aversa Chris M 36 CA 1 1
1540488 Avery Eileen F 46 MO 2 2
1553181 Avila Angel M 36 CA 1 1
1545082 Avila Moises M 39 CA 2 2
1550311 Ayabe Atsushi M 35 GBR 2 2
1542364 Ayre Amy F 42 NM 1 1
1544526 Ayson Nic F 48 NZL 2 2
1554870 Azam Rihana F 50 NY 1 1
1545430 Babich Jacob M 35 TX 2 2
1550301 Babis Piotr M 28 POL 1 1
1543645 Bache Tom M 47 CA 1 1
1542917 Bachman Doug M 47 CO 3 4
1541330 Bachman Tod M 46 MT 3 4
1542395 Bachmann Michael M 46 CA 2 2
1545589 Bacon William M 33 CA 1 1
1541731 Badaracco Janeth F 49 CA 6 32
1543747 Badershall Jodi F 41 ME 1 1
1548635 Baer Katherine F 50 NC 1 1
1551675 Baetz James M 41 WI 1 1
1543717 Baeza Cordero Carlos M 23 MEX 2 2
1540955 Bahamundi Jason M 45 TX 4 8
1547400 Bailey Brian M 41 AR 2 2
1544983 Bailey Chad M 41 TX 1 1
1545282 Bailey Jack M 40 MA 5 16
1547933 Bailey Steven M 40 MN 2 2
1541039 Bain Andy M 46 GBR 1 1
1548541 Bain Mark M 42 OH 3 4
1541457 Bainbridge Andrew M 26 CO 4 8
1550279 Bainbridge Andrew M 45 AUS 1 1
1545142 Baine Trevor M 46 AB 3 4
1542410 Baird Austin M 37 UT 2 2
1545187 Baird Nakia M 44 CA 5 16
1546756 Baird Rachel F 44 WA 3 4
1548574 Baizel Emile M 43 CA 4 8
1540597 Baker Adam M 40 MD 1 1
1554732 Baker Bradley M 32 MI 1 1
1540970 Baker Christy F 47 CA 1 1
1551814 Baker Corey M 50 MI 1 1
1545117 Baker Franklin M 39 TN 4 8
1544655 Baker Josh M 38 CO 1 1
1542046 Baker Kathleen F 41 HI 1 1
1544170 Baker Loren M 33 CA 2 2
1541328 Baker Sandy F 57 CA 2 2
1546113 Baker Shaun M 39 DE 1 1
1544354 Bakes Kirk M 36 NZL 1 1
1540614 Balabuck Jon M 39 ON 1 1
1554718 Balakova Nina F 32 CZE 1 1
1540701 Balan Robert M 42 ROU 1 1
1553297 Balbach Nicholas M 37 IN 2 2
1543999 Balboa Sergio M 45 SC 2 2
1543322 Baldwin Joel M 47 AB 4 8
1542063 Baldwin John M 39 WV 4 8
1548375 Baldwin Scott M 38 PA 2 2
1551195 Baldy Pierre M 32 FRA 1 1
1542741 Balitski Virginia F 39 AB 2 2
1547418 Ball John M 52 GBR 1 1
1543744 Ball Wayne M 45 MA 4 8
1540476 Ballance David M 43 AUS 1 1
1547953 Ballard Rachel F 54 IL 5 16
1546960 Ballet-Baz Jeremie M 36 FRA 1 1
1541201 Ballezza Joel M 37 WA 2 2
1541553 Balliet Gilbert M 33 PA 1 1
1540776 Balliew Carolina F 33 MT 2 2
1544297 Balma Cameron M 44 CA 3 4
1542875 Baloun Karel M 47 CA 1 1
1543707 Balu Siva M 39 IL 2 2
1541123 Banaszak Nicholas M 32 CA 2 2
1540767 Bandfield Stephen M 55 NJ 5 16
1546494 Banel Paul M 30 CO 1 1
1547673 Baniak Mary F 46 WV 1 1
1552695 Banko Dean M 35 PA 1 1
1542262 Banks Kevin M 39 GBR 1 1
1544620 Bannwarth Claire F 30 FRA 1 1
1540925 Banoun Ninette F 54 NOR 2 2
1553370 Banta Jacob M 25 CO 1 1
1551384 Bantle Collin M 27 CO 2 2
1554130 Barach Geraud M 44 FRA 1 1
1552562 Barach Thomas M 40 FRA 1 1
1545676 Baranoski Todd M 47 MB 2 2
1545373 Barban Andrea M 34 ITA 1 1
1547039 Barbely Erin F 31 GA 1 1
1547738 Barber Kelly M 49 CA 2 2
1541449 Barclay Andrew M 50 BC 1 1
1553008 Bardsley Bill M 65 AUS 1 1
1542385 Barger Luke M 42 CO 1 1
1549003 Bargo Greg M 36 FL 2 2
1542641 Barichievich Alan M 52 CA 2 2
1543925 Barichievich Caroline F 47 CA 2 2
1545258 Baris Laney F 44 NJ 2 2
1543081 Barkdull David M 36 CA 1 1
1554249 Barker Brandon M 37 CA 1 1
1541177 Barker Jonathan M 37 CO 2 2
1546428 Barker Mae F 42 FL 3 4
1542356 Barkve Megan F 42 CA 1 1
1547098 Barlow Tommy M 39 UT 1 1
1540757 Barnaba Neal M 40 PA 1 1
1552820 Barnard Bob M 52 VA 1 1
1546076 Barnard Joe M 39 KS 2 2
1545603 Barnes Desiree F 37 OR 1 1
1548797 Barnes Jeff M 39 AL 1 1
1547563 Barnes Matthew M 43 CA 2 2
1544128 Barnett Clayton M 50 CA 2 2
1553291 Barney Andrew M 46 UT 1 1
1545155 Barney Danielle F 44 PA 1 1
1540832 Barnwell Christopher M 49 TX 1 1
1544089 Barr Tim M 43 CO 3 4
1543446 Barrera Ruben M 45 MEX 1 1
1542648 Barreto Elijah M 39 CA 3 4
1548414 Barrett Andrew M 52 FL 1 1
1554771 Barrett Corey M 48 VT 1 1
1541645 Barrett Dan M 32 GBR 1 1
1545970 Barrett Karen F 48 AUS 1 1
1545311 Barrett Kevin M 23 TN 1 1
1542015 Barrett Michael M 48 MA 2 2
1542659 Barrett Wade M 43 TX 1 1
1546329 Barrette Fanny F 44 AB 5 16
1543798 Barrientos Vincent M 37 CA 2 2
1554693 Barrios Luis M 54 FL 2 2
1541551 Barry Christopher M 39 NH 2 2
1552424 Barry Lynne F 51 AUS 1 1
1548955 Bartholomew Ash M 57 AUS 4 8
1549840 Bartholomew Jennifer F 50 GA 1 1
1541500 Bartko Maros M 24 SVK 1 1
1543694 Barton David M 41 DEU 2 2
1543511 Barton Maria F 53 MN 3 4
1540987 Bartos Stephen M 35 CO 1 1
1550307 Basford Darren M 46 AUS 2 2
1540589 Bassa Tommaso M 26 ITA 2 2
1547821 Bassett Alison F 42 CA 3 4
1543700 Bassett Nicholas M 74 WY 1 1
1542809 Bassili Tara F 29 ON 1 1
1542618 Bastian Fabricio M 36 DNK 4 8
1542274 Batchelor Eric M 34 CA 2 2
1541572 Bateman Luke M 33 TX 1 1
1540578 Bates Becky F 56 BC 2 2
1540717 Bates Candie F 49 OH 1 1
1544213 Bath Alec M 49 IL 1 1
1548552 Batiz Beltran Victor Manuel M 45 MEX 3 4
1540635 Battson Elaine F 53 GBR 4 8
1553609 Bauer Beth F 31 OH 1 1
1547420 Baughman John M 42 FL 3 4
1541319 Baum James M 49 NC 2 2
1554828 Baum Redfield M 46 AZ 5 16
1543680 Baumann Jonathon M 39 IN 2 2
1542523 Baumgarte Joe M 48 NV 1 1
1543192 Baumgartner Brad M 49 IN 1 1
1540413 Baumgartner Markus M 45 AUT 2 2
1543499 Bauzys Vaidotas M 36 LTU 2 2
1541423 Baxley Dan M 48 CA 4 8
1542698 Baxley Tyler M 30 CA 4 8
1551440 Bayona Ines F 56 COL 1 1
1543569 Beard David M 44 GBR 1 1
1545209 Beard Marcy F 50 CA 5 16
1543773 Bearss Joseph M 49 CO 3 4
1542338 Beatty Croom M 29 CA 1 1
1540659 Beaulieu Doug M 55 ME 1 1
1548935 Beaumont Jean F 54 NZL 1 1
1547498 Becerril Juan M 51 MEX 1 1
1553683 Beck Christian M 47 OR 1 1
1541509 Beck Leah F 40 CA 2 2
1544222 Becker David M 50 PA 2 2
1542453 Becker John M 51 CA 3 4
1544202 Becker Lea F 49 PA 2 2
1548232 Becker Ulrich M 53 GBR 1 1
1541658 Becotte Pascal M 49 ON 3 4
1544967 Bedolla Samuel M 37 CA 2 2
1542963 Beenfeldt Derek M 50 NV 4 8
1553730 Beggs Mark M 45 AL 2 2
1548344 Behrend Annie F 33 OR 4 8
1549346 Behrendt Adam M 32 MT 1 1
1541088 Behrman Kimberly F 30 NY 1 1
1545244 Beier Ricardo M 46 MEX 1 1
1542713 Belanger Alain M 48 QC 1 1
1544117 Bele Rob M 44 AUS 2 2
1541594 Belford Mitchell M 27 ON 1 1
1542147 Bell Ian M 38 NY 1 1
1547897 Bell Melissa F 43 GA 1 1
1541306 Bell Nathan M 28 MT 2 2
1540418 Bell Will M 31 NZL 1 1
1542139 Belling Sean M 34 OR 4 8
1546626 Belt Michael M 56 MI 1 1
1541565 Beltz Jimmy M 43 MN 2 2
1548011 Benamati John M 46 ESP 1 1
1541400 Benardete Steven M 63 NY 1 1
1542542 Bender Chris M 38 CA 1 1
1545643 Bender Nate M 30 MT 1 1
1544125 Benefield Brandon M 37 WA 3 4
1544581 Benham Andrew M 47 GBR 2 2
1541902 Benkers Adam M 44 IL 3 4
1551300 Bennett Douglas M 52 CA 1 1
1543242 Bennett Irving M 58 PAN 2 2
1546996 Bennett James M 28 GBR 2 2
1543309 Bennett Simon M 60 GBR 5 16
1540857 Bennington Gary M 59 QC 5 16
1541215 Benoit Alexandre M 44 QC 3 4
1544416 Benoit Brandon M 27 OR 1 1
1544622 Benoit Charles M 28 QC 2 2
1543662 Benoit Richard M 51 OR 6 32
1540883 Benoit Trish F 41 ON 1 1
1542621 Benshoff Michelle F 44 PA 2 2
1554767 Benson Landon M 39 AZ 1 1
1544062 Bensted Melissa F 42 AUS 2 2
1542905 Benton Sidney M 44 GA 1 1
1552468 Beretta Roberto M 49 ITA 1 1
1550951 Berg Olov M 48 SWE 2 2
1547482 Bergen Chad M 42 BC 1 1
1547436 Berger Dan M 38 CA 1 1
1543648 Bergeron Greg M 49 CA 2 2
1540696 Bergstrom Jen F 38 MA 1 1
1542689 Bermo Ramon M 52 NJ 1 1
1541464 Bermudez Conrado M 46 PHL 1 1
1546910 Bernard-Herve Jean-Pascal M 42 FRA 1 1
1543137 Bernhisel Drew M 27 TX 1 1
1548625 Bernier Craig M 48 NJ 1 1
1542750 Bernosky Stefanie F 37 WA 5 16
1543616 Berquam Paul M 46 CA 1 1
1542135 Berry Jason M 39 PA 2 2
1541414 Bertram John M 56 OH 1 1
1547067 Bertram Troy M 45 TX 3 4
1548054 Bettencourt Frank M 52 TX 1 1
1541411 Beuke Donald M 43 CO 3 4
1540616 Bevan Matt M 38 GBR 1 1
1544607 Beveridge Ross M 38 GBR 1 1
1542334 Beverly Robert M 44 CA 1 1
1540622 Bey Katharina F 29 DEU 1 1
1542102 Bhansali Vineer M 53 CA 2 2
1543344 Bhark Bryan M 34 WA 1 1
1541672 Bhasin Saurabh M 39 CA 3 4
1541662 Bherer Martin M 38 QC 2 2
1540473 Biasetti Gabriele M 33 ITA 1 1
1543490 Bielemeier Mike M 35 OR 3 4
1542125 Bien Rod M 46 OR 1 1
1554875 Bierema Jordan M 26 ON 1 1
1549195 Bierman Adam M 29 CA 1 1
1551602 Bierman Philip M 33 IL 1 1
1551975 Bierman Tony M 63 IL 1 1
1550543 Biggers Lance M 37 WA 1 1
1545524 Bigot Simon M 43 FRA 1 1
1543191 Bilou Travis M 37 AB 5 16
1546083 Binder David M 51 CA 2 2
1540740 Biondi Francesco M 51 DOM 1 1
1541734 Bird Nora F 35 WI 3 4
1541120 Bird Samuel M 29 IN 1 1
1548854 Bisenius David M 29 CO 2 2
1546623 Bishop Brad M 33 CO 1 1
1541037 Bitterman Todd M 46 NY 3 4
1549859 Bitters Matthew M 27 CO 1 1
1546940 Bittner Adam M 45 GA 1 1
1552393 Björkman Johan M 45 SWE 1 1
1554074 Black Andy M 61 CA 1 1
1544934 Black Scott M 54 KY 1 1
1543801 Blackburn Jay M 39 WA 4 8
1553210 Blackham Amie F 40 UT 1 1
1541124 Blackwell Chris M 37 CO 1 1
1542541 Blackwell James M 32 CA 2 2
1549364 Blair James M 36 TX 1 1
1545017 Blake Glen M 30 GBR 2 2
1543275 Blakemore Conan M 36 CO 2 2
1545032 Blanchard Johanna F 34 WY 2 2
1547247 Blanchard Mathieu M 31 QC 2 2
1543197 Blank Gil M 55 CA 7 64
1540356 Blank Jared M 36 OR 1 1
1540786 Blankenship Buck M 38 AZ 2 2
1543038 Blankenship Jon M 46 TX 5 16
1552517 Blasch Kyle M 47 ID 1 1
1542808 Blatecky Andy M 36 CO 1 1
1544575 Blea Stephen M 33 CA 2 2
1542094 Blechertas Philip M 32 CA 2 2
1543235 Bledsoe Jim M 39 NV 3 4
1549114 Blew Kristian M 42 CO 1 1
1542925 Blinn Brenda F 52 CA 6 32
1546523 Block Travis M 46 MN 1 1
1551230 Blomgren Wade M 58 CA 1 1
1548238 Bloom Ilene F 47 CO 1 1
1542177 Bloom Jerry M 66 CA 2 2
1540424 Blumberg Andre M 49 HKG 2 2
1547632 Blumrich Gerald M 62 DEU 1 1
1551044 Bobovski Kate F 42 CA 2 2
1544918 Boczmak Charles-Alexandre M 38 FRA 1 1
1544969 Boelen Filip M 42 CO 2 2
1543685 Boers Chad M 40 GA 1 1
1552578 Boger Brent M 50 OR 1 1
1553221 Boggess Jeff M 40 OR 1 1
1547064 Bohn Roland M 47 GBR 1 1
1544657 Bohn Stephen M 38 TN 1 1
1541070 Boic Dennis M 43 CA 4 8
1544580 Bökman Jakob M 51 SWE 3 4
1543620 Boland Matthew M 35 IL 1 1
1546921 Boland Tom M 29 GBR 3 4
1549314 Bolden Michael M 43 CA 1 1
1540687 Boldyrev Sergey M 56 NY 1 1
1543265 Bondurant Robert M 46 WA 3 4
1542836 Bonnett Don M 55 ON 1 1
1547809 Bonnett Paul M 57 AZ 1 1
1548359 Booher Lisa F 41 AL 3 4
1544925 Booi Jesse M 37 BC 1 1
1542001 Boone Amelia F 35 CA 1 1
1547838 Boone Melanie F 48 CA 2 2
1542484 Booth Debbie F 46 CA 4 8
1548887 Booth John Tiernan M 31 CA 2 2
1540968 Borchers Angela F 45 CA 1 1
1540821 Bordeleau Jp M 44 IL 2 2
1544576 Borgersen Elisabeth F 38 NOR 2 2
1546819 Boris Karen F 49 CA 1 1
1553825 Boser John M 28 NY 1 1
1547094 Boswell Jeff M 59 TX 3 4
1551214 Bothe Rhea F 33 CA 1 1
1546649 Botz Olivier M 51 QC 1 1
1541002 Bouliou Patrick M 44 FRA 1 1
1546372 Bourassa Denise F 49 MO 3 4
1551468 Bourgault West M 42 CA 2 2
1543116 Bourgeois Laurent M 54 FRA 3 4
1544122 Bourgeois-Hope Patrick M 27 QC 1 1
1543705 Bournakis Chris M 41 ME 1 1
1545059 Boutte Jeff M 56 CA 1 1
1544299 Bovaird Ray M 52 OH 4 8
1547465 Bowden Jeffrey M 45 PA 1 1
1547392 Bowden Upton M 49 MI 1 1
1543856 Bowen Chad M 35 OH 1 1
1540787 Bowers Donny M 35 PA 1 1
1548967 Bowman Scott M 47 TN 2 2
1547880 Bowyer Gregory M 34 CA 1 1
1542033 Boyd David M 31 CO 2 2
1541408 Boyden Robert M 46 UT 1 1
1544887 Boyenger Steven M 49 ID 3 4
1546354 Boyle Anthony M 39 AUS 1 1
1541520 Boyle Bryan M 48 CO 3 4
1550123 Brace Kristen F 43 AUS 1 1
1543944 Brackett Justin M 38 HI 1 1
1540454 Bradbeer Sinead F 47 GBR 1 1
1541542 Braden Bert M 58 CA 3 4
1547810 Bradley Jacob M 30 MO 1 1
1541172 Bradley Kari F 46 UT 2 2
1547876 Bradner Aaron M 32 TN 2 2
1540347 Brady Elliot M 36 BC 1 1
1545429 Brady Lance M 48 CA 1 1
1548428 Brady Riley F 24 VT 1 1
1545168 Bragger Jody M 33 GBR 1 1
1546109 Brain David M 34 AUS 1 1
1547036 Braithwaite Stephen M 47 GBR 1 1
1554797 Brake Michael M 40 GA 1 1
1541998 Branco Alexandre M 37 BRA 3 4
1540482 Brand Matthew M 43 GBR 4 8
1544652 Brandon Matthew M 45 NC 1 1
1540564 Brandt Adriana F 39 UT 1 1
1546703 Brandt Justin M 28 CA 2 2
1565709 Braninburg Jody M 51 CA 4 8
1543954 Brann Erika F 41 AUS 2 2
1551753 Brannigan Brian M 56 AUS 1 1
1541726 Bransfield Corey M 48 BC 3 4
1540674 Branson Justin M 44 DC 3 4
1548599 Brant Gregory M 38 CA 3 4
1542802 Brash Nicholas M 40 ON 1 1
1544609 Brashear Bob M 60 KY 1 1
1541992 Bratton Kathy F 59 OK 1 1
1544315 Braun Rhonda F 35 NY 2 2
1541654 Braunlich David M 28 CO 1 1
1541372 Brayton Jonathan M 42 CA 1 1
1540959 Brazier I M 47 GBR 4 8
1542651 Bream Jessi F 27 OH 1 1
1549600 Brehe Michael M 58 DEU 1 1
1541309 Bremner Rebekka F 56 CO 2 2
1548404 Brennan James M 40 VA 4 8
1542261 Brennan Lawrence M 46 GBR 1 1
1542736 Brennen Peter M 34 CO 4 8
1547570 Brenner Harris M 45 PA 1 1
1545458 Brennwald Alex M 36 CHE 2 2
1544359 Breslin Chavet F 37 CO 3 4
1541737 Brest Mike M 33 MD 1 1
1544336 Bretan Jonathan M 36 CA 4 8
1548417 Bretz Virgil M 47 WA 2 2
1548749 Brewer Peter M 56 OR 2 2
1542456 Brewster James M 27 GBR 1 1
1551458 Brey Curt M 40 WI 2 2
1550751 Bridges Alexander M 34 OR 1 1
1548115 Briggs Andon M 42 AL 1 1
1544363 Briggs Peter M 39 CA 1 1
1554740 Bright Hannah F 24 OR 2 2
1544517 Bright Jake M 29 GBR 1 1
1543341 Briguglio Kerrie-Ann F 48 MA 1 1
1544742 Briley Steve M 54 UT 1 1
1547470 Briley Tim M 53 UT 3 4
1547315 Brimble Ben M 33 ZAF 1 1
1554305 Brittain Rickie M 65 NC 1 1
1543364 Broadhurst Chris M 40 AUS 1 1
1541437 Broadmoore Amy F 43 MN 1 1
1540492 Brochard Blaise M 53 NY 2 2
1545259 Brock Jason M 43 UT 4 8
1547476 Broderick Dylan F 28 VT 2 2
1546579 Brodie Adam M 38 AUS 2 2
1540661 Brodlieb Stuart M 47 CA 1 1
1540530 Brogniart Tanguy M 42 FRA 4 8
1544619 Broman Tomas M 49 SWE 1 1
1540985 Bronson Christopher M 47 CA 3 4
1543058 Bronstein Craig M 63 CA 5 16
1547414 Brook Amara F 45 CA 1 1
1548954 Brooks Andy M 51 GBR 2 2
1542699 Brooks Heather F 31 MT 1 1
1546690 Brooks Kevin M 39 WA 1 1
1540435 Brooks Melissa F 42 UT 1 1
1552699 Brooks Robert M 36 NC 1 1
1545917 Bross Ted M 30 CO 2 2
1545230 Brostella Daniel M 46 PAN 3 4
1549849 Broughel Nancy F 53 NJ 1 1
1541253 Brower Chad M 47 SD 2 2
1546149 Brown Anabella F 52 CA 1 1
1542747 Brown Bree F 39 HI 1 1
1545504 Brown Cade M 40 ME 1 1
1544793 Brown Cassie F 36 AR 2 2
1549193 Brown David M 40 CO 5 16
1544399 Brown Doug M 45 CA 2 2
1544092 Brown Dwight M 58 CA 3 4
1553729 Brown Emma F 42 AUS 2 2
1541990 Brown Jonah M 28 MT 2 2
1544582 Brown Joseph M 34 IA 1 1
1552683 Brown Katherine F 32 UT 1 1
1550004 Brown Miles M 42 AUS 2 2
1541446 Brown Ryan M 33 MD 2 2
1547166 Brown Ryan M 28 TX 2 2
1544295 Brown Sam M 36 AUS 2 2
1543826 Brown Stephen M 59 MT 2 2
1543633 Brown Stephen M 47 AL 1 1
1545868 Brown Steven M 42 IN 1 1
1541451 Brown Susan F 35 AB 2 2
1544512 Brown Thomas M 48 HI 2 2
1543293 Brown Todd M 50 IL 6 32
1540827 Browne Glen M 46 SGP 2 2
1549104 Broyer Paul M 33 CA 4 8
1549583 Brubaker Jeremy M 41 GA 1 1
1540943 Bruce Chad M 46 CA 1 1
1544916 Bruce Eric M 35 IL 1 1
1552120 Bruce Megan F 46 OR 2 2
1543002 Bruck Yehuda M 43 FL 1 1
1549211 Bruderly Adam M 39 AZ 1 1
1548353 Brugman Gretchen F 45 CA 6 32
