wser logo
<< Return

2020 WSER Lottery Entrants

Below are the official entrants for the 2020 Lottery (December 7, 2019). The Ticket Count refers to the fact that lottery applicants receive additional chances in the drawing for each consecutive failure to gain entry in a prior year at 2^(n-1) where n is the number of consecutive years entering the lottery.

Please report any corrections to lottery@wser.org before December 5. After December 5 the ticket counts are assumed to be correct.

These are final ticket counts.

 

Total Tickets: 27872     Total Entrants: 6664

Last Updated: 12-05-2019 20:50:56 PST

Years (Tickets)   Entrants   Tickets
8 (128)   9   1152
7 (64)   54   3456
6 (32)   126   4032
5 (16)   315   5040
4 (8)   549   4392
3 (4)   914   3656
2 (2)   1447   2894
1 (1)   3250   3250

 

ID Last Name First Name Gender Age State Years Tickets
1931277 Aagaard Jakob M 36 DNK 4 8
1922793 Aanerud Eric M 39 WY 1 1
1922168 Abadie Kristina F 47 CA 1 1
1929514 Abbal Nicolas M 33 FRA 1 1
1922830 Abbey Angela F 49 CA 3 4
1923781 Abbondanza Andrew M 34 UT 2 2
1926010 Abbott Brent M 37 CO 3 4
1934272 Abbott Les M 37 NC 1 1
1934027 Abbott Richard M 54 MI 2 2
1923436 Abdelgawad Baher M 43 CA 1 1
1922244 Abdrashitov Marat M 33 RUS 1 1
1921509 Abdul Hamid Mohd Yusuf M 36 CA 3 4
1925439 Abel William M 47 IL 6 32
1925179 Abelius Lars M 43 SWE 1 1
1922647 Acciarito Steve M 57 CA 4 8
1927168 Acer Mike M 58 PA 5 16
1928140 Acosta Frances Vicent M 37 ESP 1 1
1925449 Adamczyk Margaret F 54 CA 1 1
1927618 Adamof John M 51 NC 1 1
1928807 Adams Amy F 44 MD 2 2
1922696 Adams Bob M 40 TN 1 1
1925086 Adams Chas M 41 OH 2 2
1930296 Adams Cherry Rose F 37 CO 2 2
1931703 Adams Chris M 37 GBR 1 1
1924846 Adams Christopher M 35 TX 1 1
1926860 Adams Drew M 32 ID 1 1
1930202 Adams Harley M 49 GA 1 1
1930203 Adams Holly F 42 GA 2 2
1921158 Adams Jeffrey M 42 NY 4 8
1929412 Adams Josephine F 29 GBR 1 1
1922615 Adams Jr John M 49 MI 1 1
1924126 Adamski Timothy M 31 WI 2 2
1921751 Adatto Samuel M 33 GBR 1 1
1925290 Addison Julia F 34 CA 2 2
1921728 Adel Elisabeth F 39 GA 1 1
1927862 Adler Ashley F 33 IL 1 1
1927182 Adler Brent M 35 OR 2 2
1924219 Affleck Nick M 39 CA 4 8
1934562 Affuso Olivia F 53 AL 1 1
1929002 Afschar Tom M 49 CA 6 32
1920708 Agmon Tal M 47 ISR 1 1
1925226 Agoes Omar M 48 SGP 2 2
1924466 Aguayo David M 44 CA 1 1
1921043 Aguilar Mica F 27 AL 1 1
1921648 Aguilar Paulo M 38 CA 4 8
1934254 Aguirre Andreas M 41 CA 2 2
1921369 Ahern Mike M 35 NY 1 1
1925008 Ahlswede Ben M 34 VA 3 4
1922423 Aho Janne M 37 SWE 3 4
1921394 Aida Yukiko F 42 JPN 1 1
1925363 Ainscough Kent M 50 BC 1 1
1924099 Aitken Joanne F 51 NZL 1 1
1928822 Aizawa Yuuki M 35 JPN 1 1
1920726 Akins Joshua M 35 NY 1 1
1930701 Alas Monica F 42 TX 1 1
1928998 Alban Alen M 43 PHL 1 1
1923996 Albert Dan M 49 TN 2 2
1928688 Albert Jeff M 37 CO 2 2
1923052 Albert Joe M 39 OR 2 2
1931465 Albertson-Junkans Ladia F 34 WA 1 1
1923344 Albrecht Anna F 25 HI 1 1
1925902 Albright Carrie F 41 PA 4 8
1921107 Alderdice Krista F 43 VT 2 2
1931177 Alderdice Jr Guy M 46 VT 2 2
1927869 Aldous Jay M 58 CHE 1 1
1922112 Aldrich Eric M 42 CA 4 8
1934836 Alevisos George M 55 GRC 2 2
1920820 Alexander Jesse M 53 AZ 4 8
1922073 Alfred Michael M 39 CO 1 1
1929204 Ali Shahid M 35 OR 4 8
1921572 Alimonos Costa M 31 OH 1 1
1922885 Allamon David M 42 OR 5 16
1923490 Allen Brandon M 38 AR 1 1
1928168 Allen Chad M 43 ME 1 1
1920587 Allen Gareth M 47 GBR 2 2
1923425 Allen Jeff M 34 CA 4 8
1920365 Allen Rachel F 35 CO 1 1
1920786 Allen Rob M 45 GBR 2 2
1922792 Allen Timothy M 51 TX 2 2
1927032 Allenstein Jacob M 33 OH 4 8
1925814 Alles Christian M 42 DEU 1 1
1921209 Allhoff Hans M 41 CA 1 1
1927507 Allie Adam M 40 TN 2 2
1927472 Allom Craig M 37 AUS 1 1
1933145 Alonso Roberto M 36 ESP 1 1
1921332 Alpert Jeff M 28 PA 1 1
1920776 Alsip Jonathan M 23 MI 1 1
1928073 Alsop Jeremy M 36 NC 1 1
1924242 Altemos Erin M 46 MD 1 1
1920890 Altendahl Joseph M 38 MN 4 8
1922644 Alvarado Megan F 31 VA 3 4
1921690 Amato Josh M 46 MO 3 4
1923681 Ambauen Noemi F 32 NOR 1 1
1924673 Ambros Alexandra F 32 OR 1 1
1926655 Ames Warwick M 52 NC 1 1
1922262 Amital Chuck M 61 CA 2 2
1922658 Amlung Jonathon M 50 KY 7 64
1924939 Amneskog Tomas M 47 SWE 5 16
1921458 Anaya Alex M 50 GA 1 1
1934263 Anderlitch Kenneth M 32 TX 1 1
1929615 Andersen Fred M 46 NOR 1 1
1926906 Andersen John M 44 VA 3 4
1925267 Anderson Blake M 32 CA 1 1
1928036 Anderson Brad M 40 CO 1 1
1922618 Anderson Cheryl F 47 MI 6 32
1920382 Anderson Colin J M 44 GBR 1 1
1930452 Anderson Eric M 39 NC 2 2
1924661 Anderson Jake M 35 ID 1 1
1921689 Anderson Jeremy M 46 WI 1 1
1926985 Anderson John M 48 CA 1 1
1926060 Anderson Katy F 43 AUS 4 8
1928126 Anderson Kayde F 37 CO 1 1
1931555 Anderson Lee M 62 KY 1 1
1921666 Anderson Lisa F 42 CA 1 1
1923074 Anderson Mike M 51 CA 1 1
1925074 Anderson Nathan M 29 PA 3 4
1925382 Anderson Ryne M 29 TN 3 4
1924736 Anderson Scott M 59 CA 3 4
1922254 Anderson Scott M 38 IL 2 2
1926789 Anderson Stefanie F 36 MN 1 1
1921342 Anderson Terry M 44 PA 4 8
1920823 Anderson Walter M 45 OH 1 1
1923474 Andersson Jonas M 35 SWE 1 1
1928347 Andersson Oscar M 28 SWE 2 2
1929458 Andrews Bobby M 39 WA 3 4
1933870 Andrews Dave M 44 GBR 3 4
1924958 Andrews Glen M 43 AUS 1 1
1921835 Andrews Joe M 38 NV 1 1
1932802 Andrews Justin M 36 CHN 2 2
1928093 Andrews Tim M 38 MN 1 1
1920535 Ang Alex M 46 SGP 3 4
1923883 Angara Ric M 49 IL 4 8
1923870 Ankonina Roni M 54 CA 1 1
1928115 Anthony Stephen M 39 RI 1 1
1924033 Antoine Maxime M 39 QC 1 1
1934337 Antonio Rogelio M 43 NV 2 2
1926728 Antrobus Shane M 45 AUS 2 2
1926972 Aoyama Tatsuro M 47 JPN 5 16
1926582 Aponte Matt M 31 MA 1 1
1926563 Aponte Sarah F 29 MA 3 4
1924766 Applegate Rob M 45 AZ 2 2
1926795 Apte Suneel M 58 OH 2 2
1926566 Araki Ryo M 30 JPN 1 1
1925566 Arashkevich Kristina F 30 RUS 1 1
1923852 Arauzo Megan F 36 CA 3 4
1921422 Arbinger Kimberly F 38 WI 1 1
1920967 Arcand Pierre-Michel M 36 QC 2 2
1922506 Arce Patrick M 35 NLD 1 1
1924709 Arguello Adam M 32 NM 4 8
1920711 Arias Massa Marcelo M 37 CHL 3 4
1921334 Arledge John M 50 CA 6 32
1932528 Armas Jose M 35 MEX 2 2
1921089 Armistead Peter M 47 GBR 2 2
1929857 Armond Vanessa F 48 GBR 1 1
1921991 Armstrong Jordan F 39 UT 1 1
1924282 Arnaud Genevieve F 30 BC 2 2
1927920 Arnold Andrew M 58 GBR 1 1
1921469 Arnold Arthur M 59 CA 2 2
1927584 Arnold Daniel M 35 AR 3 4
1923868 Arnold Geoff M 36 AUS 1 1
1920717 Arnold Mary F 41 NY 3 4
1924509 Arnold Melissa F 38 MA 1 1
1923499 Arnold Todd M 40 PA 2 2
1924254 Arnosky Justin M 31 TX 1 1
1928493 Arnott John M 47 FRA 1 1
1921633 Arosemena Luis M 45 ITA 2 2
1922850 Arreola Carlos M 45 MEX 2 2
1924510 Arreola Sergio M 48 IL 1 1
1923453 Arrington Donna F 52 AL 4 8
1924422 Arthur Andrew M 44 CA 1 1
1922487 Arza Oscar M 43 ESP 1 1
1934560 Asano Taiyo M 56 JPN 1 1
1930558 Ashizawa Yuji M 42 CA 2 2
1921448 Ashrafi Zahra F 40 PA 1 1
1922559 Ashton Dave M 49 CA 1 1
1926806 Ashworth Matt M 49 CA 5 16
1923350 Ashworth Simeon M 43 WA 1 1
1924952 Aslani Cassy F 29 GA 3 4
1921579 Asmus Michael M 39 MN 2 2
1924704 Asmuth Katie F 34 CA 2 2
1924822 Aspromonte Dan M 64 CA 3 4
1929401 Atanasova Eliya F 36 BGR 1 1
1922660 Atha Chris M 43 CA 1 1
1921116 Atkins Benjamin M 47 CA 4 8
1920921 Atkins Michael M 29 CO 3 4
1922330 Atkinson Jeremiah M 40 PA 1 1
1922364 Atkinson Jim M 49 CA 3 4
1929323 Atsumi Yuka F 56 JPN 1 1
1923937 Atwater Ty M 34 MT 1 1
1934310 Aubrey Christopher M 32 AB 4 8
1920554 Auch Steve M 37 DEU 4 8
1925588 Augustine Nathan M 46 CO 1 1
1928105 Aumayr Paul M 49 MD 1 1
1930441 Aurora Rohan M 30 CA 2 2
1928159 Austin Kevin M 48 MI 1 1
1931334 Austin Mark M 36 ID 4 8
1927643 Austin Michael M 38 NY 2 2
1920475 Auston Stephanie F 29 AUS 1 1
1929644 Auth Kimberly F 38 PA 1 1
1923742 Avasarala Farah F 47 IND 2 2
1929230 Avdeeva Kseniia F 27 RUS 2 2
1927243 Avery Eileen F 47 MO 3 4
1929824 Avila Moises M 40 CA 3 4
1928129 Ayala Rodrigo M 34 CA 1 1
1924146 Ayers-Rigsby Sara F 37 FL 1 1
1921242 Ayhan Cem M 51 TUR 1 1
1925469 Ayotte Rachael F 43 MI 1 1
1920568 Ayre Matt M 45 GBR 3 4
1922100 Babbitt Laura F 43 AR 1 1
1926941 Babich Jacob M 36 NM 3 4
1927516 Baca Christopher M 47 NM 1 1
1922846 Bache Tom M 48 CA 2 2
1929161 Bachman Doug M 48 CO 4 8
1921627 Bachman Miranda F 50 WA 1 1
1921112 Bachmann Michael M 47 CA 3 4
1926548 Back Woolery M 43 GA 1 1
1926116 Backhausen Majell M 32 AUS 1 1
1924596 Bacon William M 34 CA 2 2
1920976 Badaracco Janeth F 50 CA 7 64
1923842 Baer Katherine F 51 NC 2 2
1928894 Baetz James M 42 WI 2 2
1922089 Baguenier Desormeaux Arnaud M 50 FRA 1 1
1920624 Bahamundi Jason M 46 TX 1 1
1924034 Baikie Michael M 49 CA 3 4
1923680 Bailey Chad M 42 TX 2 2
1921571 Bailey Jack M 41 MA 6 32
1922997 Bailey Jeff M 46 CA 1 1
1921113 Bain Andy M 47 GBR 2 2
1925233 Bain Chris M 41 TN 1 1
1923125 Bain Mark M 43 OH 4 8
1924482 Bainbridge Andrew M 27 CO 5 16
1922543 Bainbridge Rachel F 33 MA 1 1
1926036 Baine Trevor M 47 AB 4 8
1935352 Baird Nakia M 45 CA 1 1
1921470 Baker Adam M 41 MD 2 2
1925741 Baker Corey M 51 MI 2 2
1920932 Baker Franklin M 40 TN 5 16
1923565 Baker Jessica F 42 NC 1 1
1924182 Baker Josh M 39 GA 2 2
1922875 Baker Loren M 34 CA 3 4
1920532 Baker Michael M 46 NY 1 1
1928762 Baker Shaun M 40 DE 2 2
1922871 Baker Steve M 56 AB 2 2
1933950 Bakey Luke M 40 AUS 1 1
1929237 Bakken Stian M 44 NOR 1 1
1925970 Bakker Laura F 37 GBR 1 1
1926702 Balabuck Jon M 40 ON 2 2
1925274 Balboa Sergio M 46 SC 3 4
1931773 Baldock Faye F 29 AB 1 1
1926488 Baldwin Christopher M 47 AR 1 1
1921972 Baldwin Michelle F 40 PA 1 1
1927726 Baldwin Paul M 54 GBR 1 1
1922011 Baldwin Scott M 39 PA 3 4
1927783 Ball John M 53 GBR 2 2
1927026 Ballard Michele F 41 TN 1 1
1923426 Ballard Rachel F 55 IL 6 32
1922391 Ballezza Joel M 38 WA 3 4
1921032 Balliet Gilbert M 34 PA 2 2
1921827 Balliew Carolina F 34 MT 3 4
1932423 Ballou Rob M 51 OH 1 1
1922230 Baloun Karel M 48 CA 2 2
1929863 Baltieri Fabio M 36 IRL 1 1
1922734 Banaszak Nicholas M 33 CA 3 4
1934020 Bancroft Brett M 45 AUS 1 1
1924350 Banel Paul M 31 CO 2 2
1923834 Banh Hoa F 50 AUS 1 1
1925788 Banks Kevin M 40 GBR 2 2
1925674 Bannwarth Claire F 31 FRA 2 2
1922874 Banoun Ninette F 55 NOR 3 4
1921699 Banta Jacob M 26 CO 1 1
1920813 Baranoski Todd M 48 MB 3 4
1920582 Barbely Erin F 32 GA 2 2
1922409 Barber Diego M 41 ESP 3 4
1932051 Barber Kelly M 50 CA 1 1
1920965 Barbosa Rodrigo M 43 FRA 1 1
1927673 Barclay Gnarls F 45 ME 1 1
1934344 Bardsley Bill M 66 AUS 2 2
1927357 Baret Sylvain M 39 FRA 1 1
1926872 Barger Luke M 43 CO 2 2
1920346 Barger Mark M 34 AUS 1 1
1925437 Barichievich Alan M 53 CA 3 4
1924856 Barichievich Caroline F 48 CA 3 4
1933150 Baril Christina F 38 CA 1 1
1921196 Baris Laney F 45 NJ 3 4
1921964 Barkan William M 36 CA 1 1
1922046 Barkdull David M 37 CA 2 2
1922719 Barker Brandon M 38 CA 2 2
1922718 Barker Mae F 43 FL 4 8
1930669 Barker Matt M 45 CA 1 1
1921535 Barkve Megan F 43 CA 2 2
1921976 Barlian Andre M 38 SGP 1 1
1921407 Barnaba Neal M 41 PA 2 2
1923465 Barnard Joe M 40 KS 3 4
1930628 Barnard Nikki F 37 FRA 1 1
1929522 Barnes Brandon M 37 WA 1 1
1924277 Barnes Desiree F 38 OR 2 2
1926823 Barnes Matthew M 44 CA 3 4
1928035 Barnes Pablo M 43 ITA 1 1
1922278 Barnes Paul M 39 CA 1 1
1930997 Barnes Russell M 50 MS 1 1
1927687 Barnes Trey M 35 CO 1 1
1922709 Barnett Clayton M 51 CA 3 4
1923176 Barney Katie F 32 UT 1 1
1923376 Barnils Sanchez Armand M 29 ESP 4 8
1920497 Barr Andrew M 32 CO 1 1
1920627 Barr Caitlin F 32 CO 1 1
1922554 Barr Tim M 44 CO 4 8
1922347 Barreiros Amarildo Gazzola M 52 BRA 1 1
1931613 Barreto Elijah M 40 CA 4 8
1926380 Barrett Andrew M 53 FL 2 2
1920564 Barrett Dan M 33 GBR 2 2
1920804 Barrett Wade M 44 TX 2 2
1925964 Barrette Fanny F 45 AB 6 32
1933387 Barrickman John M 50 WA 1 1
1923429 Barrientos Vincent M 38 CA 3 4
1923746 Barrios Noe M 64 CA 1 1
1920973 Barry Christopher M 40 NH 3 4
1921029 Barry Guillaume M 38 QC 1 1
1923552 Barry Sean M 46 CA 1 1
1920809 Bartelsmeyer Andrew M 35 MO 1 1
1920409 Bartholomew Ash M 58 AUS 5 16
1920682 Bartholomew Lucy F 24 AUS 1 1
1920488 Bartko Maros M 25 SVK 2 2
1935181 Bartley Alex M 40 MN 1 1
1925826 Barton David M 42 DEU 3 4
1922964 Barton Maria F 54 MN 4 8
1929269 Basacoma Francesc M 46 ESP 1 1
1921421 Basham Amanda F 30 UT 1 1
1929349 Baskin Cara F 30 NH 1 1
1924457 Bass Erica F 34 CA 1 1
1925236 Bass Jodi F 44 PA 1 1
1922293 Bassa Tommaso M 27 ITA 3 4
1921389 Bassett Alison F 43 CA 4 8
1921487 Bassili Tara F 30 ON 2 2
1928395 Basten Robin F 46 CA 1 1
1927616 Bastiaens Wim M 42 BEL 1 1
1921275 Bastian Fabricio M 37 DNK 5 16
1921926 Batchelor Eric M 35 CA 3 4
1934194 Batiz Beltran Victor Manuel M 46 MEX 1 1
1922136 Battson Elaine F 54 GBR 5 16
1923613 Bauer Beth F 32 OH 2 2
1923866 Baughman John M 43 FL 4 8
1923205 Baum Andrew M 29 UT 1 1
1921090 Baum Casey M 42 VA 1 1
1922788 Baum James M 50 NC 3 4
1934763 Baum Redfield M 47 AZ 6 32
1925725 Baumann Jonathon M 40 IN 3 4
1920828 Baumgartner Brad M 50 MN 2 2
1931572 Baxendale Tristan M 30 NY 1 1
1924595 Baxley Dan M 49 CA 5 16
1921902 Baxley Tyler M 31 CA 5 16
1925239 Bazire Matthew M 32 GBR 1 1
1924794 Beacham Gwen F 53 CA 1 1
1921296 Beard Marcy F 51 TX 6 32
1923594 Beard Ryan M 44 TX 1 1
1932305 Bearden Shawn M 47 ID 1 1
1927076 Bearss Joseph M 50 CO 4 8
1923815 Beattie Mark M 38 NZL 1 1
1927260 Beatty Croom M 30 CA 2 2
1920686 Beaulieu Doug M 56 ME 2 2
1932532 Beaupre Adam M 38 MT 1 1
1920707 Beaver Tom M 39 GBR 1 1
1923593 Becker David M 51 PA 3 4
1924789 Becker Ezra M 34 CA 1 1
1923488 Becker Lea F 50 PA 3 4
1921770 Beckworth Chris M 46 GA 1 1
1923381 Becotte Pascal M 50 ON 4 8
1924273 Bedolla Samuel M 38 CA 3 4
1925760 Beehler Thomas M 50 IL 1 1
1933875 Beers-Arthur Chris M 51 MD 1 1
1932069 Beggio Jacopo M 35 ITA 1 1
1924414 Beggs Mark M 46 AL 3 4
1920879 Begic Kristijan M 34 CT 1 1
1926763 Bégin Steve M 44 QC 1 1
1925913 Beier Ricardo M 47 MEX 2 2
1927734 Bell Nathan M 29 ID 3 4
1923098 Belling Sean M 35 OR 5 16
1932338 Bellorini Jose Ignacio M 41 ARG 1 1
1925096 Belt Michael M 57 MI 2 2
1928452 Beltz Matthew M 36 CA 1 1
1927677 Benado Andrew M 47 WA 1 1
1929894 Bender Chris M 39 CA 2 2
1929456 Bendouma Karim M 37 NY 1 1
1933151 Bene Patrick M 56 FL 1 1
1935125 Benefield Brandon M 38 WA 4 8
1922558 Benham Andrew M 48 GBR 3 4
1922390 Benkers Adam M 45 IL 4 8
1925461 Benna Jb M 41 NV 1 1
1927585 Bennett Drew M 56 MI 3 4
1921577 Bennett Heidi F 43 UT 1 1
1928410 Bennett Irving M 59 PAN 3 4
1923060 Bennett James M 29 GBR 3 4
1923070 Bennett Jeanne F 45 NC 6 32
1931384 Bennett Rogelio M 56 PAN 1 1
1923444 Bennett Simon M 61 GBR 6 32
1926400 Benoit Richard M 52 OR 7 64
1924969 Benoit Trish F 42 ON 2 2
1921852 Benshoff Michelle F 45 PA 3 4
1920580 Bensted Melissa F 43 AUS 3 4
1926052 Benway Karen F 48 VT 1 1
1925131 Beranek Rob M 40 MI 1 1
1925352 Berard Shaun M 39 CT 1 1
1929890 Beretta Roberto M 50 ITA 2 2
1927471 Berg Olov M 49 SWE 3 4
1924866 Bergen Chad M 43 BC 2 2
1920345 Berger Aaron M 48 AZ 1 1
1922429 Berger Dan M 39 CA 2 2
1923207 Berger Olin M 35 WA 1 1
1926025 Bergeron Greg M 50 CA 3 4
1920410 Bergeson Soren M 47 NY 1 1
1920713 Bermo Ramon M 53 NJ 2 2
1926026 Bermudez Conrado M 47 PHL 2 2
1923767 Bernaquez Yann M 38 BC 2 2
1927613 Bernard Michel M 48 QC 1 1
1930962 Bernardin Nicole F 40 WI 1 1
1923262 Berney Joe M 57 IRL 1 1
1927220 Bernhisel Drew M 28 TX 2 2
1924444 Bernier Craig M 49 NJ 2 2
1921692 Bernier Isabelle F 42 QC 1 1
1927519 Bernosky Stefanie F 38 WA 6 32
1924153 Berquam Paul M 47 CA 2 2
1931720 Berry Jason M 40 PA 3 4
1922045 Berry Sean M 32 NH 1 1
1926012 Berry Tara F 34 BC 1 1
1921109 Berti Evan M 25 NJ 2 2
1927053 Bertolet Matthew M 38 PA 1 1
1922920 Bertolone Todd M 57 CA 5 16
1924141 Bertot Jeff M 47 UT 1 1
1931120 Bertram John M 57 OH 2 2
1927462 Bertram Travis M 47 VA 1 1
1928004 Bertram Troy M 46 TX 1 1
1924023 Beshaw Kevin M 40 TN 1 1
1924439 Bessire Tydlaska Mandy F 47 TX 1 1
1924849 Bettles Richard M 48 AUS 3 4
1920397 Betts Michael M 32 GBR 1 1
1923500 Beuke Donald M 44 CO 4 8
1920815 Beutler Roger M 44 CO 1 1
1925051 Beveridge Ross M 39 GBR 2 2
1928301 Bevilacqua Michael M 35 MD 1 1
1921144 Bevins Micah M 42 OK 1 1
1922906 Bhansali Vineer M 54 CA 3 4
1931664 Bhark Bryan M 35 WA 2 2
1924379 Bianchi Anthony M 36 AZ 1 1
1932757 Biasin Tommaso M 39 ITA 1 1
1923295 Biber-Brewer Rachel F 40 CO 1 1
1925101 Bickers Natalie F 45 AK 1 1
1922327 Bickerstaff Henry M 65 OK 1 1
1921436 Bielemeier Mike M 36 OR 4 8
1923479 Biffel Mikey M 34 PA 1 1
1927371 Bigard Nicolas M 46 ITA 1 1
1923885 Biggers Lance M 38 WA 2 2
1925147 Bigot Simon M 44 FRA 2 2
1927430 Billi Francesca F 45 ITA 1 1
1934396 Billis Caroline F 40 GBR 1 1
1924255 Bilou Travis M 38 AB 6 32
1920748 Binder David M 52 CA 3 4
1921246 Bird Nora F 36 WI 4 8
1921201 Bird Samuel M 30 IN 2 2
1922951 Bishop Timothy M 44 CO 1 1
1922942 Bitner David M 43 MN 1 1
1938955 Bitterman Todd M 47 NY 4 8
1927109 Bitters Matthew M 28 CO 2 2
1932595 Bittner Frank M 39 AUS 1 1
1924168 Bittner Norm M 50 NJ 1 1
1925177 Black Austin M 29 NH 1 1
1928680 Black Jeff M 49 ID 1 1
1927167 Blackard Michelle F 40 TX 1 1
1923227 Blackburn Jay M 40 WA 5 16
1928288 Blackburn Sam M 38 GBR 1 1
1922891 Blackburn Steven M 50 NZL 1 1
1923987 Blackham Amie F 41 UT 2 2
1931877 Blackwell James M 33 CA 3 4
1933194 Blagg Chris M 43 CA 1 1
1920998 Bláha Martin M 48 CZE 1 1
1928098 Blair Brian M 42 CA 1 1
1923827 Blair James M 37 TX 2 2
1921184 Blake Bryan M 39 DC 1 1
1922164 Blake Chris M 36 ZAF 1 1
1924195 Blake Julia F 42 ON 1 1
1924363 Blakemore Ashley F 35 CO 3 4
1924360 Blakemore Conan M 37 CO 3 4
1930584 Blakeney Charles M 57 CA 1 1
1927226 Blanchard Johanna F 35 WY 3 4
1924170 Blanchard Mathieu M 32 QC 3 4
1935197 Blanco Fernando M 41 CA 4 8
1937374 Bland Stephanie F 33 MI 1 1
1923692 Blank Gil M 56 CA 1 1
1927237 Blank Jared M 37 OR 2 2
1920800 Blankenship Buck M 39 AZ 3 4
1924051 Blankenship Heather F 27 MI 1 1
1931779 Blanton Tommy M 29 NE 1 1
1925535 Blatecky Andy M 37 CO 2 2
1920337 Blea Stephen M 34 CA 3 4
1922115 Blechertas Philip M 33 CA 3 4
1922243 Bledsoe Jim M 40 NV 4 8
1930563 Blevins Larry M 44 CA 1 1
1920348 Bligan Carl M 25 PA 1 1
1921037 Bliss Carl M 44 MN 1 1
1923717 Bliss Nathan M 37 MN 1 1
1927429 Bloch Jakob M 47 DNK 1 1
1925433 Block Travis M 47 MN 2 2
1921781 Blomgren Wade M 59 CA 2 2
1924448 Blondell Garrett M 29 NY 1 1
1932626 Blonski Daniel M 46 SVK 1 1
1923527 Blumentritt Jamie F 32 MN 1 1
1925404 Bobovski Kate F 43 CA 3 4
1920349 Boehm Branton M 39 WA 1 1
1931649 Boelen Filip M 43 BEL 3 4
1929501 Boger Brent M 51 OR 1 1
1921355 Bohemier Marc-Andre M 34 QC 1 1
1928021 Bohi Mike M 48 CA 3 4
1920920 Bohn Stephen M 39 TN 2 2
1921455 Boic Dennis M 44 CA 5 16
1933058 Boifava Alessandra F 40 ITA 1 1
1932625 Boinot Clément M 32 PYF 1 1
1923591 Bökman Jakob M 52 SWE 4 8
1920467 Boland Tom M 30 GBR 4 8
1932549 Boldyrev Sergey M 57 NY 2 2
1923031 Bollfrass Alexander M 36 NC 1 1
1927666 Bollig Hope F 40 MN 1 1
1928861 Bollschweiler Luke M 44 TN 1 1
1934946 Bondarev Andrew M 32 PA 1 1
1921172 Bondurant Robert M 47 WA 4 8
1921634 Bondy Brian M 39 ON 1 1
1925811 Bone Anthony M 52 AB 1 1
1921269 Bonkowsky Josh M 50 UT 1 1
1933078 Bonnett Paul M 58 AZ 2 2
1923922 Bonnett-Natraj Karen F 64 CA 1 1
1921071 Booher Lisa F 42 AL 4 8
1921846 Booth Debbie F 47 CA 5 16
1930766 Booth Dimi F 45 GBR 1 1
1921554 Booth Drew M 29 IL 1 1
1929970 Booth John M 32 CA 3 4
1931697 Booth Tom M 28 GBR 1 1
1931140 Boothroyd Dave M 58 GBR 1 1
1924292 Borchers Angela F 46 CA 2 2
1927457 Bordeleau Jp M 45 IL 3 4
1920850 Borghuis Bart M 44 KY 1 1
1923534 Boris Karen F 50 CA 2 2
1923952 Borst Michael M 27 WI 1 1
1926790 Boscarioli Clodis M 46 BRA 1 1
1932258 Bosworth Sam M 42 CA 1 1
1922822 Botterill Carolin F 54 AB 1 1
1923917 Botterill David M 59 AB 1 1
1925281 Bottin Rudy M 31 HKG 1 1
1929369 Bottos Michael M 59 VA 1 1
1925195 Boultbee Melanie F 48 ON 4 8
1925047 Bourassa Denise F 50 CO 4 8
1922728 Bourgeois-Hope Patrick M 28 QC 2 2
1929388 Bourgnon Julien M 34 CHE 1 1
1924554 Bournakis Chris M 42 ME 2 2
1922579 Boutte Jeff M 57 CA 2 2
1928724 Bowden Jeffrey M 46 PA 2 2
1928071 Bowden Upton M 50 MI 2 2
1922843 Bowen Chad M 36 OR 2 2
1922008 Bowen Megan F 33 MT 1 1
1924981 Bowman Scott M 48 TN 3 4
1923607 Bowman Sean M 44 CA 1 1
1924362 Bowyer Gregory M 35 CA 2 2
1923335 Boyden Robert M 47 UT 2 2
1926856 Boyenger Steven M 50 ID 4 8
1922982 Boyer Daniel M 38 UT 1 1
1927240 Braaksma Amy F 38 MT 1 1
1928586 Brace Kristen F 44 AUS 2 2
1925343 Braden Bert M 59 CA 4 8
1922500 Bradfield Kristin F 45 NY 1 1
1930632 Bradley Francis M 49 GBR 1 1
1928271 Bradley Kari F 47 UT 3 4
1930514 Bradley Owen M 40 AL 1 1
1921646 Bradley-Jones David M 46 GBR 1 1
1921204 Bradner Aaron M 33 TN 3 4
1928778 Brady Elliot M 37 BC 2 2
1923949 Brady Lance M 49 CA 2 2
1926130 Brady Riley F 25 PA 2 2
1934383 Brake Michael M 41 GA 2 2
1923930 Branco Alexandre M 38 BRA 4 8
1927402 Brand Naomi F 31 ZAF 1 1
1926559 Brand Scott M 54 CA 1 1
1922585 Brandon Matthew M 45 NC 2 2
1929061 Brandt Justin M 29 CA 3 4
1926939 Branick-Abilla Margaret F 51 CA 1 1
1923032 Braninburg Jody M 52 CA 5 16
1924974 Brann Dylan M 30 ME 1 1
1923069 Brann Erika F 42 AUS 3 4
1923282 Brannigan Brian M 57 AUS 2 2
1920989 Bransfield Corey M 49 BC 4 8
1923672 Brash Nicholas M 41 ON 2 2
1920729 Brashear Bob M 61 KY 2 2
1921364 Bratton Kathy F 60 OK 1 1
1931843 Braun Paul-Andre M 54 FRA 1 1
1920684 Braun Rhonda F 36 NY 3 4
1927175 Braunlich David M 29 CO 2 2
1924123 Bray Michael M 44 AUS 1 1
1925695 Brayton Jonathan M 43 CA 2 2
