|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Below are preliminary entrants for the 2027 Lottery (December 5, 2026). The Ticket Count refers to the fact that lottery applicants receive additional chances in the drawing for each failure to gain entry in a prior year at 2^(n-1) where n is the number of years entering the lottery. These are preliminary ticket counts.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | Last Name | First Name | Gender | State | Country | Tickets | Qualifier |
|---|---|---|---|---|---|---|---|
| 114380 | Agassis | Nicolas | M | Vaud | CH | 4 | Ultra Tour Monte Rosa 170km 2026 (60 hours) |
| 121600 | Alpiger | Raffael | M | Zurich | CH | 2 | Canyons by UTMB 104km 2026 (20 hours) |
| 114925 | Anders | Jette | F | Hessen | DE | 8 | Lake Zuri 100 Endurance Run 106km 2026 (18 hours) |
| 128680 | ARBEZ | Maxime | M | Ille-et-Vilaine | FR | 1 | Grand Raid La Reunion 162km 2026 (50 hours) |
| 112784 | Ashton | Rohan | M | Nsw | AU | 16 | Surf Coast Century 100km 2026 (17 hours) |
| 128597 | Ball | Daniel | M | Tennessee | US | 1 | Yeti Virginia 100M 2026 (30 hours) |
| 128388 | Bassi | Luca | M | Ticino | CH | 1 | Ultra Trail Du Mont-Blanc (UTMB) 100M 2026 (46:30) |
| 126392 | Beresnev | Aleksei | M | Sverdlovsk region | RU | 2 | Golden Ring 100km 2026 (18 hours) |
| 100591 | Blaha | Martin | M | CZE | CZ | 64 | Long Haul 100M 2026 (30 hours) |
| 128623 | Blease | Hayley | F | NSW | AU | 1 | Guzzler Ultra 100km 2026 (24 hours) |
| 108138 | Boese | Todd | M | VA | US | 8 | Transjeju by UTMB 107km 2026 (25 hours) |
| 110553 | Boynton | Naomi | F | New Zealand | NZ | 16 | Tarawera by UTMB 100M 2026 (36 hours) |
| 125198 | Bradley | Matt | M | Hong Kong | HK | 2 | Tarawera by UTMB 100M 2026 (36 hours) |
| 128683 | Brazauskas | Aurimas | M | LT | LT | 1 | Soria Moria til Verdens Ende (SMVE) 100M 2026 (35 hours) |
| 116987 | Brightbill | Kevin | M | OR | US | 8 | Gorge Waterfalls 100km 2026 (17 hours) † |
| 122615 | Bruel | julien | M | 73700 | FR | 2 | Grand Raid La Reunion 162km 2026 (50 hours) |
| 103401 | Buchs | Mario | M | AUS | AU | 128 | Surf Coast Century 100km 2026 (17 hours) |
| 123842 | Butts | Adam | M | Colorado | US | 2 | Tahoe Rim Trail 100km 2026 (20 hours) † |
| 112352 | Cai | Charles | M | CA | US | 16 | Ultra Trail Du Mont-Blanc (UTMB) 100M 2026 (46:30) |
| 118746 | Campos | Rowell | M | La Union | PH | 4 | Hong Kong 100K 100km 2026 (23 hours) |
| 128672 | Carney | Tyler | M | UT | US | 1 | Zion 100M 2026 (36 hours) † |
| 100989 | Chen | Yong Chuang | M | BC | CA | 2 | Mt Fuji 100M 2026 (46 hours) |
| 115061 | Chiu | Sebastian | M | CA | US | 8 | Mogollon Monster 100M 2026 (38 hours) † |
| 128659 | Ciamarra | Dean | M | NSW | AU | 1 | Tarawera by UTMB 102km 2026 (17 hours) |
| 117575 | CLAMONS | Arnaud | M | HAUTE VIENNE | FR | 8 | Nice Côte d'Azur by UTMB 107km 2026 (28 hours) |
| 128676 | Clark | Andy | M | MD | US | 1 | Burning River 100M 2026 (32 hours) |
| 118733 | Cole-Jones | Dylan | M | Queensland | AU | 4 | Ultra Trail Du Mont-Blanc (UTMB) 100M 2026 (46:30) |
| 115248 | Crowe | Darren | M | Limerick | IE | 8 | Kerry Way Ultra 101km 2026 (20 hours) |
| 108544 | Cusseneers | Nick | M | Antwerpen | BE | 16 | Swiss Alps 100M 2026 (50 hours) |
| 119772 | Darvey | Fabrice | M | France | FR | 4 | Eiger Ultra Trail 101km 2026 (22 hours) |
| 128682 | Delabasserue | Sébastien | M | Var | FR | 1 | Endurance Trail des Templiers 105km 2026 (19 hours) |
| 106770 | Delbecq | Jean-François | M | Bourgogne-Franche-Comté | FR | 2 | Lavaredo Ultra Trail by UTMB 120km 2026 (26 hours) |
| 119719 | Dobreva | Milena | F | Bulgaria | BG | 4 | Leadville Trail 100M 2026 (30 hours) |
| 125196 | Donegan | Dan | F | New South Wales | AU | 2 | Buffalo Stampede 100km 2026 (23 hours) |
| 100453 | Drozdiak | Nick | M | DC | US | 2 | Ultra Tour Monte Rosa 170km 2026 (60 hours) |
| 103600 | Ducommun | Julien | M | CHE | CH | 2 | Wildstrubel by UTMB 110km 2026 (27 hours) |
| 103590 | Dundon | Stephen | M | NSW | AU | 32 | Guzzler Ultra 100km 2026 (24 hours) |
| 100018 | Dunstall | Lee | M | GBR | GB | 2 | Autumn 100M 2026 (28 hours) |
| 115859 | Eggert | Christopher | M | WA | US | 2 | Kodiak Ultra Marathons by UTMB 100km 2026 (19 hours) |
| 108693 | Els | Nicholas | M | Free state | ZA | 4 | Ultra Trail Du Mont-Blanc (UTMB) 100M 2026 (46:30) |
| 108480 | File | Balázs | M | Pest | HU | 16 | Salomon Ultra-Trail Hungary 112km 2026 (20 hours) |
| 100321 | Fitz | John | M | MD | US | 128 | C & O Canal 100M 2026 (30 hours) † |
| 119344 | Gailiunas | Darius | M | Vilnius | LT | 2 | Nuts Ylläs Pallas 160km 2026 (35 hours) |
| 114897 | Geiger | Michael | M | Baden-Württemberg | DE | 8 | Madeira Island Ultra-Trail 110km 2026 (29 hours) |
| 113185 | Gibson | Billy | M | Angus | GB | 8 | West Highland Way 95M 2026 (35 hours) |
| 123804 | Gilbert | Jeff | M | CA | US | 2 | San Diego 100M 2026 (32 hours) † |
| 128455 | Gilfillan | Thomas | M | Scotland | GB | 1 | West Highland Way 95M 2026 (35 hours) |
| 117086 | Goelz | Hans-Peter | M | Baden-Wuerttemberg | DE | 2 | Trail Alsace Grand Est by UTMB - Ultra-Trail des Chevaliers 158km 2026 (40 hours) |
| 105177 | Gresty | Ryan | M | GBR | GB | 16 | Thames Path 100M 2026 (30 hours) |
| 123447 | Grim | Diane | F | Pa | US | 2 | Rim to River 100M 2026 (32 hours) |
| 117935 | Hackenberg | Ben | M | NSW | AU | 2 | Ultra Trail Australia by UTMB 100km 2026 (19 hours) |
| 117253 | Halkosaari | Lauri | M | Uusimaa | FI | 4 | Lavaredo Ultra Trail by UTMB 120km 2026 (26 hours) |
| 118408 | Hall | Nick | M | Nsw | AU | 8 | Surf Coast Century 100km 2026 (17 hours) |
| 114833 | Harvey | Matthew | M | New South Wales | AU | 2 | Buffalo Stampede 100km 2026 (23 hours) |
| 127145 | Hausmann | Fredrik | M | Norge | NO | 2 | Mallorca by UTMB: Serra de Tramuntana (SDT) 135km 2026 (30 hours) |
| 127803 | Head | Danika | F | NSW | AU | 2 | Blackall 100km 2026 (18 hours) |
| 116650 | Hegeman | Joel | M | Iowa | US | 2 | Never Summer 100km 2026 (24 hours) |
| 124791 | Hennessy | Steve | M | MN | US | 2 | Indiana 100M 2026 (30 hours) |
| 128679 | Hicks | Leigh | F | HI | US | 1 | Canyons by UTMB 104km 2026 (20 hours) |
| 127550 | Hignell | Josh | M | Bristol | GB | 2 | Autumn 100M 2026 (28 hours) |
| 128675 | Hirschbichler-Khosravi | Florian | M | Vienna | AT | 1 | Trail Alsace Grand Est by UTMB - Ultra-Trail des Chevaliers 158km 2026 (40 hours) |
| 111644 | Hogben | Ryan | M | 74310 | FR | 16 | Les Coursières des Hauts du Lyonnais 111km 2026 (20 hours) |
| 122141 | Horii | Ryota | M | Osaka | JP | 2 | TransLantau Ultra Trail by UTMB 120km 2025 (36 hours) |
| 125370 | Hrnčíř | Tomáš | M | Czech republic | CZ | 2 | Istria by UTMB 168km 2026 (46 hours) |
| 123480 | Huang | Andy | M | CA | US | 2 | Miwok 100km 2026 (15:30:59 hours) |
| 115255 | Hurst | Claire Grace | F | marlborough | NZ | 8 | Ultra Trail Australia by UTMB 100km 2026 (19 hours) |
| 103273 | Inanaga | Yusuke | M | JPN | JP | 32 | OSJ Ontake 100M 2026 (24 hours) |
| 122144 | Irwin | Trent | M | NSW | AU | 4 | Kosciusko by UTMB 100km 2025 (20 hours) |
| 111432 | Ito | Yuki | M | Hirakatashi | JP | 16 | Lake Biwa 100M 2026 (52 hours) |
| 110892 | Jackson | Chris | M | Nsw | AU | 16 | Guzzler Ultra 100km 2026 (24 hours) |
| 122096 | Janardhanan | Shruti | F | California | US | 4 | Saddles 100M 2026 (34 hours) † |
| 119867 | Kahl | Christoph | M | Hessen | DE | 4 | Tarawera by UTMB 100M 2026 (36 hours) |
| 119910 | Kählke | Lukas | M | Bavaria | DE | 4 | Mozart by UTMB 120km 2026 (23 hours) |
| 111714 | Kaluka | Jesse | M | NC | US | 16 | Grindstone by UTMB 100km 2026 (18 hours) |
| 119455 | Kel | Charles-Louis | M | BAS-RHIN | FR | 4 | Nuts Ylläs Pallas 160km 2026 (35 hours) |
| 127277 | Kempe | Per | M | Manawatu | NZ | 2 | Tarawera by UTMB 102km 2026 (17 hours) |
| 112259 | Kipper | Andre | M | Niederösterreich | AT | 8 | Lavaredo Ultra Trail by UTMB 120km 2026 (26 hours) |
| 128667 | Kobayashi | Hiraku | M | California | US | 1 | Leona Divide 100M 2026 (33 hours) † |
| 119489 | Koniar | Marian | M | Slovakia | SK | 4 | Letecka Stovka 104km 2026 (21 hours) |
| 109097 | Kowalczyk | Janosch | M | Baden-Württemberg | DE | 2 | Tarawera by UTMB 102km 2026 (17 hours) |
| 128673 | Kuehl | Sascha | M | Lower Saxony | DE | 1 | Istria by UTMB 168km 2026 (46 hours) |
| 113128 | LAKOMIEC | ADAM | M | LONDON | GB | 16 | South Downs Way 100M 2026 (30 hours) |
| 119607 | Lamb | Phil | M | VIC | AU | 4 | Taupo 100km 2026 (17 hours) |
| 107999 | Leech | David | M | Berkshire | GB | 16 | Beacons Way 100km 2026 (21 hours) |
| 110138 | Lidster | Clint | M | QLD | AU | 16 | Guzzler Ultra 100km 2026 (24 hours) |
| 123994 | Lindel | Claudius | M | Baden-Württemberg | DE | 2 | Mozart by UTMB 120km 2026 (23 hours) |
| 115635 | Lins | Christian | M | Hessen | DE | 2 | Lake Zuri 100 Endurance Run 106km 2026 (18 hours) |
| 126047 | Lynch | Tom | M | Cumbria | GB | 2 | Lakeland 100M 2026 (40 hours) |
| 121633 | Mara | Bogdan Stefan | M | Bucharest | RO | 2 | Chianti Ultra Trail by UTMB 120km 2026 (24 hours) |
| 101230 | Martin | Frédéric | M | CHE | CH | 16 | Swiss Canyon Trail 111km 2026 (24 hours) |
| 128415 | Masloh | Rouven | M | Saarland | DE | 1 | Courmayeur Champex Chamonix (CCC) 100km 2026 (27 hours) |
| 125798 | Masters | Anthony | M | CA | US | 2 | Cuyamaca 100km 2026 (17 hours) † |
| 128457 | Mathews | Jake | M | California | US | 1 | Waldo 100km 2026 (18 hours) † |
| 128674 | McCann | Alex | M | Queensland | AU | 1 | Guzzler Ultra 100km 2026 (24 hours) |
| 124039 | McCarthy | David | M | Central Bedfordshire | GB | 2 | Leadville Trail 100M 2026 (30 hours) |
| 105001 | McDonald | Mike | M | CA | US | 256 | Tahoe Rim Trail 100M 2026 (36 hours) † |
| 115447 | McHugh | Matthew | M | CO | US | 2 | Run Rabbit Run 100M 2026 (38 hours) |
| 115011 | McIndoe | Wayne | M | Victoria | AU | 4 | Surf Coast Century 100km 2026 (17 hours) |
| 124597 | McPhee | Dylan | M | NL | CA | 2 | Courmayeur Champex Chamonix (CCC) 100km 2026 (27 hours) |
| 100122 | Meinke | Markus | M | DEU | DE | 1 | Western States 100M 2026 (30 hours) † |
| 115987 | Miao | Lynn | F | NY | US | 8 | Miwok 100km 2026 (15:30:59 hours) |
| 126686 | Milisa | Luka | M | New Zealand | NZ | 2 | Tarawera by UTMB 100M 2026 (36 hours) |
| 128613 | Moiroud | Sebastien | M | Rhône Alpes | FR | 1 | Nice Côte d'Azur by UTMB 159km 2026 (50 hours) |
| 128559 | Mokrášová | Janka | F | Slovakia | SK | 1 | Javornika 105km 2026 (24 hours) |
| 100101 | Molloy | Michael | M | AUS | AU | 64 | Ultra Trail Australia by UTMB 100M 2026 (44:30 hours) |
| 128663 | Morrison | Drew | M | NSW | AU | 1 | Ultra Trail Australia by UTMB 100km 2026 (19 hours) |
| 123747 | Mott | Steven | M | Michigan | US | 2 | Zugspitz 100M 2026 (48 hours) |
| 124982 | Munoz | Alejandro | M | SJ | CR | 2 | Kodiak Ultra Marathons by UTMB 100M 2026 (36 hours) |
| 126931 | Nelles | Daniel | M | Queensland | AU | 2 | Guzzler Ultra 100km 2026 (24 hours) |
| 101496 | Nieuwenhuis | Daan | M | NLD | NL | 32 | Ultra Tour Monte Rosa 170km 2026 (60 hours) |
| 114821 | Olszewski | Pawel | M | Bad Liebenzell | DE | 4 | Kodiak Ultra Marathons by UTMB 100M 2026 (36 hours) |
| 121963 | Oswald | Rachel | F | North Carolina | US | 2 | HOKA Bandera 100km 2026 (18 hours) |
| 128681 | Owen | Daniel | M | England | GB | 1 | South Downs Way 100M 2026 (30 hours) |
| 128670 | Pagel | Peter | M | CA | US | 1 | Canyons by UTMB 104km 2026 (20 hours) |
| 103732 | Park | James | M | HKG | HK | 128 | Taupo 100km 2026 (17 hours) |
| 122991 | Pascal | Adrien | M | Savoie | FR | 2 | Endurance Trail des Templiers 105km 2026 (19 hours) |
| 111237 | Pearce | David | M | Australian Capital Territory | AU | 16 | Buffalo Stampede 100km 2026 (23 hours) |
| 127309 | Persson | Katarina | F | Skåne | SE | 2 | Trail Verbier St Bernard by UTMB 140km 2026 (40 hours) |
| 106991 | Pietluszenko | Dariusz | M | Mazovian | PL | 32 | Łemkowyna Ultra-Trail 150km 2026 (35 hours) |
| 128677 | Pont | Valérie | F | Valais | CH | 1 | Swiss Canyon Trail 111km 2026 (24 hours) |
| 128660 | Pullen | Jenna | F | NC | US | 1 | C & O Canal 100M 2026 (30 hours) † |
| 128661 | QIAN | Xinwei | M | NSW | AU | 1 | Tarawera by UTMB 102km 2026 (17 hours) |
| 101336 | Rampon | Jeremy | M | CA | US | 32 | IMTUF 100M 2026 (36 hours) † |
| 126272 | Rayner | Ben | M | Essex | GB | 2 | South Downs Way 100M 2026 (30 hours) |
| 110392 | Redpath | Kumiko | F | NY | US | 16 | Bigfoot 206M 2026 (100 hours) † |
| 104527 | Reese | Dani | F | ID | US | 64 | Beaverhead 100km 2026 (20 hours) |
| 127159 | Repsjø | Petter | M | Slependen | NO | 2 | Mallorca by UTMB: Serra de Tramuntana (SDT) 135km 2026 (30 hours) |
| 117259 | Roberts | Kyle | M | CA | US | 8 | Tahoe Rim Trail 100M 2026 (36 hours) † |
| 105163 | Saarbach | Jacques | M | FRA | FR | 8 | Bear, The 100M 2026 (36 hours) † |
| 107029 | Santer | Johann Peter | M | Hong Kong | HK | 8 | Hong Kong 100K 100km 2026 (23 hours) |
| 101458 | Saunders | Steven | M | CHE | CH | 32 | Swiss Alps 100M 2026 (50 hours) |
| 119754 | Schleicher | Jan | M | Bayern | DE | 4 | Mozart by UTMB 120km 2026 (23 hours) |
| 114886 | Schmidt | Florian | M | Baden-Württemberg | DE | 8 | Lake Zuri 100 Endurance Run 106km 2026 (18 hours) |
| 100002 | Schuster | Stefan | M | CO | US | 2 | Bear, The 100M 2026 (36 hours) † |
| 106766 | Senne | De Schouwer | M | België | BE | 128 | Trail Alsace Grand Est by UTMB - Ultra-Trail des Chevaliers 158km 2026 (40 hours) |
| 101679 | Sheefel | Sarah | F | CA | US | 128 | TERREX Lake Sonoma 100km 2026 (19 hours) † |
| 128671 | Shibata | Kaoru | M | Kumamoto | JP | 1 | Mt Fuji 100M 2026 (46 hours) |
| 114548 | Simpanen | Juuso | M | Uusimaa | FI | 16 | Nuts Ylläs Pallas 160km 2026 (35 hours) |
| 123789 | Skřivánek | Michal | M | Slovakia | SK | 2 | Javornika 105km 2026 (24 hours) |
| 128669 | Sonot | Romain | M | RHONE ALPES | FR | 1 | Nice Côte d'Azur by UTMB 159km 2026 (50 hours) |
| 128678 | Srinivasarao venkatesh | Kiran | M | Karnataka | IN | 1 | Canyons by UTMB 104km 2026 (20 hours) |
| 126009 | Staelgraeve | Tom | M | West-vlaanderen | BE | 2 | Mallorca by UTMB: Camins de pedra seca (CPS) 102km 2026 (18 hours) |
| 108490 | Stangbye | Patrick | M | Oslo | NO | 8 | Ultra Trail Du Mont-Blanc (UTMB) 100M 2026 (46:30) |
| 116924 | Stier | Allayva | F | NY | US | 4 | Laurel Highlands 70.5M 2026 (20 hours) † |
| 116448 | Stratton | Daniel | M | NSW | AU | 8 | Kosciusko by UTMB 100km 2025 (20 hours) |
| 124744 | Surowy | Gary | M | Thüringen | DE | 2 | Zugspitz 100M 2026 (48 hours) |
| 118267 | Thomas | Gaudinaud | M | 3 Rue de la Fontaine Pleureuse | FR | 2 | Grand Raid La Reunion 162km 2026 (50 hours) |
| 120523 | Tutterow | Eric | M | Colorado | US | 4 | Bighorn 100M 2026 (35 hours) |
| 115119 | Vera Terradellas | Jordi | M | Barcelona | ES | 2 | Black Canyon 100km 2026 (17 hours) † |
| 114767 | Verma | Deepak Kumar | M | South Australia | AU | 4 | Blackall 100km 2026 (18 hours) |
| 115140 | Vorobeva | Aleksandra | F | München | DE | 8 | Ultra Trail Du Mont-Blanc (UTMB) 100M 2026 (46:30) |
| 128662 | Vosch | Kathryn | F | VIC | AU | 1 | Buffalo Stampede 100km 2026 (23 hours) |
| 125958 | Wabra | Matthias | M | Bayern | DE | 2 | Grossglockner UltraTrail 110km 2026 (28 hours) |
| 125977 | Wacker | Konstantin | M | Austria | AT | 2 | Julian Alps Trail Run by UTMB 120km 2026 (26 hours) |
| 116249 | Walton | Claire | F | Merseyside | GB | 2 | Ultra Trail Australia by UTMB 100km 2026 (19 hours) |
| 128617 | Watson | Martin | M | Singapore | SG | 1 | Lakeland 100M 2026 (40 hours) |
| 103457 | Watson | Thomas | M | NZL | NZ | 8 | Ultra Trail Du Mont-Blanc (UTMB) 100M 2026 (46:30) |
| 128666 | Webb | Luke | M | NSW | AU | 1 | Ultra Trail Australia by UTMB 100km 2026 (19 hours) |
| 109301 | Weber | Quin | F | Ga | US | 16 | Georgia Death Race 74M 2026 (24 hours) † |
| 128665 | Wemesfelder | Benjamin | M | New York | US | 1 | Twisted Branch 100km 2026 (20 hours) † |
| 104263 | Wheat | Alan | M | AUS | AU | 16 | Tarawera by UTMB 102km 2026 (17 hours) |
| 111394 | Wille | Christoph | M | Zürich | CH | 2 | Lake Zuri 100 Endurance Run 106km 2026 (18 hours) |
| 114863 | Williams | Ashley | M | QLD | AU | 8 | Guzzler Ultra 100km 2026 (24 hours) |
| 115825 | Wilson | Rich | M | CA | US | 1 | Western States 100M 2026 (30 hours) † |
| 103672 | Wood | Amber | F | AUS | AU | 32 | Ultra Trail Australia by UTMB 100km 2026 (19 hours) |
| 124805 | Wortmann | Robert | M | Bavaria | DE | 2 | Transgrancanaria 125km 2026 (28 hours) |
| 128570 | Wragg | Christopher | M | S.yorks | GB | 1 | Valleys Ultra (7) 110km 2026 (25 hours) |
| 117553 | Wurm | Christoph | M | NRW | DE | 4 | Lake Zuri 100 Endurance Run 106km 2026 (18 hours) |
† - Qualifier matched by published results and entrants lottery email.
|
Western States is a trademark of the Western States
Endurance Run Foundation |