Last updated: 5:59 AM, Friday, June 22, 2018
Order | Status | First | Last | Gender | Age | City | State | Country | Years in Lottery |
---|---|---|---|---|---|---|---|---|---|
1 | Entered 12/14/17 | Conrado | Bermudez | M | 45 | Philippines | PHL | PHL | 4 |
2 | Entered 12/28/17 | Nicholas | Hobbs | M | 34 | Greenwood | IN | USA | 4 |
3 | Entered 1/3/18 | Chris | Kumm | M | 33 | Broomfield | CO | USA | 3 |
4 | Entered 1/10/18 | David | Huss | M | 34 | Seattle | WA | USA | 3 |
5 | Removed 12/3/17 | Brian | Westphal | M | 54 | Stanley | ID | USA | 5 |
6 | Entered 4/9/18 | Tim | Hackett | M | 51 | Mesa | AZ | USA | 3 |
7 | Entered 4/21/18 | Corrine | Malcolm | F | 28 | Bellingham | WA | USA | 2 |
8 | Entered 4/24/18 | Kim | Maltempo | F | 36 | Goodletsville | TN | USA | 1 |
9 | Entered 5/6/18 | Eric | Cuenot | M | 43 | Chateauneuf les Martigues | FRA | FRA | 2 |
10 | Declined 5/8/18 | Mike | Grimm | M | 57 | Los Altos Hills | CA | USA | 6 |
11 | Entered 5/8/18 | Chad | Bowen | M | 34 | Malta | OH | USA | 2 |
12 | Entered 5/10/18 | Patrick | Meskell | M | 53 | Ramona | CA | USA | 1 |
13 | Entered 5/25/18 | Lance | Brady | M | 47 | Mountain View | CA | USA | 3 |
14 | Entered 5/28/18 | Mary | Walker | F | 34 | Terre Haute | IN | USA | 1 |
15 | Declined 6/2/18 | Galen | Reynolds | M | 33 | London | GBR | GBR | 3 |
16 | Entered 6/2/18 | Mari | Mauland | F | 41 | Stavanger | NOR | NOR | 1 |
17 | Entered 6/4/18 | David | Laulhey | M | 45 | ISSY LES MOULINEAUX | FRA | FRA | 2 |
18 | Entered 6/4/18 | Todd | Vogel | M | 54 | Bishop | CA | USA | 5 |
19 | Entered 6/5/18 | Stephen | Redfern | M | 46 | Heathcote | AUS | AUS | 3 |
20 | Declined 6/7/18 | Jon | Fales | M | 47 | New York | NY | USA | 5 |
21 | Entered 6/7/18 | Matt | Simmons | M | 43 | Tucson | AZ | USA | 3 |
22 | Declined 6/7/18 | Vince | Molosky | M | 38 | Tallahassee | FL | USA | 5 |
23 | Entered 6/7/18 | Dean | Karnazes | M | 55 | Kentfield | CA | USA | 1 |
24 | Declined 6/12/18 | Dennis | Graendorf | M | 40 | Augsburg | DEU | DEU | 1 |
25 | Entered 6/12/18 | Mike | Wilkinson | M | 46 | Parker | CO | USA | 4 |
26 | Removed 6/12/18 | Rebecca | Butler | F | 47 | Beaumont | AUS | AUS | 2 |
27 | Entered 6/15/18 | Rick | Russell | M | 49 | Austin | TX | USA | 1 |
28 | Removed 6/11/18 | Stefano | Zanoli | M | 45 | MODENA | ITA | ITA | 1 |
29 | Removed 6/10/18 | Tom | Monroe | M | 50 | Basel | CHE | CHE | 2 |
30 | Declined 6/20/18 | Robert | Conner | M | 47 | St. Augustine | FL | USA | 6 |
31 | Entered 6/20/18 | Eric | Sauer | M | 22 | Northfield | MN | USA | 2 |
32 | Removed 5/26/18 | Michael | Frain | M | 36 | London | GBR | GBR | 1 |
33 | Removed 2/12/18 | Matthew | Grund | M | 41 | Marietta | GA | USA | 3 |
34 | Entered 6/21/18 | Sean | O'Connor | M | 38 | Phillipsburg | NJ | USA | 2 |
35 | Removed 6/20/18 | Robert | Moore | M | 45 | Laeken | BEL | BEL | 1 |
36 | Entered 6/22/18 | Roger | Curtis | M | 56 | Folsom | CA | USA | 4 |
37 | Sheryl | Mawn | F | 53 | Lakewood | CO | USA | 4 | |
38 | Eric | Spencer | M | 39 | Coconut Grove | FL | USA | 5 | |
39 | Removed 6/14/18 | Daniel | Oralek | M | 48 | Brno | CZE | CZE | 2 |
40 | Jeremiah | Lackey | M | 37 | Chattanooga | TN | USA | 1 | |
41 | Removed 6/21/18 | Sylvere | Valentin | M | 40 | Long Beach | CA | USA | 1 |
42 | Removed 6/20/18 | Jace | Neuenschwander | M | 41 | Suffolk | VA | USA | 3 |
43 | Removed 6/6/18 | David | Smith | M | 52 | Santa Rosa | CA | USA | 4 |
44 | Anthony | Artiaga | M | 33 | Colorado Springs | CO | USA | 1 | |
45 | Removed 6/21/18 | Adeline | Ntam | F | 38 | Silver Spring | MD | USA | 2 |
46 | Dan | Wallis | M | 46 | Reno | NV | USA | 2 | |
47 | Removed 6/20/18 | Daniel | Przybeck | M | 35 | Longmont | CO | USA | 1 |
48 | Removed 6/20/18 | Casey | Thivierge | M | 44 | Belle River | ON | CAN | 4 |
49 | Karen | Holland | F | 31 | Toronto | ON | CAN | 4 | |
50 | Removed 6/20/18 | Nicolas | Guayasamin | M | 34 | Terrebonne | QC | CAN | 1 |
We will update the Status column as wait listed runners are offered a spot. We will include the date so future wait listers can refer to it.
Remember that if a Race Admin or Sponsor runner withdraws that aid station or sponsor will have the opportunity to put in another runner. If they decline, or if it is any other runner or if a Golden Ticket spot goes unclaimed, the next runner on the wait list will have the opportunity to run the 2018 race.
This is only the second year we’re using a wait list. In 2017, 27 runners made it off the wait list with the runner at the 39th spot getting the opportunity to run on Friday before the race at 1 p.m..