If you are a geek and really like numbers, this page is for you. It is mostly a collection of statistics by Tropical John Medinger, but there are also others who have and will contribute to this page. If you have other suggestions for content or have something geeky that others might be interested in, let us know.
Top Finish Times
Here are the all-time top 100 times for men and women from 1986 onward.
All-time Top 100 Men
All-time Top 100 Men
1 | Jim Walmsley | 29 | AZ | 2019 | 14:09:28 |
2 | Caleb Olson | 29 | UT | 2025 | 14:11:25 |
3 | Jim Walmsley - 2 | 34 | AZ | 2024 | 14:13:35 |
4 | Chris Meyers | 29 | CO | 2025 | 14:17:25 |
5 | Kilian Jornet | 37 | ESP/NOR | 2025 | 14:19:22 |
6 | Rod Farvard | 28 | CA | 2024 | 14:24:15 |
7 | Hayden Hawks | 33 | UT | 2024 | 14:24:31 |
8 | Jared Hazen | 24 | AZ | 2019 | 14:26:46 |
9 | Jim Walmsley - 3 | 28 | AZ | 2018 | 14:30:04 |
10 | Jeff Mogavero | 31 | MT | 2025 | 14:30:11 |
11 | Daniel Jones | 33 | NZL | 2024 | 14:32:29 |
12 | Daniel Jones - 2 | 34 | NZL | 2025 | 14:36:17 |
13 | Caleb Olson - 2 | 28 | UT | 2024 | 14:40:12 |
14 | Tom Evans | 31 | GBR | 2023 | 14:40:22 |
15 | Jim Walmsley - 4 | 31 | AZ | 2021 | 14:46:01 |
16 | Timothy Olson | 28 | OR | 2012 | 14:46:44 |
17 | Rob Krar | 38 | AZ | 2015 | 14:48:59 |
18 | Rob Krar - 2 | 37 | AZ | 2014 | 14:53:22 |
19 | Jonathan Albon | 35 | GBR/NOR | 2024 | 14:57:01 |
20 | Seth Ruhling | 30 | CO | 2025 | 14:59:36 |
21 | Tom Evans - 2 | 27 | GBR | 2019 | 14:59:44 |
22 | Ryan Sandes | 30 | ZAF | 2012 | 15:03:56 |
23 | Tyler Green | 39 | OR | 2023 | 15:04:59 |
24 | Tyler Green - 2 | 40 | UT | 2024 | 15:05:39 |
25 | Geoff Roes | 34 | AK | 2010 | 15:07:04 |
26 | Anthony Costales | 34 | UT | 2023 | 15:09:16 |
27 | Jia-Sheng Shen | 29 | CHN | 2024 | 15:09:49 |
28 | Jonathan Rea | 32 | CO | 2024 | 15:13:10 |
29 | Adam Peterman | 26 | MT | 2022 | 15:13:48 |
30 | Anton Krupicka | 26 | CO | 2010 | 15:13:52 |
31 | Timothy Olson - 2 | 29 | OR | 2013 | 15:17:27 |
32 | Seth Swanson | 36 | MT | 2015 | 15:17:28 |
33 | Chirs Myers | 28 | CO | 2024 | 15:18:25 |
34 | Blake Slattengren | 28 | WA | 2024 | 15:18:57 |
35 | Seth Swanson - 2 | 35 | MT | 2014 | 15:19:39 |
36 | Jia-Sheng Shen - 2 | 28 | CHN | 2023 | 15:19:42 |
37 | Matt Daniels | 31 | CO | 2019 | 15:21:36 |
38 | Rob Krar - 3 | 36 | AZ | 2013 | 15:22:05 |
39 | Daniel Jones - 3 | 32 | NZL | 2023 | 15:22:15 |
40 | Kilian Jornet - 2 | 23 | ESP | 2011 | 15:34:24 |
41 | Ji Duo | 31 | CHN | 2024 | 15:35:30 |
42 | Mark Hammond | 34 | UT | 2019 | 15:36:12 |
43 | Scott Jurek | 30 | WA | 2004 | 15:36:27 |
44 | Dylan Bowman | 28 | CA | 2014 | 15:36:41 |
45 | Mathieu Blanchard | 35 | QC | 2023 | 15:37:02 |
46 | Jared Hazen - 2 | 20 | CO | 2015 | 15:37:55 |
47 | Mike Wolfe | 33 | MT | 2011 | 15:38:29 |
48 | Ryan Montgomery | 29 | UT | 2023 | 15:38:35 |
49 | Andrew Miller | 20 | OR | 2016 | 15:39:36 |
50 | Mike Morton | 25 | VA | 1997 | 15:40:41 |
51 | Gediminas Grinius | 35 | LTU | 2015 | 15:40:55 |
52 | Jeffrey Colt | 32 | CO | 2023 | 15:42:09 |
53 | Gediminas Grinius - 2 | 39 | LTU | 2019 | 15:43:50 |
54 | Nick Clark | 38 | CO | 2012 | 15:44:09 |
55 | Max King | 34 | OR | 2014 | 15:44:45 |
56 | Mike Morton - 2 | 41 | FL | 2013 | 15:45:21 |
57 | Ryan Sandes - 2 | 32 | ZAF | 2014 | 15:46:59 |
58 | Hayden Hawks | 31 | UT | 2022 | 15:47:22 |
59 | Ian Sharman | 33 | CA | 2014 | 15:47:50 |
60 | Nick Clark - 2 | 37 | CO | 2011 | 15:50:23 |
61 | Dave Mackey | 42 | CO | 2012 | 15:53:36 |
62 | Alex Varner | 28 | CA | 2014 | 15:53:42 |
63 | Tom Johnson | 32 | CA | 1991 | 15:54:05 |
64 | Stephen Kersh | 27 | AZ | 2019 | 15:54:15 |
65 | Ryan Montgomery - 2 | 31 | NH | 2025 | 15:54:29 |
66 | Patrick Reagan | 32 | GA | 2019 | 15:54:31 |
67 | Cole Watson | 31 | CA | 2023 | 15:54:36 |
68 | Ian Sharman - 2 | 31 | OR | 2012 | 15:54:38 |
69 | Francois D'Haene | 32 | FRA | 2018 | 15:54:53 |
70 | Jeff Browning | 47 | UT | 2019 | 15:55:06 |
71 | Jez Bragg | 30 | GBR | 2011 | 15:55:08 |
72 | Kyle Pietari | 32 | CO | 2019 | 15:56:13 |
73 | Arlen Glick | 29 | OH | 2022 | 15:56:17 |
74 | Thomas Lorblanchet | 35 | FRA | 2015 | 15:56:32 |
75 | Brendan Davies | 37 | AUS | 2014 | 15:56:49 |
76 | Tyler Green - 3 | 38 | OR | 2022 | 15:57:10 |
77 | Zeke Tiernan | 36 | CO | 2012 | 15:57:59 |
78 | Scott Jurek - 2 | 29 | WA | 2003 | 16:01:18 |
79 | Dylan Bowman - 2 | 26 | CO | 2012 | 16:03:24 |
80 | Kilian Jornet - 3 | 22 | ESP | 2010 | 16:04:50 |
81 | Jorge Maravilla | 34 | CA | 2012 | 16:05:30 |
82 | Nick Clark - 3 | 36 | CO | 2010 | 16:05:56 |
83 | Hans Troyer | 25 | GA | 2025 | 16:06:52 |
84 | Tsuyoshi Kaburaki | 42 | JPN | 2011 | 16:07:04 |
85 | Ryan Sandes - 3 | 37 | ZAF | 2019 | 16:08:12 |
86 | Mark Hammond - 2 | 33 | UT | 2018 | 16:08:59 |
87 | Drew Holmen | 30 | CO | 2022 | 16:09:00 |
88 | Janosch Kowalczyk | 32 | DEU | 2023 | 16:09:19 |
89 | Peter Fraňo | 29 | SVK | 2025 | 16:10:44 |
90 | Tyler Green - 3 | 37 | OR | 2021 | 16:11:02 |
91 | Hal Koerner | 31 | OR | 2007 | 16:12:16 |
92 | Joe Uhan | 34 | OR | 2012 | 16:13:14 |
93 | Rod Farvard - 2 | 27 | CA | 2023 | 16:15:55 |
94 | Didrik Hermansen | 36 | NOR | 2016 | 16:16:08 |
95 | Neal Gorman | 35 | VA | 2012 | 16:18:40 |
96 | Timothy Olson - 3 | 27 | OR | 2011 | 16:18:42 |
97 | Scott Jurek - 3 | 28 | WA | 2002 | 16:19:10 |
98 | Ryan Sandes - 4 | 35 | ZAF | 2017 | 16:19:37 |
99 | Ludovic Pommeret | 46 | FRA | 2022 | 16:20:02 |
100 | Brett Rivers | 32 | CA | 2014 | 16:20:06 |
All-time Top 100 Women
All-time Top 100 Women
1 | Courtney Dauwalter | 38 | CO | 2023 | 15:29:33 |
2 | Katie Schide | 32 | ME/FRA | 2024 | 15:46:57 |
3 | Fuzhao Xiang | 32 | CHN | 2024 | 16:20:03 |
4 | Abby Hall | 34 | AZ | 2025 | 16:37:16 |
5 | Eszter Csillag | 39 | HUN/HKG | 2024 | 16:42:17 |
6 | Katie Schide - 2 | 31 | ME/FRA | 2023 | 16:43:35 |
7 | Fuzhao Xiang - 2 | 33 | CHN | 2025 | 16:47:09 |
8 | Ellie Greenwood | 33 | BC | 2012 | 16:47:19 |
9 | Emily Hawgood | 29 | ZWE/CA | 2024 | 16:48:43 |
10 | Yngvild Kaspersen | 29 | NOR | 2024 | 16:50:39 |
11 | Marianne Hogan | 35 | QC | 2025 | 16:50:58 |
12 | Ida Nilsson | 42 | SWE/NOR | 2024 | 16:56:52 |
13 | Ida Nilsson - 2 | 43 | SWE/NOR | 2025 | 17:00:48 |
14 | Eszter Csillag - 2 | 38 | HUN/HKG | 2023 | 17:07:55 |
15 | Beth Pascall | 33 | GBR | 2021 | 17:10:42 |
16 | Heather Jackson | 40 | OR | 2024 | 17:16:43 |
17 | Katie Asmuth | 37 | CA | 2023 | 17:21:06 |
18 | Ruth Croft | 33 | NZL | 2022 | 17:21:30 |
19 | Fiona Pascall | 35 | GBR | 2025 | 17:21:52 |
20 | Clare Gallagher | 27 | CO | 2019 | 17:23:25 |
21 | Hau Ha | 36 | VNM | 2025 | 17:23:47 |
22 | Emily Hawgood - 2 | 28 | ZWE | 2023 | 17:26:22 |
23 | Courtney Dauwalter - 2 | 33 | CO | 2018 | 17:27:00 |
24 | Rachel Drake | 33 | UT | 2024 | 17:28:35 |
25 | Priscilla Forgie | 33 | AB | 2024 | 17:30:24 |
26 | Ruth Croft - 2 | 32 | NZL | 2021 | 17:33:48 |
27 | Leah Yingling | 33 | UT | 2024 | 17:33:54 |
28 | Brittany Peterson | 33 | ID | 2019 | 17:34:29 |
29 | Ann Trason | 33 | CA | 1994 | 17:37:51 |
30 | Hannah Allgood | 33 | CO | 2025 | 17:39:02 |
31 | Taylor Nowlin | 32 | WA | 2023 | 17:40:11 |
32 | Ragna Debats | 42 | ESP | 2021 | 17:41:13 |
33 | Ida Nilsson - 3 | 42 | SWE/NOR | 2023 | 17:43:34 |
34 | Priscilla Forgie - 2 | 32 | AB | 2023 | 17:46:34 |
35 | Ailsa Macdonald | 41 | CAN | 2022 | 17:46:46 |
36 | Caitlin Fielder | 32 | AND | 2025 | 17:47:26 |
37 | Leah Yingling - 2 | 32 | UT | 2023 | 17:49:00 |
38 | Anna Louden | 31 | CA | 2024 | 17:53:10 |
39 | Ellie Greenwood - 2 | 32 | AB | 2011 | 17:55:29 |
40 | Kaci Lickteig | 32 | NE | 2019 | 17:55:55 |
41 | Keely Henninger | 33 | OR | 2025 | 17:57:24 |
42 | Kaci Lickteig - 2 | 29 | NE | 2016 | 17:57:59 |
43 | Stephanie Howe | 30 | OR | 2014 | 18:01:42 |
44 | Marianne Hogan - 2 | 32 | QC | 2022 | 18:05:48 |
45 | Beth Pascall - 2 | 31 | GBR | 2019 | 18:06:51 |
46 | Brittany Peterson - 2 | 35 | ID | 2021 | 18:07:42 |
47 | Rory Bosio | 27 | CA | 2012 | 18:08:06 |
48 | Luiza Buehler | 40 | CHE | 2022 | 18:08:32 |
49 | Emily Hawgood - 3 | 30 | ZIM/CA | 2025 | 18:11:05 |
50 | Meghan Morgan | 25 | CO | 2023 | 18:11:32 |
51 | Nikki Kimball | 36 | MT | 2007 | 18:12:37 |
52 | Camelia Mayfield | 27 | OR | 2019 | 18:13:31 |
53 | Kaytlyn Gerbin | 30 | WA | 2019 | 18:13:33 |
54 | Ann Trason - 2 | 31 | CA | 1992 | 18:14:48 |
55 | Emily Hawgood - 4 | 27 | ZWE | 2022 | 18:16:02 |
56 | Ann Trason - 3 | 41 | CA | 2002 | 18:16:26 |
57 | Kami Semick | 44 | OR | 2011 | 18:17:34 |
58 | Nikki Kimball - 2 | 40 | MT | 2011 | 18:17:39 |
59 | Aliza Lapierre | 32 | VT | 2012 | 18:18:29 |
60 | Tracy Garneau | 42 | BC | 2011 | 18:22:15 |
61 | Katie Asmuth - 2 | 35 | CA | 2021 | 18:23:24 |
62 | Anita Ortiz | 45 | CO | 2009 | 18:24:17 |
63 | Krissy Moehl | 34 | CO | 2012 | 18:29:15 |
64 | Larisa Dannis | 26 | NH | 2014 | 18:29:18 |
65 | Ann Trason - 4 | 30 | CA | 1991 | 18:29:37 |
66 | Nikki Kimball - 3 | 41 | MT | 2012 | 18:31:39 |
67 | Emma Davies | 37 | CA | 2002 | 18:32:17 |
68 | Lizzy Hawker | 36 | CHE | 2012 | 18:32:20 |
69 | Leah Yingling - 3 | 31 | UT | 2022 | 18:32:31 |
70 | Ann Trason - 5 | 29 | CA | 1990 | 18:33:02 |
71 | Ann Trason - 6 | 40 | CA | 2001 | 18:33:34 |
72 | Ann Trason - 7 | 42 | CA | 2003 | 18:36:03 |
73 | Rory Bosio - 2 | 26 | CA | 2011 | 18:37:17 |
74 | Pam Smith | 38 | OR | 2013 | 18:37:21 |
75 | Audrey Tanguy | 33 | FRA | 2021 | 18:37:45 |
76 | Annette Bednosky | 38 | NC | 2005 | 18:39:02 |
77 | Emily Schmitz | 43 | WI | 2024 | 18:39:55 |
78 | Ann Trason - 8 | 34 | CA | 1995 | 18:40:01 |
79 | Kaytlyn Gerbin - 2 | 29 | WA | 2018 | 18:40:59 |
80 | Nikki Kimball - 4 | 33 | MT | 2004 | 18:43:25 |
81 | Nathalie Mauclair | 43 | FRA | 2014 | 18:43:57 |
82 | Aliza Lapierre - 2 | 31 | VT | 2011 | 18:45:25 |
83 | Ann Trason - 9 | 37 | CA | 1998 | 18:46:16 |
84 | Taylor Nowlin - 2 | 31 | WA | 2022 | 18:46:42 |
85 | Ann Trason - 10 | 28 | CA | 1989 | 18:47:46 |
86 | Jenny Quilty | 34 | BC | 2023 | 18:49:13 |
87 | Meghan Canfield | 50 | OR | 2011 | 18:50:19 |
88 | Camille Herron | 40 | OK | 2022 | 18:51:54 |
89 | Erin Clark | 30 | MT | 2025 | 18:52:22 |
90 | Lauren Puretz | 41 | CO | 2024 | 18:52:25 |
91 | Kathy D'Onofrio | 23 | CA | 1988 | 18:52:40 |
92 | Lotti Brinks | 36 | DEU/ID | 2024 | 18:53:39 |
92 | Careth Arnold | 34 | CO | 2024 | 18:53:39 |
94 | Amy Sproston | 42 | OR | 2016 | 18:54:44 |
95 | Nicole Bitter | 37 | AZ | 2019 | 18:55:14 |
96 | Ann Trason - 11 | 35 | CA | 1996 | 18:57:36 |
97 | Kathryn Drew | 32 | BC | 2019 | 18:59:08 |
98 | Lucy Bartholomew | 22 | AUS | 2018 | 18:59:45 |
99 | Tracy Garneau - 2 | 41 | BC | 2010 | 19:01:55 |
100 | Magdalena Boulet | 41 | CA | 2015 | 19:05:21 |
All-Time Fastest Splits
Western States 100 Fastest All-Time SplitsStart to Red Star Ridge | Tim Ball, 1989 | 2:19 | Lizzy Hawker, 2012 | 2:31 | ||||
(mile 0.0 to 16.0) | Rod Farvard, 2025 | 2:21 | Katie Schide, 2024 | 2:36 | ||||
Jeff Mogavero, 2025 | 2:21 | Ida Nilsson, 2025 | 2:40 | |||||
Red Star Ridge to Robinson Flat | Jim Walmsley, 2019 | 1:51 | Katie Schide, 2024 | 2:08 | ||||
(mile 16.0 to 30.3) | Jim Walmsley, 2021 | 1:51 | Courtney Dauwalter, 2023 | 2:10 | ||||
Jared Hazen, 2019 | 1:53 | Katie Schide, 2023 | 2:11 | |||||
Robinson Flat to Last Chance | Chirs Meyers, 2025 | 1:27 | Ida Nilsson, 2025 | 1:33 | ||||
(mile 30.3 to 43.3) | Caleb Olson, 2025 | 1:28 | Katie Schide, 2024 | 1:35 | ||||
Jim Walmsley, 2019 | 1:29 | Courtney Dauwalter, 2023 | 1:38 | |||||
Jim Walmsley, 2021 | 1:29 | Katie Schide, 2023 | 1:38 | |||||
Adam Peterman, 2025 | 1:29 | |||||||
Daniel Jones, 2025 | 1:29 | |||||||
Last Chance to Devil's Thumb | Jim Walmsley, 2021 | 0:44 | Katie Schide, 2024 | 0:50 | ||||
(mile 43.3 to 47.8) | Caleb Olson, 2025 | 0:45 | Courtney Dauwalter, 2023 | 0:51 | ||||
Kilian Jornet, 2025 | 0:45 | Courtney Dauwalter, 2019 | 0:52 | |||||
Devil's Thumb to Michigan Bluff | Jim Walmsley, 2019 | 1:08 | Courtney Dauwalter, 2023 | 1:16 | ||||
(mile 47.8 to 55.7) | Jared Hazen, 2019 | 1:09 | Ellie Greenwood, 2012 | 1:18 | ||||
Caleb Olson, 2025 | 1:09 | Katie Schide, 2024 | 1:19 | |||||
Michigan Bluff to Foresthill | Tom Evans, 2023 | 0:50 | Courtney Dauwalter, 2023 | 0:56 | ||||
(mile 55.7 to 62.0) | Dakota Jones, 2023 | 0:50 | Katie Schide, 2023 | 0:58 | ||||
Jim Walmsley, 2016 | 0:51 | Fuzhao Xiang, 2024 | 0:59 | |||||
Jim Walmsley, 2019 | 0:51 | Ida Nilsson, 2025 | 0:59 | |||||
Jared Hazen, 2019 | 0:51 | |||||||
Caleb Olson, 2025 | 0:51 | |||||||
Foresthill to Rucky Chucky | Rob Krar, 2014 | 2:03 | Courtney Dauwalter, 2023 | 2:10 | ||||
(mile 62.0 to 78.0) | Jim Walmsley, 2019 | 2:05 | Katie Asmuth, 2023 | 2:25 | ||||
Jared Hazen, 2019 | 2:05 | Katie Schide, 2024 | 2:23 | |||||
Fuzhao Xiang, 2024 | 2:23 | |||||||
River Crossing to Pointed Rocks | Jim Walmsley, 2024 | 2:19 | Courtney Dauwalter, 2023 | 2:38 | ||||
(mile 78.0 to 94.6) | Tom Evans, 2019 | 2:27 | Fuzhao Xiang, 2024 | 2:48 | ||||
Hayden Hawks, 2024 | 2:29 | Eszter Csillag, 2024 | 2:49 | |||||
Daniel Jones, 2024 | 2:29 | |||||||
Pointed Rocks to Finish | Hayden Hawks, 2024 | 0:46 | Clare Gallagher, 2019 | 0:51 | ||||
(mile 94.6 to 100.2) | Patrick Reagan, 2019 | 0:48 | Courtney Dauwalter, 2023 | 0:55 | ||||
Blake Slattengren, 2024 | 0:48 | Katie Schide, 2023 | 0:55 | |||||
Eszter Csillag, 2023 | 0:55 | |||||||
Priscilla Forgie, 2024 | 0:55 | |||||||
Ranking Years by Difficulty
Median finish times 1986 and onward. It should be noted that both 1995 and 1998 the finish time cutoff was extended to 32 hours. While those years were arguably very difficult they do skew the median times.
Year | Median Time | Rank | |
---|---|---|---|
1995 | 28:15:00 | 1 | <--- Hardest |
1998 | 27:54:31 | 2 | |
2021 | 27:54:31 | 2 | |
2006 | 27:31:10 | 4 | |
2017 | 27:22:13 | 5 | |
2000 | 27:21:21 | 6 | |
1993 | 27:20:19 | 7 | |
1992 | 27:18:28 | 8 | |
2016 | 27:14:27 | 9 | |
2009 | 27:14:06 | 10 | |
1996 | 27:09:05 | 11 | |
2023 | 27:07:15 | 12 | |
1999 | 26:59:15 | 13 | |
2001 | 26:58:38 | 14 | |
1994 | 26:52:46 | 15 | |
2004 | 26:52:06 | 16 | |
1990 | 26:50:12 | 17 | |
2002 | 26:45:52 | 18 | |
2022 | 26:42:12 | 19 | |
2003 | 26:40:26 | 20 | |
1987 | 26:40:22 | 21 | |
2015 | 26:36:46 | 22 | |
2005 | 26:36:42 | 23 | |
1997 | 26:36:11 | 24 | |
2024 | 26:25:38 | 25 | |
2010 | 26:23:30 | 26 | |
2013 | 26:23:01 | 27 | |
2007 | 26:18:58 | 28 | |
2019 | 26:08:46 | 29 | |
2011 | 26:06:32 | 30 | |
2018 | 25:58:48 | 31 | |
1991 | 25:58:46 | 32 | |
1989 | 25:55:35 | 33 | |
2014 | 25:37:06 | 34 | |
1988 | 25:02:20 | 35 | |
1986 | 24:48:39 | 36 | |
2012 | 24:48:29 | 37 | <--- Easiest |
Runner Surveys
Beginning in 2014, there has been an independent survey conducted by ultralive.net as runners go through check-in the day before the race in Squaw Valley. Participation is completely voluntary.
- Results of 2019 Survey
- Results of 2018 Survey
- Results of 2017 Survey
- Results of 2016 Survey
- Results of 2015 Survey
- Results of 2014 Survey
Lottery
Mathematical analysis of lottery by Ryan Witko.
Splits
The Statistical Guide to a Silver Buckle by Ryan Witko.
Timing Data Analysis by Drew Coughlin.
Tevis and Western States Finishers
The Western States Endurance Run honors its beginnings from the Western States Trail Ride (Tevis Cup). Through the years, inspired by the draw of the Western States Trail, these athletes have met the challenge of both events.