If you are a geek and really like numbers, this page is for you. It is mostly a collection of statistics by Tropical John Medinger, but there are also others who have and will contribute to this page. If you have other suggestions for content or have something geeky that others might be interested in, let us know.
Top Finish Times
Here are the all-time top 100 times for men and women from 1986 onward.
All-time Top 100 Men
All-time Top 100 Men
1 | Jim Walmsley | 29 | AZ | 2019 | 14:09:28 |
2 | Jim Walmsley - 2 | 34 | AZ | 2024 | 14:13:35 |
3 | Rod Farvard | 28 | CA | 2024 | 14:24:15 |
4 | Hayden Hawks | 33 | UT | 2024 | 14:24:31 |
5 | Jared Hazen | 24 | AZ | 2019 | 14:26:46 |
6 | Jim Walmsley - 3 | 28 | AZ | 2018 | 14:30:04 |
7 | Daniel Jones | 33 | NZL | 2024 | 14:32:29 |
8 | Caleb Olson | 28 | UT | 2024 | 14:40:12 |
9 | Tom Evans | 31 | GBR | 2023 | 14:40:22 |
10 | Jim Walmsley - 4 | 31 | AZ | 2021 | 14:46:01 |
11 | Timothy Olson | 28 | OR | 2012 | 14:46:44 |
12 | Rob Krar | 38 | AZ | 2015 | 14:48:59 |
13 | Rob Krar - 2 | 37 | AZ | 2014 | 14:53:22 |
14 | Jonathan Albon | 35 | GBR/NOR | 2024 | 14:57:01 |
15 | Tom Evans - 2 | 27 | GBR | 2019 | 14:59:44 |
16 | Ryan Sandes | 30 | ZAF | 2012 | 15:03:56 |
17 | Tyler Green | 39 | OR | 2023 | 15:04:59 |
18 | Tyler Green - 2 | 40 | UT | 2024 | 15:05:39 |
19 | Geoff Roes | 34 | AK | 2010 | 15:07:04 |
20 | Anthony Costales | 34 | UT | 2023 | 15:09:16 |
21 | Jia-Sheng Shen | 29 | CHN | 2024 | 15:09:49 |
22 | Jonathan Rea | 32 | CO | 2024 | 15:13:10 |
23 | Adam Peterman | 26 | MT | 2022 | 15:13:48 |
24 | Anton Krupicka | 26 | CO | 2010 | 15:13:52 |
25 | Timothy Olson - 2 | 29 | OR | 2013 | 15:17:27 |
26 | Seth Swanson | 36 | MT | 2015 | 15:17:28 |
27 | Chirs Myers | 28 | CO | 2024 | 15:18:25 |
28 | Blake Slattengren | 28 | WA | 2024 | 15:18:57 |
29 | Seth Swanson - 2 | 35 | MT | 2014 | 15:19:39 |
30 | Jia-Sheng Shen - 2 | 28 | CHN | 2023 | 15:19:42 |
31 | Matt Daniels | 31 | CO | 2019 | 15:21:36 |
32 | Rob Krar - 3 | 36 | AZ | 2013 | 15:22:05 |
33 | Daniel Jones | 32 | NZL | 2023 | 15:22:15 |
34 | Kilian Jornet | 23 | ESP | 2011 | 15:34:24 |
35 | Ji Duo | 31 | CHN | 2024 | 15:35:30 |
36 | Mark Hammond | 34 | UT | 2019 | 15:36:12 |
37 | Scott Jurek | 30 | WA | 2004 | 15:36:27 |
38 | Dylan Bowman | 28 | CA | 2014 | 15:36:41 |
39 | Mathieu Blanchard | 35 | QC | 2023 | 15:37:02 |
40 | Jared Hazen - 2 | 20 | CO | 2015 | 15:37:55 |
41 | Mike Wolfe | 33 | MT | 2011 | 15:38:29 |
42 | Ryan Montgomery | 29 | UT | 2023 | 15:38:35 |
43 | Andrew Miller | 20 | OR | 2016 | 15:39:36 |
44 | Mike Morton | 25 | VA | 1997 | 15:40:41 |
45 | Gediminas Grinius | 35 | LTU | 2015 | 15:40:55 |
46 | Jeffrey Colt | 32 | CO | 2023 | 15:42:09 |
47 | Gediminas Grinius - 2 | 39 | LTU | 2019 | 15:43:50 |
48 | Nick Clark | 38 | CO | 2012 | 15:44:09 |
49 | Max King | 34 | OR | 2014 | 15:44:45 |
50 | Mike Morton - 2 | 41 | FL | 2013 | 15:45:21 |
51 | Ryan Sandes - 2 | 32 | ZAF | 2014 | 15:46:59 |
52 | Hayden Hawks | 31 | UT | 2022 | 15:47:22 |
53 | Ian Sharman | 33 | CA | 2014 | 15:47:50 |
54 | Nick Clark - 2 | 37 | CO | 2011 | 15:50:23 |
55 | Dave Mackey | 42 | CO | 2012 | 15:53:36 |
56 | Alex Varner | 28 | CA | 2014 | 15:53:42 |
57 | Tom Johnson | 32 | CA | 1991 | 15:54:05 |
58 | Stephen Kersh | 27 | AZ | 2019 | 15:54:15 |
59 | Patrick Reagan | 32 | GA | 2019 | 15:54:31 |
60 | Cole Watson | 31 | CA | 2023 | 15:54:36 |
61 | Ian Sharman - 2 | 31 | OR | 2012 | 15:54:38 |
62 | Francois D'Haene | 32 | FRA | 2018 | 15:54:53 |
63 | Jeff Browning | 47 | UT | 2019 | 15:55:06 |
64 | Jez Bragg | 30 | GBR | 2011 | 15:55:08 |
65 | Kyle Pietari | 32 | CO | 2019 | 15:56:13 |
66 | Arlen Glick | 29 | OH | 2022 | 15:56:17 |
67 | Thomas Lorblanchet | 35 | FRA | 2015 | 15:56:32 |
68 | Brendan Davies | 37 | AUS | 2014 | 15:56:49 |
69 | Tyler Green - 3 | 38 | OR | 2022 | 15:57:10 |
70 | Zeke Tiernan | 36 | CO | 2012 | 15:57:59 |
71 | Scott Jurek - 2 | 29 | WA | 2003 | 16:01:18 |
72 | Dylan Bowman - 2 | 26 | CO | 2012 | 16:03:24 |
73 | Kilian Jornet - 2 | 22 | ESP | 2010 | 16:04:50 |
74 | Jorge Maravilla | 34 | CA | 2012 | 16:05:30 |
75 | Nick Clark - 3 | 36 | CO | 2010 | 16:05:56 |
76 | Tsuyoshi Kaburaki | 42 | JPN | 2011 | 16:07:04 |
77 | Ryan Sandes - 3 | 37 | ZAF | 2019 | 16:08:12 |
78 | Mark Hammond - 2 | 33 | UT | 2018 | 16:08:59 |
79 | Drew Holmen | 30 | CO | 2022 | 16:09:00 |
80 | Janosch Kowalczyk | 32 | DEU | 2023 | 16:09:19 |
81 | Tyler Green - 3 | 37 | OR | 2021 | 16:11:02 |
82 | Hal Koerner | 31 | OR | 2007 | 16:12:16 |
83 | Joe Uhan | 34 | OR | 2012 | 16:13:14 |
84 | Rod Farvard - 2 | 27 | CA | 2023 | 16:15:55 |
85 | Didrik Hermansen | 36 | NOR | 2016 | 16:16:08 |
86 | Neal Gorman | 35 | VA | 2012 | 16:18:40 |
87 | Timothy Olson - 3 | 27 | OR | 2011 | 16:18:42 |
88 | Scott Jurek - 3 | 28 | WA | 2002 | 16:19:10 |
89 | Ryan Sandes - 4 | 35 | ZAF | 2017 | 16:19:37 |
90 | Ludovic Pommeret | 46 | FRA | 2022 | 16:20:02 |
91 | Brett Rivers | 32 | CA | 2014 | 16:20:06 |
92 | Ian Sharman - 3 | 32 | CA | 2013 | 16:20:25 |
93 | Ludovic Pommeret - 2 | 47 | FRA | 2023 | 16:21:54 |
94 | Petter Engdahl | 29 | NOR | 2024 | 16:22:36 |
95 | Drew Holmen - 2 | 29 | CO | 2021 | 16:23:09 |
96 | Ian Sharman - 4 | 37 | OR | 2018 | 16:23:32 |
97 | Brian Purcell | 32 | CA | 1988 | 16:24:00 |
98 | Hal Koerner - 2 | 33 | OR | 2009 | 16:24:55 |
99 | Vincent Viet | 38 | FRA | 2022 | 16:28:22 |
100 | Alex Nichols | 37 | CO | 2022 | 16:28:34 |
All-time Top 100 Women
All-time Top 100 Women
1 | Courtney Dauwalter | 38 | CO | 2023 | 15:29:33 |
2 | Katie Schide | 32 | ME/FRA | 2024 | 15:46:57 |
3 | Fuzhao Xiang | 32 | CHN | 2024 | 16:20:03 |
4 | Eszter Csillag | 39 | HUN/HKG | 2024 | 16:42:17 |
5 | Katie Schide - 2 | 31 | ME/FRA | 2023 | 16:43:35 |
6 | Ellie Greenwood | 33 | BC | 2012 | 16:47:19 |
7 | Emily Hawgood | 29 | ZWE/CA | 2024 | 16:48:43 |
8 | Yngvild Kaspersen | 29 | NOR | 2024 | 16:50:39 |
9 | Ida Nilsson | 42 | SWE/NOR | 2024 | 16:56:52 |
10 | Eszter Csillag - 2 | 38 | HUN/HKG | 2023 | 17:07:55 |
11 | Beth Pascall | 33 | GBR | 2021 | 17:10:42 |
12 | Heather Jackson | 40 | OR | 2024 | 17:16:43 |
13 | Katie Asmuth | 37 | CA | 2023 | 17:21:06 |
14 | Ruth Croft | 33 | NZL | 2022 | 17:21:30 |
15 | Clare Gallagher | 27 | CO | 2019 | 17:23:25 |
16 | Emily Hawgood - 2 | 28 | ZWE | 2023 | 17:26:22 |
17 | Courtney Dauwalter - 2 | 33 | CO | 2018 | 17:27:00 |
18 | Rachel Drake | 33 | UT | 2024 | 17:28:35 |
19 | Priscilla Forgie | 33 | AB | 2024 | 17:30:24 |
20 | Ruth Croft - 2 | 32 | NZL | 2021 | 17:33:48 |
21 | Leah Yingling | 33 | UT | 2024 | 17:33:54 |
22 | Brittany Peterson | 33 | ID | 2019 | 17:34:29 |
23 | Ann Trason | 33 | CA | 1994 | 17:37:51 |
24 | Taylor Nowlin | 32 | WA | 2023 | 17:40:11 |
25 | Ragna Debats | 42 | ESP | 2021 | 17:41:13 |
26 | Ida Nilsson - 2 | 42 | SWE/NOR | 2023 | 17:43:34 |
27 | Priscilla Forgie - 2 | 32 | AB | 2023 | 17:46:34 |
28 | Ailsa Macdonald | 41 | CAN | 2022 | 17:46:46 |
29 | Leah Yingling - 2 | 32 | UT | 2023 | 17:49:00 |
30 | Anna Louden | 31 | CA | 2024 | 17:53:10 |
31 | Ellie Greenwood - 2 | 32 | AB | 2011 | 17:55:29 |
32 | Kaci Lickteig | 32 | NE | 2019 | 17:55:55 |
33 | Kaci Lickteig - 2 | 29 | NE | 2016 | 17:57:59 |
34 | Stephanie Howe | 30 | OR | 2014 | 18:01:42 |
35 | Marianne Hoburg | 32 | CAN | 2022 | 18:05:48 |
36 | Beth Pascall - 2 | 31 | GBR | 2019 | 18:06:51 |
37 | Brittany Peterson - 2 | 35 | ID | 2021 | 18:07:42 |
38 | Rory Bosio | 27 | CA | 2012 | 18:08:06 |
39 | Luiza Buehler | 40 | CHE | 2022 | 18:08:32 |
40 | Meghan Morgan | 25 | CO | 2023 | 18:11:32 |
41 | Nikki Kimball | 36 | MT | 2007 | 18:12:37 |
42 | Camelia Mayfield | 27 | OR | 2019 | 18:13:31 |
43 | Kaytlyn Gerbin | 30 | WA | 2019 | 18:13:33 |
44 | Ann Trason - 2 | 31 | CA | 1992 | 18:14:48 |
45 | Emily Hawgood - 3 | 27 | ZWE | 2022 | 18:16:02 |
46 | Ann Trason - 3 | 41 | CA | 2002 | 18:16:26 |
47 | Kami Semick | 44 | OR | 2011 | 18:17:34 |
48 | Nikki Kimball - 2 | 40 | MT | 2011 | 18:17:39 |
49 | Aliza Lapierre | 32 | VT | 2012 | 18:18:29 |
50 | Tracy Garneau | 42 | BC | 2011 | 18:22:15 |
51 | Katie Asmuth - 2 | 35 | CA | 2021 | 18:23:24 |
52 | Anita Ortiz | 45 | CO | 2009 | 18:24:17 |
53 | Krissy Moehl | 34 | CO | 2012 | 18:29:15 |
54 | Larisa Dannis | 26 | NH | 2014 | 18:29:18 |
55 | Ann Trason - 4 | 30 | CA | 1991 | 18:29:37 |
56 | Nikki Kimball - 3 | 41 | MT | 2012 | 18:31:39 |
57 | Emma Davies | 37 | CA | 2002 | 18:32:17 |
58 | Lizzy Hawker | 36 | CHE | 2012 | 18:32:20 |
59 | Leah Yingling - 3 | 31 | UT | 2022 | 18:32:31 |
60 | Ann Trason - 5 | 29 | CA | 1990 | 18:33:02 |
61 | Ann Trason - 6 | 40 | CA | 2001 | 18:33:34 |
62 | Ann Trason - 7 | 42 | CA | 2003 | 18:36:03 |
63 | Rory Bosio - 2 | 26 | CA | 2011 | 18:37:17 |
64 | Pam Smith | 38 | OR | 2013 | 18:37:21 |
65 | Audrey Tanguy | 33 | FRA | 2021 | 18:37:45 |
66 | Annette Bednosky | 38 | NC | 2005 | 18:39:02 |
67 | Emily Schmitz | 43 | WI | 2024 | 18:39:55 |
68 | Ann Trason - 8 | 34 | CA | 1995 | 18:40:01 |
69 | Kaytlyn Gerbin - 2 | 29 | WA | 2018 | 18:40:59 |
70 | Nikki Kimball - 4 | 33 | MT | 2004 | 18:43:25 |
71 | Nathalie Mauclair | 43 | FRA | 2014 | 18:43:57 |
72 | Aliza Lapierre - 2 | 31 | VT | 2011 | 18:45:25 |
73 | Ann Trason - 9 | 37 | CA | 1998 | 18:46:16 |
74 | Taylor Nowlin - 2 | 31 | WA | 2022 | 18:46:42 |
75 | Ann Trason - 10 | 28 | CA | 1989 | 18:47:46 |
76 | Jenny Quilty | 34 | BC | 2023 | 18:49:13 |
77 | Meghan Canfield | 50 | OR | 2011 | 18:50:19 |
78 | Camille Herron | 40 | OK | 2022 | 18:51:54 |
79 | Lauren Puretz | 41 | CO | 2024 | 18:52:25 |
80 | Kathy D'Onofrio | 23 | CA | 1988 | 18:52:40 |
81 | Lotti Brinks | 36 | DEU/ID | 2024 | 18:53:39 |
82 | Careth Arnold | 34 | CO | 2024 | 18:53:39 |
83 | Amy Sproston | 42 | OR | 2016 | 18:54:44 |
84 | Nicole Bitter | 37 | AZ | 2019 | 18:55:14 |
85 | Ann Trason - 11 | 35 | CA | 1996 | 18:57:36 |
86 | Kathryn Drew | 32 | BC | 2019 | 18:59:08 |
87 | Lucy Bartholomew | 22 | AUS | 2018 | 18:59:45 |
88 | Tracy Garneau - 2 | 41 | BC | 2010 | 19:01:55 |
89 | Magdalena Boulet | 41 | CA | 2015 | 19:05:21 |
90 | Ann Trason - 12 | 32 | CA | 1993 | 19:05:22 |
91 | Emma Davies - 2 | 36 | CA | 2001 | 19:09:34 |
92 | Tina Lewis | 39 | CO | 2012 | 19:09:49 |
93 | Devon Yanko | 34 | CA | 2016 | 19:10:08 |
94 | Pam Smith - 2 | 39 | OR | 2014 | 19:10:42 |
95 | Amy Sproston - 2 | 38 | OR | 2012 | 19:11:02 |
96 | Emily Hawgood - 4 | 26 | ZWE | 2021 | 19:13:55 |
97 | Meghan Canfield - 2 | 49 | OR | 2010 | 19:15:58 |
98 | Beverley Anderson-Abbs | 41 | CA | 2005 | 19:16:26 |
99 | Camelia Mayfield - 2 | 28 | OR | 2021 | 19:17:20 |
100 | Amanda Basham | 28 | UT | 2018 | 19:17:59 |
All-Time Fastest Splits
Western States 100 Fastest All-Time SplitsStart to Red Star Ridge | Tim Ball, 1989 | 2:19 | Lizzy Hawker, 2012 | 2:31 | |
(mile 0.0 to 16.0) | Hal Koerner, 2009 | 2:23 | Katie Schide, 2024 | 2:36 | |
Dave Mackey, 2009 | 2:23 | Anita Ortiz, 2009 | 2:41 | ||
Rory Bosio, 2012 | 2:41 | ||||
Ellie Greenwood, 2012 | 2:41 | ||||
Red Star Ridge to Robinson Flat | Jim Walmsley, 2019 | 1:51 | Katie Schide, 2024 | 2:08 | |
(mile 16.0 to 30.3) | Jim Walmsley, 2021 | 1:51 | Courtney Dauwalter, 2023 | 2:10 | |
Jared Hazen, 2019 | 1:53 | Katie Schide, 2023 | 2:11 | ||
Robinson Flat to Last Chance | Jim Walmsley, 2019 | 1:29 | Katie Schide, 2024 | 1:35 | |
(mile 30.3 to 43.3) | Jim Walmsley, 2021 | 1:29 | Courtney Dauwalter, 2023 | 1:38 | |
Tom Evans, 2023 | 1:30 | Katie Schide, 2023 | 1:38 | ||
Dakota Jones, 2023 | 1:30 | ||||
Jonathan Albon, 2024 | 1:30 | ||||
Last Chance to Devil's Thumb | Jim Walmsley, 2021 | 0:44 | Katie Schide, 2024 | 0:50 | |
(mile 43.3 to 47.8) | Mark Brotherton, 1989 | 0:46 | Courtney Dauwalter, 2023 | 0:51 | |
Kilian Jornet, 2011 | 0:47 | Courtney Dauwalter, 2019 | 0:52 | ||
Jim Walmsley, 2017 | 0:47 | ||||
Jim Walmsley, 2019 | 0:47 | ||||
Jared Hazen, 2019 | 0:47 | ||||
Jim Walmsley, 2024 | 0:47 | ||||
Devil's Thumb to Michigan Bluff | Jim Walmsley, 2019 | 1:08 | Courtney Dauwalter, 2023 | 1:16 | |
(mile 47.8 to 55.7) | Jared Hazen, 2019 | 1:09 | Ellie Greenwood, 2012 | 1:18 | |
Jim Walmsley, 2021 | 1:12 | Katie Schide, 2024 | 1:19 | ||
Tom Evans, 2023 | 1:12 | ||||
Dakota Jones, 2023 | 1:12 | ||||
Michigan Bluff to Foresthill | Tom Evans, 2023 | 0:50 | Courtney Dauwalter, 2023 | 0:56 | |
(mile 55.7 to 62.0) | Dakota Jones, 2023 | 0:50 | Katie Schide, 2023 | 0:58 | |
Jim Walmsley, 2016 | 0:51 | Fuzhao Xiang, 2024 | 0:59 | ||
Jim Walmsley, 2019 | 0:51 | ||||
Jared Hazen, 2019 | 0:51 | ||||
Foresthill to River Crossing | Rob Krar, 2014 | 2:03 | Courtney Dauwalter, 2023 | 2:10 | |
(mile 62.0 to 78.0) | Jim Walmsley, 2019 | 2:05 | Katie Asmuth, 2023 | 2:25 | |
Jared Hazen, 2019 | 2:05 | Katie Schide, 2024 | 2:23 | ||
Fuzhao Xiang, 2024 | 2:23 | ||||
River Crossing to Pointed Rocks | Jim Walmsley, 2024 | 2:19 | Courtney Dauwalter, 2023 | 2:38 | |
(mile 78.0 to 94.6) | Tom Evans, 2019 | 2:27 | Fuzhao Xiang, 2024 | 2:48 | |
Hayden Hawks, 2024 | 2:29 | Eszter Csillag, 2024 | 2:49 | ||
Daniel Jones, 2024 | 2:29 | ||||
Pointed Rocks to Finish | Hayden Hawks, 2024 | 0:46 | Clare Gallagher, 2019 | 0:51 | |
(mile 94.6 to 100.2) | Patrick Reagan, 2019 | 0:48 | Courtney Dauwalter, 2023 | 0:55 | |
Blake Slattengren, 2024 | 0:48 | Katie Schide, 2023 | 0:55 | ||
Eszter Csillag, 2023 | 0:55 | ||||
Priscilla Forgie, 2024 | 0:55 | ||||
Ranking Years by Difficulty
Median finish times 1986 and onward. It should be noted that both 1995 and 1998 the finish time cutoff was extended to 32 hours. While those years were arguably very difficult they do skew the median times.
Year | Median Time | Rank | |
---|---|---|---|
1995 | 28:15:00 | 1 | <--- Hardest |
1998 | 27:54:31 | 2 | |
2021 | 27:54:31 | 2 | |
2006 | 27:31:10 | 4 | |
2017 | 27:22:13 | 5 | |
2000 | 27:21:21 | 6 | |
1993 | 27:20:19 | 7 | |
1992 | 27:18:28 | 8 | |
2016 | 27:14:27 | 9 | |
2009 | 27:14:06 | 10 | |
1996 | 27:09:05 | 11 | |
2023 | 27:07:15 | 12 | |
1999 | 26:59:15 | 13 | |
2001 | 26:58:38 | 14 | |
1994 | 26:52:46 | 15 | |
2004 | 26:52:06 | 16 | |
1990 | 26:50:12 | 17 | |
2002 | 26:45:52 | 18 | |
2022 | 26:42:12 | 19 | |
2003 | 26:40:26 | 20 | |
1987 | 26:40:22 | 21 | |
2015 | 26:36:46 | 22 | |
2005 | 26:36:42 | 23 | |
1997 | 26:36:11 | 24 | |
2024 | 26:25:38 | 25 | |
2010 | 26:23:30 | 26 | |
2013 | 26:23:01 | 27 | |
2007 | 26:18:58 | 28 | |
2019 | 26:08:46 | 29 | |
2011 | 26:06:32 | 30 | |
2018 | 25:58:48 | 31 | |
1991 | 25:58:46 | 32 | |
1989 | 25:55:35 | 33 | |
2014 | 25:37:06 | 34 | |
1988 | 25:02:20 | 35 | |
1986 | 24:48:39 | 36 | |
2012 | 24:48:29 | 37 | <--- Easiest |
Diamond Groups
Here is an interesting way to help you determine what splits you might want to target. This idea came from The Great Ed Willson of Eugene, OR and coded by Julie Schulte. The splits for each segment are separated into finish hour groups. Let’s say you want to run 22-23 hours. You can look at the splits that the 22-23 hour finishers ran. Outliers to the positive ran slower for that segment that other 22-23 hour finishers, while outliers to the negative ran faster than the group. The perfect split for your time goal may be right in the middle of your diamond group.
Runner Surveys
Beginning in 2014, there has been an independent survey conducted by ultralive.net as runners go through check-in the day before the race in Squaw Valley. Participation is completely voluntary.
- Results of 2019 Survey
- Results of 2018 Survey
- Results of 2017 Survey
- Results of 2016 Survey
- Results of 2015 Survey
- Results of 2014 Survey
Lottery
Mathematical analysis of lottery by Ryan Witko.
Splits
The Statistical Guide to a Silver Buckle by Ryan Witko.
Tevis and Western States Finishers
The Western States Endurance Run honors its beginnings from the Western States Trail Ride (Tevis Cup). Through the years, inspired by the draw of the Western States Trail, these athletes have met the challenge of both events.