If you are a geek and really like numbers, this page is for you. It is mostly a collection of statistics by Tropical John Medinger, but there are also others who have and will contribute to this page. If you have other suggestions for content or have something geeky that others might be interested in, let us know.
Top Finish Times
Here are the all-time top 100 times for men and women from 1986 onward.
All-time Top 100 Men
All-time Top 100 Men
Rank | Name | Age | State | Year | Time |
---|---|---|---|---|---|
1 | Jim Walmsley | 29 | AZ | 2019 | 14:09:28 |
2 | Jared Hazen | 24 | AZ | 2019 | 14:26:46 |
3 | Jim Walmsley - 2 | 28 | AZ | 2018 | 14:30:04 |
4 | Timothy Olson | 28 | OR | 2012 | 14:46:44 |
5 | Rob Krar | 38 | AZ | 2015 | 14:48:59 |
6 | Rob Krar - 2 | 37 | AZ | 2014 | 14:53:22 |
7 | Tom Evans | 27 | GBR | 2019 | 14:59:44 |
8 | Ryan Sandes | 30 | ZAF | 2012 | 15:03:56 |
9 | Geoff Roes | 34 | AK | 2010 | 15:07:04 |
10 | Anton Krupicka | 26 | CO | 2010 | 15:13:52 |
11 | Timothy Olson - 2 | 29 | OR | 2013 | 15:17:27 |
12 | Seth Swanson | 36 | MT | 2015 | 15:17:28 |
13 | Seth Swanson - 2 | 35 | MT | 2014 | 15:19:39 |
14 | Matt Daniels | 31 | CO | 2019 | 15:21:36 |
15 | Rob Krar - 3 | 36 | AZ | 2013 | 15:22:05 |
16 | Kilian Jornet | 23 | ESP | 2011 | 15:34:24 |
17 | Mark Hammond | 34 | UT | 2019 | 15:36:12 |
18 | Scott Jurek | 30 | WA | 2004 | 15:36:27 |
19 | Dylan Bowman | 28 | CA | 2014 | 15:36:41 |
20 | Jared Hazen - 2 | 20 | CO | 2015 | 15:37:55 |
21 | Mike Wolfe | 33 | MT | 2011 | 15:38:29 |
22 | Andrew Miller | 20 | OR | 2016 | 15:39:36 |
23 | Mike Morton | 25 | VA | 1997 | 15:40:41 |
24 | Gediminas Grinius | 35 | LTU | 2015 | 15:40:55 |
25 | Gediminas Grinius - 2 | 39 | LTU | 2019 | 15:43:50 |
26 | Nick Clark | 38 | CO | 2012 | 15:44:09 |
27 | Max King | 34 | OR | 2014 | 15:44:45 |
28 | Mike Morton - 2 | 41 | FL | 2013 | 15:45:21 |
29 | Ryan Sandes - 2 | 32 | ZAF | 2014 | 15:46:59 |
30 | Ian Sharman | 33 | CA | 2014 | 15:47:50 |
31 | Nick Clark - 2 | 37 | CO | 2011 | 15:50:23 |
32 | Dave Mackey | 42 | CO | 2012 | 15:53:36 |
33 | Alex Varner | 28 | CA | 2014 | 15:53:42 |
34 | Tom Johnson | 32 | CA | 1991 | 15:54:05 |
35 | Stephen Kersh | 27 | AZ | 2019 | 15:54:15 |
36 | Patrick Reagan | 32 | GA | 2019 | 15:54:31 |
37 | Ian Sharman - 2 | 31 | OR | 2012 | 15:54:38 |
38 | Francois D'Haene | 32 | FRA | 2018 | 15:54:53 |
39 | Jeff Browning | 47 | UT | 2019 | 15:55:06 |
40 | Jez Bragg | 30 | GBR | 2011 | 15:55:08 |
41 | Kyle Pietari | 32 | CO | 2019 | 15:56:13 |
42 | Thomas Lorblanchet | 35 | FRA | 2015 | 15:56:32 |
43 | Brendan Davies | 37 | AUS | 2014 | 15:56:49 |
44 | Zeke Tiernan | 36 | CO | 2012 | 15:57:59 |
45 | Scott Jurek - 2 | 29 | WA | 2003 | 16:01:18 |
46 | Dylan Bowman - 2 | 26 | CO | 2012 | 16:03:24 |
47 | Kilian Jornet - 2 | 22 | ESP | 2010 | 16:04:50 |
48 | Jorge Maravilla | 34 | CA | 2012 | 16:05:30 |
49 | Nick Clark - 3 | 36 | CO | 2010 | 16:05:56 |
50 | Tsuyoshi Kaburaki | 42 | JPN | 2011 | 16:07:04 |
51 | Ryan Sandes - 3 | 37 | ZAF | 2019 | 16:08:12 |
52 | Mark Hammond - 2 | 33 | UT | 2018 | 16:08:59 |
53 | Hal Koerner | 31 | OR | 2007 | 16:12:16 |
54 | Joe Uhan | 34 | OR | 2012 | 16:13:14 |
55 | Didrik Hermansen | 36 | NOR | 2016 | 16:16:08 |
56 | Neal Gorman | 35 | VA | 2012 | 16:18:40 |
57 | Timothy Olson - 3 | 27 | OR | 2011 | 16:18:42 |
58 | Scott Jurek - 3 | 28 | WA | 2002 | 16:19:10 |
59 | Ryan Sandes - 4 | 35 | ZAF | 2017 | 16:19:37 |
60 | Brett Rivers | 32 | CA | 2014 | 16:20:06 |
61 | Ian Sharman - 3 | 32 | CA | 2013 | 16:20:25 |
62 | Ian Sharman - 4 | 37 | OR | 2018 | 16:23:32 |
63 | Brian Purcell | 32 | CA | 1988 | 16:24:00 |
64 | Hal Koerner - 2 | 33 | OR | 2009 | 16:24:55 |
65 | Chris Mocko | 33 | CO | 2019 | 16:29:32 |
66 | Dave Mackey - 2 | 34 | CO | 2004 | 16:30:17 |
67 | Jeff Browning - 2 | 44 | OR | 2016 | 16:30:40 |
68 | Dylan Bowman - 3 | 27 | CA | 2013 | 16:32:18 |
69 | Graham Cooper | 41 | CA | 2011 | 16:34:41 |
70 | Julien Chorier | 34 | FRA | 2015 | 16:34:43 |
71 | Kris Brown | 30 | CA | 2019 | 16:35:22 |
72 | Dave Mackey - 3 | 41 | CO | 2011 | 16:36:21 |
73 | Jesse Haynes | 41 | CA | 2014 | 16:36:42 |
74 | Erik Skaden | 35 | CA | 2007 | 16:36:49 |
75 | Chuck Jones | 27 | CA | 1986 | 16:37:47 |
76 | Scott Jurek - 4 | 27 | WA | 2001 | 16:38:30 |
77 | Tom Johnson - 2 | 31 | CA | 1990 | 16:38:52 |
78 | Brian Purcell - 2 | 35 | CA | 1991 | 16:39:08 |
79 | Andy Jones-Wilkins | 43 | ID | 2011 | 16:39:20 |
80 | Thomas Lorblanchet - 2 | 36 | FRA | 2016 | 16:39:55 |
81 | Ian Sharman - 5 | 30 | CA | 2011 | 16:40:19 |
82 | Scott Jurek - 5 | 31 | WA | 2005 | 16:40:46 |
83 | David Riddle | 30 | OH | 2012 | 16:42:55 |
84 | Yassine Diboun | 33 | OR | 2012 | 16:43:01 |
85 | Ian Sharman - 6 | 34 | OR | 2015 | 16:44:27 |
86 | Jeff Browning - 3 | 46 | UT | 2018 | 16:45:29 |
87 | Jez Bragg - 2 | 33 | GBR | 2014 | 16:45:36 |
88 | Dan Olmstead | 39 | OR | 2011 | 16:45:45 |
89 | Thomas Crawford | 31 | CA | 2012 | 16:46:08 |
90 | Jim Pellon | 36 | CA | 1986 | 16:48:19 |
91 | Sim Jae-duk | 42 | KOR | 2011 | 16:48:22 |
92 | Alex Nichols | 32 | CO | 2017 | 16:48:23 |
93 | Tim Twietmeyer | 35 | CA | 1994 | 16:51:01 |
94 | Tyler Green | 35 | OR | 2019 | 16:51:32 |
95 | Tsuyoshi Kaburaki - 2 | 40 | JPN | 2009 | 16:52:06 |
96 | Mark Hammond - 3 | 32 | UT | 2017 | 16:52:37 |
97 | Paul Giblin | 38 | GBR | 2016 | 16:53:20 |
98 | Zach Bitter | 26 | WI | 2012 | 16:53:28 |
99 | Mark Brotherton | 32 | CA | 1989 | 16:53:39 |
100 | Ian Sharman - 7 | 38 | OR | 2019 | 16:54:14 |
All-time Top 100 Women
All-time Top 100 Women
Rank | Name | Age | State | Year | Time |
---|---|---|---|---|---|
1 | Ellie Greenwood | 33 | BC | 2012 | 16:47:19 |
2 | Clare Gallagher | 27 | CO | 2019 | 17:23:25 |
3 | Courtney Dauwalter | 33 | CO | 2018 | 17:27:00 |
4 | Brittany Peterson | 33 | ID | 2019 | 17:34:29 |
5 | Ann Trason | 33 | CA | 1994 | 17:37:51 |
6 | Ellie Greenwood - 2 | 32 | AB | 2011 | 17:55:29 |
7 | Kaci Lickteig | 32 | NE | 2019 | 17:55:55 |
8 | Kaci Lickteig - 2 | 29 | NE | 2016 | 17:57:59 |
9 | Stephanie Howe Violett | 30 | OR | 2014 | 18:01:42 |
10 | Beth Pascall | 31 | GBR | 2019 | 18:06:51 |
11 | Rory Bosio | 27 | CA | 2012 | 18:08:06 |
12 | Nikki Kimball | 36 | MT | 2007 | 18:12:37 |
13 | Camelia Mayfield | 27 | OR | 2019 | 18:13:31 |
14 | Kaytlyn Gerbin | 30 | WA | 2019 | 18:13:33 |
15 | Ann Trason - 2 | 31 | CA | 1992 | 18:14:48 |
16 | Ann Trason - 3 | 41 | CA | 2002 | 18:16:26 |
17 | Kami Semick | 44 | OR | 2011 | 18:17:34 |
18 | Nikki Kimball - 2 | 40 | MT | 2011 | 18:17:39 |
19 | Aliza Lapierre | 32 | VT | 2012 | 18:18:29 |
20 | Tracy Garneau | 42 | BC | 2011 | 18:22:15 |
21 | Anita Ortiz | 45 | CO | 2009 | 18:24:17 |
22 | Krissy Moehl | 34 | CO | 2012 | 18:29:15 |
23 | Larisa Dannis | 26 | NH | 2014 | 18:29:18 |
24 | Ann Trason - 4 | 30 | CA | 1991 | 18:29:37 |
25 | Nikki Kimball - 3 | 41 | MT | 2012 | 18:31:39 |
26 | Emma Davies | 37 | CA | 2002 | 18:32:17 |
27 | Lizzy Hawker | 36 | CHE | 2012 | 18:32:20 |
28 | Ann Trason - 5 | 29 | CA | 1990 | 18:33:02 |
29 | Ann Trason - 6 | 40 | CA | 2001 | 18:33:34 |
30 | Ann Trason - 7 | 42 | CA | 2003 | 18:36:03 |
31 | Rory Bosio - 2 | 26 | CA | 2011 | 18:37:17 |
32 | Pam Smith | 38 | OR | 2013 | 18:37:21 |
33 | Annette Bednosky | 38 | NC | 2005 | 18:39:02 |
34 | Ann Trason - 8 | 34 | CA | 1995 | 18:40:01 |
35 | Kaytlyn Gerbin - 2 | 29 | WA | 2018 | 18:40:59 |
36 | Nikki Kimball - 4 | 33 | MT | 2004 | 18:43:25 |
37 | Nathalie Mauclair | 43 | FRA | 2014 | 18:43:57 |
38 | Aliza Lapierre - 2 | 31 | VT | 2011 | 18:45:25 |
39 | Ann Trason - 9 | 37 | CA | 1998 | 18:46:16 |
40 | Ann Trason - 10 | 28 | CA | 1989 | 18:47:46 |
41 | Meghan Arbogast | 50 | OR | 2011 | 18:50:19 |
42 | Kathy D'Onofrio | 23 | CA | 1988 | 18:52:40 |
43 | Amy Sproston | 42 | OR | 2016 | 18:54:44 |
44 | Nicole Bitter | 37 | AZ | 2019 | 18:55:14 |
45 | Ann Trason - 11 | 35 | CA | 1996 | 18:57:36 |
46 | Kathryn Drew | 32 | BC | 2019 | 18:59:08 |
47 | Lucy Bartholomew | 22 | AUS | 2018 | 18:59:45 |
48 | Tracy Garneau - 2 | 41 | BC | 2010 | 19:01:55 |
49 | Magdalena Boulet | 41 | CA | 2015 | 19:05:21 |
50 | Ann Trason - 12 | 32 | CA | 1993 | 19:05:22 |
51 | Emma Davies - 2 | 36 | CA | 2001 | 19:09:34 |
52 | Tina Lewis | 39 | CO | 2012 | 19:09:49 |
53 | Devon Yanko | 34 | CA | 2016 | 19:10:08 |
54 | Pam Smith - 2 | 39 | OR | 2014 | 19:10:42 |
55 | Amy Sproston - 2 | 38 | OR | 2012 | 19:11:02 |
56 | Meghan Arbogast - 2 | 49 | OR | 2010 | 19:15:58 |
57 | Beverley Anderson-Abbs | 41 | CA | 2005 | 19:16:26 |
58 | Amanda Basham | 28 | UT | 2018 | 19:17:59 |
59 | Ann Trason - 13 | 36 | CA | 1997 | 19:19:49 |
60 | Kaci Lickteig - 3 | 28 | NE | 2015 | 19:20:31 |
61 | Nikki Kimball - 5 | 42 | MT | 2013 | 19:21:43 |
62 | Nikki Kimball - 6 | 39 | MT | 2010 | 19:23:09 |
63 | Amy Sproston - 3 | 39 | OR | 2013 | 19:25:11 |
64 | Krissy Moehl - 2 | 31 | WA | 2009 | 19:26:02 |
65 | Ashley Nordell | 32 | OR | 2012 | 19:26:30 |
66 | Nikki Kimball - 7 | 35 | MT | 2006 | 19:26:51 |
67 | Meghan Arbogast - 3 | 52 | OR | 2013 | 19:30:50 |
68 | Beverley Anderson-Abbs - 2 | 43 | CA | 2007 | 19:31:18 |
69 | Cat Bradley | 25 | CO | 2017 | 19:31:30 |
70 | Rory Bosio - 3 | 25 | CA | 2010 | 19:32:07 |
71 | Emma Davies - 3 | 38 | CA | 2003 | 19:32:33 |
72 | Stephanie Howe Violett - 2 | 31 | OR | 2015 | 19:32:58 |
73 | Caren Spore | 42 | CA | 2010 | 19:34:29 |
74 | Amy Sproston - 4 | 37 | OR | 2011 | 19:36:19 |
75 | Luanne Park | 43 | CA | 2004 | 19:42:40 |
76 | Cecilia Flori | 37 | NZL | 2018 | 19:42:55 |
77 | Aliza Lapierre - 3 | 35 | VT | 2015 | 19:43:22 |
78 | Ann Trason - 14 | 39 | CA | 2000 | 19:44:42 |
79 | Meghan Arbogast - 4 | 51 | OR | 2012 | 19:45:24 |
80 | Stephanie Howe Violett - 3 | 34 | OR | 2018 | 19:46:04 |
81 | Camelia Mayfield - 2 | 25 | OR | 2018 | 19:46:57 |
82 | Becky Wheeler | 36 | WY | 2011 | 19:46:54 |
83 | Magdalena Boulet - 2 | 43 | CA | 2017 | 19:49:15 |
84 | Nikki Kimball - 8 | 43 | MT | 2014 | 19:51:31 |
85 | Rory Bosio - 4 | 28 | CA | 2013 | 19:52:09 |
86 | Beverley Anderson-Abbs - 3 | 45 | CA | 2009 | 19:53:14 |
87 | Addie Bracy | 32 | CO | 2019 | 19:53:38 |
88 | Aliza Lapierre - 4 | 38 | VT | 2018 | 19:58:17 |
89 | Becky Wheeler - 2 | 35 | WY | 2010 | 19:58:40 |
90 | Karine Herry | 37 | FRA | 2005 | 19:58:47 |
91 | Corinne Malcolm | 28 | WA | 2018 | 20:01:06 |
92 | Corrine Malcolm - 2 | 29 | CA | 2019 | 20:02:29 |
93 | Kate Elliott | 32 | CA | 2018 | 20:04:38 |
94 | Aliza Lapierre - 5 | 33 | VT | 2013 | 20:04:46 |
95 | Kaci Lickteig - 4 | 27 | NE | 2014 | 20:07:10 |
96 | Luanne Park - 2 | 42 | CA | 2003 | 20:10:33 |
97 | Beverley Anderson-Abbs - 4 | 42 | CA | 2006 | 20:10:36 |
98 | Amanda Basham - 2 | 26 | CO | 2016 | 20:11:39 |
99 | Sabrina Stanley | 27 | CO | 2017 | 20:11:41 |
100 | Emma Roca | 41 | ESP | 2015 | 20:12:00 |
All-Time Fastest Splits
Western States 100 Fastest All-Time SplitsSection | Men | Time | Women | Time | |
---|---|---|---|---|---|
Start to Red Star Ridge | Tim Ball, 1989 | 2:19 | Lizzy Hawker, 2012 | 2:31 | |
(mile 0.0 to 16.0) | Hal Koerner, 2009 | 2:23 | Anita Ortiz, 2009 | 2:41 | |
Dave Mackey, 2009 | 2:23 | Rory Bosio, 2012 | 2:41 | ||
Ellie Greenwood, 2012 | 2:41 | ||||
Red Star Ridge to Robinson Flat | Jim Walmsley, 2019 | 1:51 | Courtney Dauwalter, 2019 | 2:14 | |
(mile 16.0 to 30.3) | Jared Hazen, 2019 | 1:53 | Lizzy Hawker, 2012 | 2:15 | |
Jim Walmsley, 2016 | 1:54 | Lucy Bartholomew, 2018 | 2:15 | ||
Robinson Flat to Last Chance | Jim Walmsley, 2019 | 1:29 | Courtney Dauwalter, 2019 | 1:43 | |
(mile 30.3 to 43.3) | Jared Hazen, 2019 | 1:32 | Clare Gallagher, 2019 | 1:49 | |
Jim Walmsley, 2017 | 1:33 | Brittany Peterson, 2019 | 1:49 | ||
Last Chance to Devil's Thumb | Mark Brotherton, 1989 | 0:46 | Courtney Dauwalter,2019 | 0:52 | |
(mile 43.3 to 47.8) | Kilian Jornet, 2011 | 0:47 | Ann Trason, 1989 | 0:53 | |
Jim Walmsley, 2017 | 0:47 | Ann Trason, 1990 | 0:54 | ||
Jim Walmsley, 2019 | 0:47 | ||||
Jared Hazen, 2019 | 0:47 | ||||
Devil's Thumb to Michigan Bluff | Jim Walmsley, 2019 | 1:08 | Ellie Greenwood, 2012 | 1:18 | |
(mile 47.8 to 55.7) | Jared Hazen, 2019 | 1:09 | Courtney Dauwalter, 2019 | 1:20 | |
Tom Johnson, 1991 | 1:13 | Ann Trason, 1994 | 1:23 | ||
Michigan Bluff to Foresthill | Jim Walmsley, 2016 | 0:51 | Ellie Greenwood, 2012 | 1:00 | |
(mile 55.7 to 62.0) | Jim Walmsley, 2019 | 0:51 | Ann Trason, 1994 | 1:01 | |
Jared Hazen, 2019 | 0:51 | Courtney Dauwalter, 2019 | 1:01 | ||
Foresthill to River Crossing | Rob Krar, 2014 | 2:03 | Courtney Dauwalter, 2018 | 2:31 | |
(mile 62.0 to 78.0) | Jim Walmsley, 2019 | 2:05 | Ann Trason, 1998 | 2:33 | |
Jared Hazen, 2019 | 2:05 | Ann Trason, 1994 | 2:35 | ||
River Crossing to Pointed Rocks | Tom Evans, 2019 | 2:27 | Courtney Dauwalter, 2018 | 3:00 | |
(mile 78.0 to 94.6) | Jim Walmsley, 2019 | 2:33 | Brittany Peterson, 2019 | 3:02 | |
Jim Walmsley, 2018 | 2:37 | Clare Gallagher, 2019 | 3:10 | ||
Beth Pascall, 2019 | 3:10 | ||||
Pointed Rocks to Finish | Patrick Reagan, 2019 | 0:48 | Clare Gallagher, 2019 | 0:51 | |
(mile 94.6 to 100.2) | Jim Walmsley, 2019 | 0:50 | Brittany Peterson, 2019 | 1:02 | |
Jeff Browning, 2019 | 0:50 | Camelia Mayfield, 2019 | 1:03 | ||
Kyle Pietari, 2019 | 0:50 | ||||
Ranking Years by Difficulty
Median finish times 1986 and onward. It should be noted that both 1995 and 1998 the finish time cutoff was extended to 32 hours. While those years were arguably very difficult they do skew the median times.
Year | Median Time | Rank | |
---|---|---|---|
1995 | 28:15:00 | 1 | <--- Hardest |
1998 | 27:54:31 | 2 | |
2006 | 27:31:10 | 3 | |
2017 | 27:22:13 | 4 | |
2000 | 27:21:21 | 5 | |
1993 | 27:20:19 | 6 | |
1992 | 27:18:28 | 7 | |
2016 | 27:14:27 | 8 | |
2009 | 27:14:06 | 9 | |
1996 | 27:09:05 | 10 | |
1999 | 26:59:15 | 11 | |
2001 | 26:58:38 | 12 | |
1994 | 26:52:46 | 13 | |
2004 | 26:52:06 | 14 | |
1990 | 26:50:12 | 15 | |
2002 | 26:45:52 | 16 | |
2003 | 26:40:26 | 17 | |
1987 | 26:40:22 | 18 | |
2015 | 26:36:46 | 19 | |
2005 | 26:36:42 | 20 | |
1997 | 26:36:11 | 21 | |
2010 | 26:23:30 | 22 | |
2013 | 26:23:01 | 23 | |
2007 | 26:18:58 | 24 | |
2019 | 26:08:46 | 25 | |
2011 | 26:06:32 | 26 | |
2018 | 25:58:48 | 27 | |
1991 | 25:58:46 | 28 | |
1989 | 25:55:35 | 29 | |
2014 | 25:37:06 | 30 | |
1988 | 25:02:20 | 31 | |
1986 | 24:48:39 | 32 | |
2012 | 24:48:29 | 33 | <--- Easiest |
Diamond Groups
Here is an interesting way to help you determine what splits you might want to target. This idea came from The Great Ed Willson of Eugene, OR and coded by Julie Schulte. The splits for each segment are separated into finish hour groups. Let’s say you want to run 22-23 hours. You can look at the splits that the 22-23 hour finishers ran. Outliers to the positive ran slower for that segment that other 22-23 hour finishers, while outliers to the negative ran faster than the group. The perfect split for your time goal may be right in the middle of your diamond group.
Runner Surveys
Beginning in 2014, there has been an independent survey conducted by ultralive.net as runners go through check-in the day before the race in Squaw Valley. Participation is completely voluntary.
Lottery
Mathematical analysis of lottery by Ryan Witko.
Splits
The Statistical Guide to a Silver Buckle by Ryan Witko.