Course Records
Category | Runner | Time | Year |
---|---|---|---|
Open Male | Jim Walmsley | 14:09:28 | 2019 |
Open Female | Courtney Dauwalter | 15:29:33 | 2023 |
Masters Male | Tyler Green | 15:05:39 | 2024 |
Masters Female | Ida Nilsson | 16:56:52 | 2024 |
18-29 Female | Emily Hawgood | 16:48:43 | 2024 |
18-29 Male | Jim Walmsley | 14:09:28 | 2019 |
30-39 Female | Courtney Dauwalter | 15:29:33 | 2023 |
30-39 Male | Jim Walmsley | 14:13:45 | 2024 |
40-49 Female | Ida Nilsson | 16:56:52 | 2024 |
40-49 Male | Tyler Green | 15:05:39 | 2024 |
50-59 Female | Meghan Canfield | 18:50:19 | 2011 |
50-59 Male | Steven Moore | 18:14:57 | 2019 |
60-69 Female | Diana Fitzpatrick | 23:52:56 | 2018 |
60-69 Male | John TIdd | 20:16:04 | 2024 |
70-plus Male | Ray Piva | 28:09:24 | 1998 |
70-plus Female | Gunhild Swanson | 29:59:54 | 2015 |
Note: Course Records are based on the post-1984 course length of 100.2 miles. Prior to that, the course is estimated to have been less than 100 miles.
Past Champions
Year | Female Champion | Male Champion |
---|---|---|
2024 | Katie Schide | Jim Walmsley |
2023 | Courtney Dauwalter | Tom Evans |
2022 | Ruth Croft | Adam Peterman |
2021 | Beth Pascall | Jim Walmsley |
2019 | Clare Gallagher | Jim Walmsley |
2018 | Courtney Dauwalter | Jim Walmsley |
2017 | Cat Bradley | Ryan Sandes |
2016 | Kaci Lickteig | Andrew Miller |
2015 | Magdalena Boulet | Rob Krar |
2014 | Stephanie Howe | Rob Krar |
2013 | Pam Smith | Timothy Olson |
2012 | Ellie Greenwood | Timothy Olson |
2011 | Ellie Greenwood | Kilian Jornet |
2010 | Tracy Garneau | Goeff Roes |
2009 | Anita Ortiz | Hal Koerner |
2007 | Nikki Kimball | Hal Koerner |
2006 | Nikki Kimball | Graham Cooper |
2005 | Annette Bednosky | Scott Jurek |
2004 | Nikki Kimball | Scott Jurek |
2003 | Ann Trason | Scott Jurek |
2002 | Ann Trason | Scott Jurek |
2001 | Ann Trason | Scott Jurek |
2000 | Ann Trason | Scott Jurek |
1999 | Suzanne Brana | Scott Jurek |
1998 | Ann Trason | Tim Twietmeyer |
1997 | Ann Trason | Mike Morton |
1996 | Ann Trason | Tim Twietmeyer |
1995 | Ann Trason | Tim Twietmeyer |
1994 | Ann Trason | Tim Twietmeyer |
1993 | Ann Trason | Tom Johnson |
1992 | Ann Trason | Tim Twietmeyer |
1991 | Ann Trason | Tom Johnson |
1990 | Ann Trason | Tom Johnson |
1989 | Ann Trason | Mark Brotherton |
1988 | Kathy D'Onofrio-Wood | Brian Purcell |
1987 | Mary Hammes | Herb Tanzer |
1986 | Kathy D'Onofrio | Chuck Jones |
1985 | Teri Gerber | Jim King |
1984 | Judy Milkie | Jim King |
1983 | Bjorg Austrheim-Smith | Jim Howard |
1982 | Bjorg Austrheim-Smith | Jim King |
1981 | Bjorg Austrheim-Smith | Tie:Jim Howard & Doug Latimer |
1980 | Sally Edwards | Mike Catlin |
1979 | Skip Swannack | Mike Catlin |
1978 | Pat Smythe | Andy Gonzales |
1977 | Andy Gonzales | |
1976 | Ken Cowman Shirk | |
1975 | ||
1974 | Gordy Ansleigh |
Past Age Division Winners
18-29
29- Age Group Winners
Year | Female | Male |
---|---|---|
2024 | Emily Hawgood | Rod Farvard |
2023 | Emily Hawgood | Jiasheng Shen |
2022 | Emily Hawgood | Adam Peterman |
2021 | Emily Hawgood | Drew Holmen |
2019 | Clare Gallagher | Jim Walsmley |
2018 | Kaytlyn Gerbin | Jim Walmsley |
2017 | Cat Bradley | Avery Collins |
2016 | Kaci Lickteig | Andrew Miller |
2015 | Kaci Lickteig | Jared Hazen |
2014 | Larisa Dannis | Dylan Bowman |
2013 | Rory Bosio | Timothy Olson |
2012 | Rory Bosio | Timothy Olson |
2011 | Rory Bosio | Kilian Jornet |
2010 | Rory Bosio | Anton Krupicka |
2009 | Alyssa Godesky | Jez Bragg |
2007 | Lauren Adams | Phil Kochik |
2006 | Suzuki Hiroko | Bryon Powell |
2005 | Kristin Moehl Sybrowsky | Bryon Powell |
2004 | Carol O'Hear | Hal Koerner |
2003 | Julie Fingar | Scott Jurek |
2002 | Francesca Conte | Scott Jurek |
2001 | Jennifer Pfeifer | Scott Jurek |
2000 | Kristin Goodman | Scott Jurek |
1999 | Jennifer Devine | Scott Jurek |
1998 | Kathy Faulkner | Ian Torrence |
1997 | Jacqueline Odre | Mike Morton |
1996 | Karen Libsch | Greg Atchley |
1995 | Janice DeHaye-Anderson | Gabriel Bautista |
1994 | Suzie Lister | Ben Hian |
1993 | Kathy D'Onofrio-Wood | Dale Capewell |
1992 | Laura Vaughan | Gregory Atchley |
1991 | Bridget Creighton | Eugene Trahern |
1990 | Ann Trason | Eugene Trahern |
1989 | Ann Trason | Tom Wood |
1988 | Kathy D'Onofrio | Tim Twietmeyer |
1987 | Mary Hammes | Steve Warshawer |
1986 | Kathy D'Onofrio | Chuck Jones |
1985 | Kathy D'Onofrio | Jim King |
1984 | Kim Moody | Jim King |
1983 | Lori Brusati | Jim Howard |
1982 | Judy Walker | Jim King |
1981 | Mo Livermore | Jim Howard |
1980 | Colleen Connors | Mike Catlin |
1979 | Lynn Harris | Mike Catlin |
1978 | Andy Gonzales | |
1977 | Andy Gonzales |
30-39
30-39 Age Group Winners
Year | Female | Male |
---|---|---|
2024 | Katie Schide | Jim Walmsley |
2023 | Courtney Dauwalter | Tom Evans |
2022 | Ruth Croft | Hayden Hawks |
2021 | Beth Pascall | Jim Walmsley |
2019 | Brittany Peterson | Matt Daniels |
2018 | Courtney Dauwalter | Francois Dhaene |
2017 | Nicole Kalogeropoulos | Ryan Sandes |
2016 | Devon Yanko | Didrik Hermansen |
2015 | Stephanie Howe | Rob Krar |
2014 | Stephanie Howe | Rob Krar |
2013 | Pam Smith | Rob Krar |
2012 | Ellie Greenwood | Ryan Sandes |
2011 | Ellie Greenwood | Mike Wolfe |
2010 | Nikki Kimball | Goeff Roes |
2009 | Kristin Moehl | Hal Koerner |
2007 | Nikki Kimball | Hal Koerner |
2006 | Nikki Kimball | Graham Cooper |
2005 | Annette Bednosky | Scott Jurek |
2004 | Nikki Kimball | Scott Jurek |
2003 | Emma Davies | Jorge Pacheco |
2002 | Emma Davies | Steve Peterson |
2001 | Emma Davies | Scott St. John |
2000 | Ann Trason | Steve Peterson |
1999 | Shari Bashaw | Thomas Nielsen |
1998 | Ann Trason | Tim Twietmeyer |
1997 | Ann Trason | Tim Twietmeyer |
1996 | Ann Trason | Tim Twietmeyer |
1995 | Ann Trason | Tim Twietmeyer |
1994 | Ann Trason | Tim Twietmeyer |
1993 | Ann Trason | Tom Johnson |
1992 | Ann Trason | Tim Twietmeyer |
1991 | Ann Trason | Tom Johnson |
1990 | Lynn O'Malley | Tom Johnson |
1989 | Randi Bromka | Mark Brotherton |
1988 | Sue Summerhays-King | Brian Purcell |
1987 | Sue Summerhays-King | Herb Tanzer |
1986 | Kim Moody | Jim Pellon |
1985 | Teri Gerber | Jim Pellon |
1984 | Judy Milkie | Rae Clark |
1983 | Judy Milkie | Bill Davis |
1982 | Bjorg Austrheim-Smith | Jim Pellon |
1981 | Bjorg Austrheim-Smith | Jim Pellon |
1980 | Sally Edwards | Bill McKean |
1979 | Skip Swannack | Dave Ellingson |
1978 | Pat Smythe | John Cappis |
40-49
40-49 Age Group Winners
Year | Female | Male |
---|---|---|
2024 | Ida Nilsson | Tyler Green |
2023 | Ida Nilsson | Ludovic Pommeret |
2022 | Ailsa Macdonald | Ludovic Pommeret |
2021 | Ragna Debats | Cody Draper |
2019 | Amber Weibel | Jeff Browning |
2018 | Jasmine Chiaramonte | Jeff Browning |
2017 | Magdalena Boulet | Jeff Browning |
2016 | Amy Sproston | Jeff Browning |
2015 | Magdalena Boulet | Paul Terranova |
2014 | Nathalie Mauclair | Jesse Haynes |
2013 | Nikki Kimball | Mike Morton |
2012 | Nikki Kimball | Dave Mackey |
2011 | Kami Semick | Tsuyoshi Kaburaki |
2010 | Tracy Garneau | Glen Redpath |
2009 | Anita Ortiz | Tsuyoshi Kaburaki |
2007 | Beverly Anderson-Abbs | Glen Redpath |
2006 | Beverly Anderson-Abbs | Tom Nielsen |
2005 | Beverly Anderson-Abbs | James Kerby |
2004 | Luanne Park | Dean Karnazes |
2003 | Ann Trason | Steve Peterson |
2002 | Ann Trason | Mark Richtman |
2001 | Ann Trason | Tim Twietmeyer |
2000 | Laura Kulsik | Thomas Nielsen |
1999 | Suzanne Brana | Tim Twietmeyer |
1998 | Helga Backhaus | Dave Scott |
1997 | Sherry Kae Johns | Joe Schlereth |
1996 | Sherry Kae Johns | Sean Crom |
1995 | Helga Backhaus | Mike Pelechaty |
1994 | Helga Backhaus | Joe Schlereth |
1993 | Lynn O'Malley | Dow Mattingly |
1992 | Lynn O'Malley | Ray Scannell |
1991 | Lynn O'Malley | Ray Scannell |
1990 | Toni Belaustegui | Ray Scannell |
1989 | Edith Bogenhuber | Dan Williams |
1988 | Bobbie Dixon | Jussi Hamalainen |
1987 | Bobbie Dixon | Doug Latimer |
1986 | Vicki Johnson | John Loeschhorn |
1985 | Vicki Johnson | Doug Latimer |
1984 | Bjorg Austrheim-Smith | Doug Latimer |
1983 | Bjorg Austrheim-Smith | Doug Latimer |
1982 | Valerie Doyle | Doug Latimer |
1981 | Jody Payne | Doug Latimer |
1980 | Martha Maricle | Gordon Dugan |
1979 | Jody Payne | Doug Latimer |
1978 | Doug Latimer |
50-59
50-59 Age Group Winners
Year | Female | Male |
---|---|---|
2024 | Abby McKee | Charles MacNulty |
2023 | Ohnmar Shin | Ken Zemach |
2022 | Gina Harcrow | Dan Barger |
2021 | Selina Nordberg | Christopher McBride |
2019 | Ronda Sundermeier | Steven Moore |
2018 | Meghan Canfield | Karl Meltzer |
2017 | Ildiko Wermescher | Dan Barger |
2016 | Meghan Canfield | Dan Barger |
2015 | Meghan Canfield | Jeff Boutte |
2014 | Meghan Canfield | Will Cooper |
2013 | Meghan Canfield | Matt Wilson |
2012 | Meghan Canfield | Glenn MacKie |
2011 | Meghan Canfield | Timothy Fitzpatrick |
2010 | Diana Fitzpatrick | John Price |
2009 | Diana Lundy | Scott Mills |
2007 | Barbara Mack | Herman Richards |
2006 | Cheryl Iberra | Mark Richtman |
2005 | Kathy Welch | Michael Vieyra |
2004 | Lorraine Sorensen | Steve Smucker |
2003 | Nancy March | Scott Mills |
2002 | Nancy March | Rae Clark |
2001 | Nancy March | Scott Mills |
2000 | Kathryn Forshey | Carlos Banderas |
1999 | Shirley Church | Jussi Hamalainen |
1998 | Shirley Church | Joe Braninburg |
1997 | Nancy March | Jussi Hamalainen |
1996 | Barbara Elia | Joe Braninburg |
1995 | Barbara Elia | John Loeschhorn |
1994 | Christa Rebstock | Bernd Leupold |
1993 | Shirley Church | Bernd Leupold |
1992 | Dixie Madsen | Bernd Leupold |
1991 | Alfred Bogenhuber | |
1990 | Alfred Bogenhuber | |
1989 | Gard Leighton | |
1988 | Joan Reiss | Doug Latimer |
1987 | Kathy Brieger | Gard Leighton |
1986 | Ruth Anne Bortz | Rob Volkenand |
1985 | Martha Maricle | Gard Leighton |
1984 | Martha Maricle | Gard Leighton |
1983 | Kathy Brieger | E.R. Silver |
1982 | Rob Volkenand | |
1981 | Fred Dunn | |
1980 | Melda Dean | Link Lindquist |
1979 | Link Lindquist | |
1978 | Peter Mattei & Ralph Paffenbarger | |
1977 | Peter Mattei & Ralph Paffenbarger |
60-69
60-69 Age Group Winners
Year | Female | Male |
---|---|---|
2024 | Cynthia Heady | John Tidd |
2023 | Pam Reed | Scott Gaiser |
2022 | Megan Canfield | John Maas |
2021 | Vagn Steen | |
2019 | Scott Mills | |
2018 | Diana Fitzpatrick | Rob Houghton |
2017 | Karen Bonnett-Natraj | Kuni Yamagata |
2016 | Jim Cannon | |
2015 | Michel Poletti | |
2014 | Rob Cain | |
2013 | Bettie Smith | Lewis Persons |
2012 | Barbara Ashe | Scott Mills |
2011 | Scott Mills | |
2010 | Lewis Persons | |
2009 | Nancy March | Tom Harper |
2007 | Becky Morris | Nick Bassett |
2006 | Roger Dellor | |
2005 | Gunhild Swanson | Dana Gard |
2004 | Frank Bozanich | |
2003 | Christa Rebstock | Roger Dellor |
2002 | HwaJa Andrade | Tom Trabert |
2001 | Werner Schweizer | |
2000 | Alfred Bogenhuber | |
1999 | Werner Schweizer | |
1998 | Dixie Madsen | Dale Fambrini |
1997 | Beacham Toler | |
1996 | Dwaine Batt | |
1995 | Gard Leighton | |
1994 | Harold Carling | |
1993 | Rob Volkenand | |
1992 | Helen Klein | Rob Volkenand |
1991 | Rob Volkenand | |
1990 | Richard Laine | |
1989 | Helen Klein | Jack Rohde-Moe |
1988 | Gilwee Walker | |
1987 | Harrison Smith | |
1986 | Ed Fishman | |
1985 | Helen Klein | Fred Nagelschmidt |
1984 | Helen Klein | Ralph Paffenbarger |
1983 | Bill Peterson | |
1982 | George Billingsley | |
1981 | Paul Reese |
70+
70+ Age Division Winners
Year | Male | Female |
---|---|---|
2018 | Nicholas Bassett | |
2015 | Gunhild Swanson | |
2007 | Karsten Solheim | |
1998 | Ray Piva |
Multi-Year Buckle Winners
1000 Miles
1000 Mile Buckle Winners
Runner | Year |
---|---|
Phil Sanderson | 2024 |
Kaci Licktieg | 2024 |
Ken Ward | 2024 |
John Nichols | 2017 |
Charley Jones | 2017 |
Matt Keyes | 2016 |
Danny Westergaard | 2016 |
Greg Nacco | 2015 |
Thomas Green | 2014 |
Luanne Park | 2013 |
Jerry Bloom | 2013 |
Dan Brenden | 2013 |
Michael Huss | 2012 |
John Trent | 2012 |
Michael Hernandez | 2010 |
Rena Lantz | 2010 |
Herb Tanzer | 2010 |
Kristina Irvin | 2009 |
Jamshid Khajavi | 2007 |
Bill Thomas | 2007 |
Kathy D'Onofrio | 2006 |
Tom O'Connell | 2006 |
Helga Backhaus | 2005 |
Terry Rhodes | 2005 |
Joe Braninburg | 2004 |
David Kamp | 2004 |
Jim Magill | 2004 |
Joan Scannell | 2004 |
Karsten Solheim | 2004 |
Nancy March | 2003 |
Mike Palmer | 2003 |
Nick Bassett | 2000 |
Eric Ianacone | 2000 |
Barbara Elia | 1999 |
David Kim | 1999 |
Lynn O'Malley | 1998 |
Harry Sloan | 1998 |
Gary Cross | 1996 |
Bob Ross | 1996 |
Rob Volkenand | 1996 |
Russ Melanson | 1995 |
Rob DeVelice | 1994 |
Orin Dahl | 1993 |
Dick Collins | 1991 |
Cowman Shirk | 1990 |
10 Day
10 Day Buckle Winners
Runner | Year |
---|---|
Ian Sharman | 2019 |
Karl Hoagland | 2018 |
Dan Barger | 2017 |
Meghan Canfield | 2016 |
Nikki Kimball | 2015 |
Mark Lantz | 2015 |
Erik Skaden | 2014 |
Andy Jones-Wilkins | 2014 |
Simon Mtuy | 2013 |
Bruce Labelle | 2013 |
Gary Wang | 2012 |
Kenneth Gregorich | 2011 |
Kevin Sawchuk | 2009 |
Rob Byrne | 2007 |
David Terry | 2007 |
Dean Karnazes | 2005 |
Rick Simonsen | 2005 |
Jussi Hamalainen | 2002 |
Scott Mills | 2002 |
Jim Scott | 2001 |
Don Aycock | 1999 |
Bill Davis | 1999 |
Ray Scannell | 1999 |
Joe Schlereth | 1999 |
Dave Scott | 1999 |
Ann Trason | 1998 |
Gordy Ainsleigh | 1997 |
Alfred Bogenhuber | 1997 |
Ian Maddieson | 1997 |
Gard Leighton | 1995 |
Bernd Leupold | 1995 |
Mike Pelechaty | 1995 |
Dan Williams | 1995 |
Bill Finkbeiner | 1994 |
Dave Hudson | 1993 |
Rae Clark | 1992 |
Tim Twietmeyer | 1991 |
Bjorg Austrheim-Smith | 1990 |
Charles Savage | 1990 |
Jim Pellon | 1989 |
Doug Latimer | 1988 |
2000 Mile
2000 Mile Buckle Winners
Runner | Year |
---|---|
Scott Mills | 2019 |
Jim Scott | 2013 |
Charles Savage | 2012 |
Dan Williams | 2010 |
Gordy Ainsleigh | 2005 |
20 Day
20 Day Buckle Winners
Runner | Year |
---|---|
Mike Pelechaty | 2010 |
Tim Twietmeyer | 2001 |
25 Day
25 Day Buckle Winners
Runner | Year |
---|---|
Tim Twietmeyer | 2006 |