First Name | Last Name | Awards | Gender | Age | City | State | Country | Entry Type | WS Finishes |
---|---|---|---|---|---|---|---|---|---|
William | Abel | M | M | 50 | Byron | IL | USA | Lottery (128 tickets) | 1 |
Manuel | Alfaro | M | M | 36 | Heredia | CRI | CRI | Lottery (1 ticket) | 0 |
John | Almeda | M | M | 29 | Sacramento | CA | USA | Special Consideration | 0 |
Jonathon | Amlung | M | M | 53 | Louisville | KY | USA | Lottery (256 tickets) | 0 |
Tomas | Amneskog | M | M | 50 | Hisings Karra | SWE | SWE | Lottery (64 tickets) | 0 |
Steven | Andersson | M | M | 47 | Stillwater | MN | USA | Lottery (8 tickets) | 0 |
Denver | Armstrong | M | M | 42 | Kings Beach | CA | USA | Race Admin | 0 |
Melissa | Arnold | F | F | 41 | Framingham | MA | USA | Lottery (2 tickets) | 0 |
Katie | Asmuth | F | F | 37 | Mammoth Lakes | CA | USA | Top Ten | 2 |
Benjamin | Atkins | M | M | 50 | Westlake Village | CA | USA | Lottery (32 tickets) | 0 |
Stephanie | Auston | F | F | 32 | Cooranbong | AUS | Golden Ticket | 0 | |
Zagdaa | Baatar | F | F | 52 | Walnut Creek | CA | USA | Sponsor | 0 |
Tod | Bachman | M | M | 50 | Missoula | MT | USA | Lottery (8 tickets) | 1 |
Andrew | Bainbridge | M | M | 30 | Mountain View | CO | USA | Lottery (64 tickets) | 0 |
Dan | Barger | M | M | 57 | Steamboat Springs | CO | USA | Race Admin | 14 |
Caroline | Barichievich | F | F | 51 | South Lake Tahoe | CA | USA | Lottery (16 tickets) | 1 |
Tim | Barr | M | M | 47 | Arvada | CO | USA | Lottery (32 tickets) | 0 |
Ashley | Bartholomew | M | M | 61 | Melbourne | Victoria | AUS | Lottery (64 tickets) | 0 |
Chris | Bassett | M | M | 55 | Livermore | CA | USA | Race Admin | 0 |
Zachary | Bates | M | M | 21 | Lakeside | AZ | USA | Lottery (1 ticket) | 0 |
Elaine | Battson | F | F | 57 | London | GBR | GBR | Lottery (64 tickets) | 0 |
Becki Lynn | Bauer | F | F | 45 | Littleton | CO | USA | Lottery (1 ticket) | 1 |
Pascal | Becotte | M | M | 53 | Oakville | ON | CAN | Lottery (32 tickets) | 0 |
Mark | Beggs | M | M | 49 | Birmingham | AL | USA | Lottery (16 tickets) | 0 |
Richard | Benoit | M | M | 55 | Kingston | WA | USA | Lottery (128 tickets) | 0 |
Melissa | Bensted | F | F | 46 | Maryborough | Queensland | AUS | Lottery (16 tickets) | 0 |
Todd | Bertolone | M | M | 60 | Santa Rosa | CA | USA | Lottery (64 tickets) | 1 |
Cristian | Bilegan | M | M | 41 | Bistrita | BistritaNasaud | ROU | Lottery (1 ticket) | 0 |
Travis | Bilou | M | M | 41 | Edmonton | AB | CAN | Lottery (128 tickets) | 0 |
Nicole | Bitter | F | F | 41 | Austin | TX | USA | Golden Ticket | 6 |
Mathieu | Blanchard | M | M | 35 | MontrƩal | QC | CAN | Golden Ticket | 0 |
Jon | Blankenship | M | M | 50 | Columbia Falls | MT | USA | Lottery (64 tickets) | 0 |
Brenda | Blinn | F | F | 56 | Angwin | CA | USA | Lottery (128 tickets) | 0 |
Dennis | Boic | M | M | 47 | Redding | CA | USA | Lottery (64 tickets) | 0 |
Jakob | Bokman | M | M | 55 | Enskede | SWE | SWE | Lottery (32 tickets) | 0 |
Lisa | Booher | F | F | 45 | Vestavia Hills | AL | USA | Lottery (32 tickets) | 0 |
Riley | Brady | F | N | 28 | Boulder | CO | USA | Golden Ticket | 0 |
Greg | Braeger | M | M | 50 | Colorado Springs | CO | USA | Lottery (1 ticket) | 0 |
Rhonda | Braun | F | F | 39 | Brooklyn | NY | USA | Lottery (16 tickets) | 0 |
Peter | Brennen | M | M | 38 | Golden | CO | USA | Lottery (64 tickets) | 0 |
Reed | Breuer | M | M | 30 | Folsom | CA | USA | Lottery (2 tickets) | 0 |
Curt | Brey | M | M | 44 | Manitowoc | WI | USA | Lottery (16 tickets) | 0 |
Chris | Broadhurst | M | M | 44 | Croydon hills | AUS | AUS | Lottery (8 tickets) | 0 |
Craig | Bronstein | M | M | 67 | La Mirada | CA | USA | Lottery (128 tickets) | 2 |
Thomas | Brown | M | M | 52 | Asheville | NC | USA | Lottery (8 tickets) | 0 |
Todd | Brown | M | M | 54 | Skokie | IL | USA | Lottery (256 tickets) | 0 |
Camille | Bruyas | F | F | 31 | leschaux | FRA | Top Ten | 1 | |
Youa | Buchanan | F | F | 43 | Fairoaks | CA | USA | Lottery (16 tickets) | 0 |
Luzia | Buehler | F | F | 41 | Grüsch | Graubünden | CHE | Top Ten | 3 |
Chris | Bustard | M | M | 34 | Lebanon | NH | USA | Lottery (128 tickets) | 0 |
Rosendo | Caballero | M | M | 48 | Phoenix | AZ | USA | Lottery (32 tickets) | 1 |
Bob | Callahan | M | M | 63 | San Jose | CA | USA | Race Admin | 1 |
Thomas | Camenisch | M | M | 44 | Maennedorf | CHE | CHE | Lottery (4 tickets) | 1 |
Bryan | Campbell | M | M | 50 | Carmel | IN | USA | Lottery (16 tickets) | 0 |
Sheldon | Campbell | M | M | 51 | Lexington | OH | USA | Lottery (32 tickets) | 0 |
Filippo | Canetta | M | M | 51 | Milano | ITA | ITA | Lottery (64 tickets) | 1 |
Aleksis | Capili | M | M | 45 | QUEZON CITY | PHL | PHL | Lottery (32 tickets) | 0 |
Leslie | Carboni | F | F | 49 | Sacramento | CA | USA | Race Admin | 2 |
Germano | Cardoso | M | M | 44 | Porto | PRT | PRT | Lottery (32 tickets) | 0 |
Garett | Carolus | M | M | 58 | Leesburg | IN | USA | Lottery (16 tickets) | 0 |
Donal | Carroll | M | M | 56 | San Francisco | CA | USA | Raffle | 0 |
Stefano | Cassan | M | M | 42 | Pordenone | ITA | ITA | Lottery (64 tickets) | 0 |
Brian | Cavanaugh | M | M | 42 | Grand Rapids | MI | USA | Lottery (4 tickets) | 0 |
Darren | Chalk | M | M | 51 | Exeter | GBR | GBR | Lottery (16 tickets) | 0 |
Jordan | Chang | M | M | 36 | Blacksburg | VA | USA | Lottery (64 tickets) | 0 |
Alexander | Chervyakov | M | M | 37 | Krasnoyarsk | RUS | RUS | Lottery (16 tickets) | 0 |
Soon-Chul | Choi | M | M | 45 | Issaquah | WA | USA | Lottery (64 tickets) | 0 |
Kevin | Chow | M | M | 47 | San Mateo | CA | USA | Lottery (16 tickets) | 0 |
Garret | Christensen | M | M | 43 | Reno | NV | USA | Lottery (128 tickets) | 1 |
Simone | Ciclitira | M | M | 45 | Como | ITA | ITA | Lottery (4 tickets) | 0 |
Pierre | Cochou | M | M | 55 | NOUMEA | NCL | NCL | Lottery (8 tickets) | 0 |
Stuart | Cohen | M | M | 39 | Arvada | CO | USA | Lottery (128 tickets) | 0 |
Samuel | Cohen | M | M | 26 | Washington | DC | USA | Lottery (1 ticket) | 0 |
Jeffrey | Colt | M | M | 32 | Carbondale | CO | USA | Golden Ticket | 1 |
Kate | Cook | F | F | 47 | Marblehead | MA | USA | Lottery (16 tickets) | 0 |
Denis | Cook | M | M | 40 | Ketchum | ID | USA | Lottery (128 tickets) | 2 |
Benjamin | Cook | M | M | 42 | Flagstaff | AZ | USA | Lottery (16 tickets) | 0 |
Dustin | Cooper | M | M | 47 | Burnsville | NC | USA | Lottery (8 tickets) | 0 |
Brian | Corey | M | M | 56 | Ogden | UT | USA | Lottery (16 tickets) | 0 |
Anthony | Costales | M | M | 34 | Salt Lake City | UT | USA | Golden Ticket | 0 |
Matt | Crain | M | M | 57 | Carterville | IL | USA | Lottery (32 tickets) | 0 |
Steven | Crawford | M | M | 51 | Mesa | AZ | USA | Lottery (16 tickets) | 0 |
Joshua | Cromwell | M | M | 31 | Amherst | VA | USA | Lottery (1 ticket) | 0 |
Eszter | Csillag | F | F | 38 | Hong Kong | Hong Kong Island | HKG | Golden Ticket | 0 |
Richie | Cunningham | M | M | 48 | Pleasant Grove | UT | USA | Lottery (32 tickets) | 0 |
John | Cushma | M | M | 49 | Norcross | GA | USA | Lottery (128 tickets) | 0 |
Eileen | Czabaranek | F | F | 38 | Colorado Springs | CO | USA | Pregnancy Deferral | 0 |
Cody | Daily | M | M | 45 | Greenwood | IN | USA | Lottery (1 ticket) | 0 |
Ronnie | Daniel | M | M | 53 | Little Rock | AR | USA | Lottery (16 tickets) | 0 |
Courtney | Dauwalter | F | F | 38 | Leadville | CO | USA | Golden Ticket | 1 |
Heather | Davis | F | F | 41 | Calgary | AB | CAN | Lottery (32 tickets) | 0 |
Morgan | Davis | F | F | 36 | Herrin | IL | USA | Lottery (4 tickets) | 0 |
Kevin | Davis | M | M | 51 | Centennial Park | NSW | AUS | Lottery (1 ticket) | 0 |
Robert | Dell Angelo | M | M | 61 | Altadena | CA | USA | Lottery (8 tickets) | 0 |
Marco | Denson | M | M | 58 | Scotts Valley | CA | USA | Lottery (2 tickets) | 1 |
Maia | Detmer | F | F | 41 | Las Vegas | NV | USA | Lottery (32 tickets) | 0 |
Nathan | Dib | M | M | 46 | Porter Ranch | CA | USA | Lottery (8 tickets) | 0 |
Yann | Doffin | M | M | 50 | Vincennes | FRA | FRA | Lottery (64 tickets) | 0 |
Guy | Doiron | M | M | 48 | Ottawa | ON | CAN | Lottery (32 tickets) | 0 |
Matthew | Dubois | M | M | 41 | Vineyard | UT | USA | Raffle | 0 |
Brian | Dugovich | M | M | 41 | Bozeman | MT | USA | Lottery (16 tickets) | 0 |
Gene | Dykes | M | M | 75 | Bala Cynwyd | PA | USA | Sponsor | 0 |
Stefan | Eady | M | M | 49 | Rome | GA | USA | Lottery (16 tickets) | 0 |
Mina | Ebrahem | M | M | 34 | Abo korkas | El minia | EGY | Lottery (16 tickets) | 0 |
Caleb | Efta | M | N | 33 | Buena Vista | CO | USA | Lottery (32 tickets) | 0 |
James | Ehasz | M | M | 70 | Hereford | AZ | USA | Lottery (128 tickets) | 2 |
Nick | Eldridge | M | M | 36 | Wilsonville | OR | USA | Lottery (1 ticket) | 0 |
Chris | Erxleben | M | M | 27 | Redmond | OR | USA | Lottery (1 ticket) | 0 |
Robert | Estes | M | M | 43 | SAN RAFAEL | CA | USA | Lottery (2 tickets) | 0 |
Tom | Evans | M | M | 31 | Loughborough | Leicestershire | GBR | Golden Ticket | 1 |
Christopher | Eveland | M | M | 48 | Nashville | TN | USA | Lottery (64 tickets) | 0 |
Geoff | Evison | M | M | 57 | Sydney | AUS | AUS | Lottery (8 tickets) | 1 |
Rod | Farvard | M | M | 27 | Mammoth Lakes | CA | USA | Sponsor | 1 |
John | Fegyveresi | M | M | 46 | Flagstaff | AZ | USA | Lottery (16 tickets) | 1 |
Angela | Feldman | F | F | 48 | scottsdale | AZ | USA | Lottery (64 tickets) | 1 |
Andrew | Ferguson | M | M | 57 | Probus | GBR | GBR | Lottery (32 tickets) | 0 |
Benjamin | Fiandaca | M | M | 46 | Peterborough | NH | USA | Raffle | 0 |
Scott | Fischel | M | M | 56 | Solana Beach | CA | USA | Lottery (128 tickets) | 0 |
Michael | Fitzgerald | M | M | 51 | Port Royal | PA | USA | Lottery (1 ticket) | 0 |
Matt | Fletcher | M | M | 56 | Salt Lake City | UT | USA | Lottery (2 tickets) | 0 |
Stefanie | Flippin | F | F | 33 | Evergreen | CO | USA | BIPOC | 0 |
Adam | Foley | M | M | 43 | Wilmington | DE | USA | Lottery (32 tickets) | 0 |
Darrel | Folkert | M | M | 53 | Redondo Beach | CA | USA | Lottery (32 tickets) | 0 |
Isaiah | Ford | M | M | 36 | Phoenix | AZ | USA | Lottery (2 tickets) | 0 |
Jaclyn | Foroughi | F | F | 43 | Truckee | CA | USA | Special Consideration | 1 |
Stephen | Foster | M | M | 53 | Webb City | MO | USA | Lottery (32 tickets) | 0 |
Alex | Francisco | M | M | 33 | KANSAS CITY | MO | USA | Lottery (8 tickets) | 0 |
Scott | Gaiser | M | M | 61 | Kalispell | MT | USA | Lottery (32 tickets) | 0 |
Paul | Garcia | M | M | 49 | Skokie | IL | USA | Lottery (128 tickets) | 0 |
Antonio | Garcia | M | M | 40 | Mexico | MEX | MEX | Lottery (32 tickets) | 0 |
Olivier | Gendre | M | M | 54 | ECOLE | FRA | FRA | Lottery (4 tickets) | 0 |
J.P. | Giblin | M | M | 28 | Boulder | CO | USA | Golden Ticket | 0 |
Arlen | Glick | M | M | 30 | Massillon | OH | USA | Top Ten | 1 |
Janelle | Gomez | F | F | 47 | Proctor | MN | USA | Lottery (16 tickets) | 0 |
Nick | Gonzalez | M | M | 33 | Auburn | CA | USA | Race Admin | 0 |
Jeni | Goodwin | F | F | 39 | Chicago | IL | USA | Lottery (16 tickets) | 0 |
Jim | Gowland | M | M | 52 | Valencia | CA | USA | Lottery (16 tickets) | 0 |
Kyle | Grady | M | M | 49 | Memphis | TN | USA | Lottery (64 tickets) | 0 |
Tyler | Green | M | M | 39 | Portland | OR | USA | Top Ten | 3 |
Angela | Greynolds | F | F | 39 | Oro Valley | AZ | USA | Lottery (16 tickets) | 0 |
Matt | Hagen | M | M | 52 | Seattle | WA | USA | Lottery (128 tickets) | 0 |
Nathan | Hahn | M | M | 52 | San Mateo | CA | USA | Lottery (32 tickets) | 1 |
Daniel | Haight | M | M | 47 | Cincinnati | OH | USA | Lottery (64 tickets) | 0 |
Elijah | Hall | M | M | 50 | Sacramento | CA | USA | Lottery (16 tickets) | 0 |
Ryan | Hamdorff | M | M | 38 | Ladson | SC | USA | Lottery (4 tickets) | 0 |
Brian | Hamilton | M | M | 53 | Portland | OR | USA | Lottery (128 tickets) | 0 |
Zach | Hanna | M | M | 46 | Orange Park | FL | USA | Lottery (32 tickets) | 0 |
Allison | Hartz | F | F | 39 | Bend | OR | USA | Lottery (16 tickets) | 0 |
Orestes Pat | Hastings | M | M | 38 | Fort Collins | CO | USA | Lottery (16 tickets) | 0 |
Emily | Hawgood | F | F | 28 | Beatrice | ZWE | ZWE | Top Ten | 2 |
Scott | Hawker | M | M | 36 | Christchurch | NZL | NZL | Lottery (16 tickets) | 0 |
Hayden | Hawks | M | M | 32 | Cedar City | UT | USA | Top Ten | 2 |
Brent | Heady | M | M | 50 | Irving | TX | USA | Lottery (8 tickets) | 0 |
Martin | Heimbeck | M | M | 40 | Huntsville | AL | USA | Lottery (1 ticket) | 0 |
Jennifer | Hemmen | F | F | 51 | Fair Oaks | CA | USA | Lottery (32 tickets) | 1 |
Keely | Henninger | F | F | 31 | Portland | OR | USA | Golden Ticket | 1 |
Susan | Henry | F | F | 61 | Baker City | OR | USA | Lottery (128 tickets) | 0 |
Camille | Herron | F | F | 41 | Warr Acres | OK | USA | Top Ten | 2 |
Brian | Hill | M | M | 49 | South Jordan | UT | USA | Lottery (128 tickets) | 1 |
Asgeir | Hjorthaug | M | M | 49 | Oslo | NOR | NOR | Lottery (4 tickets) | 0 |
Scott | Hoberg | M | M | 45 | Duluth | MN | USA | Lottery (128 tickets) | 1 |
Marianne | Hogan | F | F | 33 | montreal | QC | CAN | Top Ten | 1 |
Steve | Holman | M | M | 66 | Walnut Creek | CA | USA | Race Admin | 1 |
Drew | Holmen | M | M | 31 | Boulder | CO | USA | Top Ten | 2 |
Mandie | Holmes | F | F | 37 | Los Gatos | CA | USA | Race Admin | 2 |
Eric | Hong | M | M | 32 | Collingwood | ON | CAN | Lottery (1 ticket) | 0 |
Charmaine | Horsfall | F | F | 46 | Leeds | GBR | GBR | Lottery (64 tickets) | 0 |
Blair | Howard | M | N | 39 | Brooks | CA | USA | Race Admin | 0 |
Doug | Howson | M | M | 38 | Cochrane | AB | CAN | Lottery (64 tickets) | 0 |
Matthew | Hunsucker | M | M | 42 | Wheat Ridge | CO | USA | Lottery (4 tickets) | 0 |
Jacob | Huston | M | M | 30 | Auburn | CA | USA | Lottery (8 tickets) | 0 |
David | Ickringill | M | M | 56 | Santa Eularia Del Rio | ESP | ESP | Lottery (32 tickets) | 0 |
Tomokazu | Ihara | M | M | 45 | Takao | JPN | JPN | Lottery (256 tickets) | 0 |
David | Ivanoff | M | M | 53 | Sainte-Hélène-sur-Isère | savoie | FRA | Lottery (1 ticket) | 0 |
Heather | Jackson | F | F | 39 | Bend | OR | USA | Sponsor | 0 |
William | Jackson | M | M | 60 | Neenah | WI | USA | Lottery (8 tickets) | 1 |
Hyun Suk | Jang | F | F | 47 | Pacifica | CA | USA | Race Admin | 0 |
Nancy | Jiang | F | F | 32 | Stoke | Nelson | NZL | Golden Ticket | 0 |
Dakota | Jones | M | M | 32 | Salt Lake City | UT | USA | Golden Ticket | 0 |
Charley | Jones | M | M | 51 | Folsom | CA | USA | Sponsor | 14 |
Lauren | Jones | F | F | 40 | Atlanta | GA | USA | Lottery (16 tickets) | 0 |
Daniel | Jones | M | M | 32 | Wellington | NZL | Golden Ticket | 0 | |
Kevin | Jordan | M | M | 46 | Arlington | VA | USA | Lottery (1 ticket) | 0 |
Rebecca | Joyner | F | F | 44 | Alto | MI | USA | Sponsor | 0 |
Ryan | Kaiser | M | M | 44 | Bend | OR | USA | Lottery (16 tickets) | 2 |
Max | Kam | M | M | 37 | San Rafael | CA | USA | Lottery (16 tickets) | 0 |
Kirsten | Kanarr | F | F | 32 | Davis | CA | USA | Race Admin | 0 |
Andrea | Kane | F | F | 37 | Livermore | CA | USA | Sponsor | 0 |
James | Keller | M | M | 51 | Reno | NV | USA | Race Admin | 0 |
Clinton | Keller | M | M | 38 | Tracy | CA | USA | Lottery (1 ticket) | 0 |
Dan | Kelley | M | M | 45 | Waban | MA | USA | Lottery (4 tickets) | 0 |
Bruce | Kellogg | M | M | 62 | Shoreline | WA | USA | Lottery (16 tickets) | 0 |
Jennifer | Kenty | F | F | 41 | Medford | MA | USA | Lottery (2 tickets) | 0 |
Daniel | Kilgore | M | M | 43 | Newbury Park | CA | USA | Lottery (8 tickets) | 0 |
David | Kind | M | M | 54 | Loughborough | GBR | GBR | Lottery (32 tickets) | 0 |
Bill | Kish | M | M | 48 | Auburn | CA | USA | Sponsor | 0 |
Andrew | Kleinke | M | M | 41 | San Diego | CA | USA | Lottery (64 tickets) | 0 |
Kristen | Klink | F | F | 48 | Auburn | CA | USA | Raffle | 0 |
Brian | Klug | M | M | 43 | St Cloud | MN | USA | Lottery (64 tickets) | 0 |
Rob | Kolb | M | M | 55 | Jerusalem | ISR | Lottery (32 tickets) | 0 | |
Daniel | Kono | M | M | 54 | Berkeley | CA | USA | Lottery (16 tickets) | 0 |
Brent | Konvalin | M | M | 53 | Orangevale | CA | USA | Lottery (64 tickets) | 0 |
Mackenzie | Koppert | M | M | 33 | Gold River | CA | USA | Sponsor | 0 |
Matthew | Kotsenas | M | M | 36 | Seattle | WA | USA | Lottery (8 tickets) | 0 |
Janosch | Kowalczyk | M | M | 32 | Stuttgart | Baden-Wuerttemberg | DEU | Golden Ticket | 0 |
Jeff | Kozak | M | M | 49 | Bishop | CA | USA | Race Admin | 4 |
Jacquelyn | Kraft | F | F | 39 | Roseville | CA | USA | Race Admin | 0 |
Allegra | Krasznekewicz | F | F | 31 | SAN FRANCISCO | CA | USA | Lottery (1 ticket) | 0 |
Caleb | Kruse | M | M | 31 | Berkeley | CA | USA | Lottery (2 tickets) | 0 |
Marcin | Krzysztofik | M | M | 38 | Oxford | GBR | GBR | Lottery (32 tickets) | 0 |
Elise | Lagerstrom | F | F | 31 | Wood Village | OR | USA | Lottery (2 tickets) | 0 |
Adil | Lakhani | M | M | 36 | Chicago | IL | USA | Lottery (2 tickets) | 0 |
David | Lam | M | M | 38 | SAN FRANCISCO | CA | USA | Race Admin | 0 |
Chad | Lasater | M | M | 51 | Sugar Land | TX | USA | Lottery (16 tickets) | 1 |
Jean-Paul | Lavoie | M | M | 44 | Scappoose | OR | USA | Lottery (8 tickets) | 0 |
Scott | Lawrence | M | M | 59 | Seattle | WA | USA | Lottery (2 tickets) | 0 |
Peter | Lawson | M | M | 59 | Burlington | VT | USA | Lottery (32 tickets) | 0 |
Fred | Leach | M | M | 42 | Portola Valley | CA | USA | Raffle | 1 |
Kaci | Lickteig | F | F | 36 | Omaha | NE | USA | Race Admin | 8 |
Cody | Lind | M | M | 28 | Challis | ID | USA | Top Ten | 2 |
Michael | Linscott | M | M | 52 | Woodinville | WA | USA | Lottery (32 tickets) | 0 |
Zheng | Liu | M | M | 52 | San Gabriel | CA | USA | Lottery (64 tickets) | 0 |
Jeff | Liu | M | M | 48 | Irvine | CA | USA | Lottery (4 tickets) | 0 |
John | Loftus | M | M | 65 | Laguna Beach | CA | USA | Lottery (128 tickets) | 0 |
Pierluigi | Lovera | M | M | 63 | Savigliano | Italy | ITA | Lottery (16 tickets) | 0 |
Gregory | Lowe | M | M | 59 | Ipswich | MA | USA | Lottery (64 tickets) | 1 |
Pommeret | Ludovic | M | M | 47 | Prevessin | FRA | FRA | Top Ten | 1 |
Ercole | Lugari | M | M | 48 | London | GBR | GBR | Lottery (8 tickets) | 0 |
Marco | Lui | M | M | 37 | Kamakura | JPN | JPN | Lottery (2 tickets) | 0 |
Canhua | Luo | M | M | 30 | Lijiang | CHN | CHN | Golden Ticket | 0 |
Kelly | Macdonald | F | F | 34 | Tacoma | WA | USA | Lottery (16 tickets) | 0 |
Jay | Marsh | M | M | 60 | Cool | CA | USA | Race Admin | 2 |
Steve | Martelli | M | M | 55 | Truckee | CA | USA | Lottery (32 tickets) | 0 |
Jadd | Martinez | M | M | 41 | Arroyo Grande | CA | USA | Lottery (32 tickets) | 1 |
Travis | Mattern | M | M | 48 | Steamboat Springs | CO | USA | Lottery (8 tickets) | 0 |
Clifford | Matthews | M | M | 60 | Albuquerque | NM | USA | Lottery (64 tickets) | 0 |
Jason | McCardle | M | M | 52 | West Sussex | GBR | GBR | Lottery (2 tickets) | 0 |
Bryan | Mckenney | M | M | 59 | Wylie | TX | USA | Lottery (32 tickets) | 0 |
Michael | Medeiros | M | M | 37 | west hartford | CT | USA | Lottery (2 tickets) | 0 |
Sean | Meehan | M | M | 43 | Canton | CT | USA | Lottery (32 tickets) | 0 |
Alexia | Melling | F | F | 52 | Manchester | GBR | GBR | Lottery (8 tickets) | 0 |
Yu-Yen | Mo | M | M | 53 | San Jose | CA | USA | Lottery (64 tickets) | 0 |
Jordi | Moncada | M | M | 47 | Woodside | CA | USA | Raffle | 1 |
Mansour | Monem | M | M | 64 | carmichael | CA | USA | Race Admin | 1 |
Ryan | Montgomery | M | N | 29 | Wanship | UT | USA | Golden Ticket | 0 |
Meghan | Morgan | F | F | 25 | Boulder | CO | USA | Golden Ticket | 0 |
Greg | Newman | M | M | 47 | Golden | CO | USA | Lottery (32 tickets) | 0 |
Matt | Newton | M | M | 49 | Richland | WA | USA | Lottery (64 tickets) | 0 |
Alex | Nichols | M | M | 38 | Manitou Springs | CO | USA | Top Ten | 3 |
Cory | Norris | M | M | 50 | Rough and ready | CA | USA | Race Admin | 0 |
Jamie | Nott | M | M | 48 | Calgary | AB | CAN | Lottery (8 tickets) | 1 |
Taylor | Nowlin | F | F | 32 | Spokane | WA | USA | Top Ten | 1 |
Carol | O'Hear | F | F | 48 | Burlingame | CA | USA | Lottery (16 tickets) | 3 |
John | O'Shea | M | M | 41 | Salt Lake City | UT | USA | Lottery (16 tickets) | 0 |
Doug | Oatis | M | M | 42 | Denver | CO | USA | Lottery (64 tickets) | 0 |
Will | Olsen | M | M | 35 | Mount Shasta | CA | USA | Race Admin | 0 |
Henrik | Ostlund | M | M | 46 | Stockholm | SWE | SWE | Lottery (64 tickets) | 0 |
Tim | Owen | M | M | 33 | Buckingham | GBR | GBR | Lottery (2 tickets) | 0 |
Vincent | Page | M | M | 47 | Newbury | Berkshire | GBR | Lottery (2 tickets) | 0 |
Robert | Pardy | M | M | 63 | San Diego | CA | USA | Lottery (64 tickets) | 0 |
Brandon | Parker | M | M | 41 | Lawton | OK | USA | Lottery (1 ticket) | 0 |
Casey | Parks | M | M | 40 | Auburn | CA | USA | Race Admin | 0 |
Jason | Patent | M | M | 55 | Albany | CA | USA | Lottery (16 tickets) | 0 |
Rui | Pedras | M | M | 64 | Lisbon | PRT | PRT | Lottery (256 tickets) | 0 |
Garrett | Peltonen | M | M | 41 | Silver City | NM | USA | Lottery (8 tickets) | 2 |
Fabrice | Perrin | M | M | 51 | Annecy | FRA | FRA | Special Consideration | 3 |
Carolyn | Perrotti Lake | F | F | 36 | Auburn | CA | USA | Raffle | 0 |
Adam | Peterman | M | M | 27 | Missoula | MT | USA | Top Ten | 1 |
Dale | Peterson | M | M | 51 | Snoqualmie | WA | USA | Lottery (16 tickets) | 0 |
Tyler | Peterson | M | M | 41 | Satellite Beach | FL | USA | Lottery (64 tickets) | 0 |
Nicholas | Peterson | M | M | 41 | Arvada | CO | USA | Lottery (128 tickets) | 0 |
Wayne | Pfeffer | M | M | 46 | Morgan Hill | CA | USA | Lottery (64 tickets) | 0 |
Sebastien | Picard | M | M | 44 | Ottrott | FRA | FRA | Lottery (2 tickets) | 0 |
Joseph | Pinter | M | M | 49 | Gainesville | FL | USA | Lottery (4 tickets) | 1 |
Joseph | Pope | M | M | 49 | Camarillo | CA | USA | Lottery (64 tickets) | 0 |
Jaro | Prokop | M | M | 41 | London | GBR | GBR | Lottery (32 tickets) | 0 |
Luke | Pryor | M | M | 42 | Balmoral Ridge | AUS | AUS | Lottery (16 tickets) | 0 |
Xue | Qian | F | F | 34 | San Jose | CA | USA | Lottery (2 tickets) | 0 |
Kok Kwang | Quek | M | M | 47 | Singapore | SGP | SGP | Lottery (32 tickets) | 0 |
Jenny | Quilty | F | F | 34 | Abbotsford | BC | CAN | Golden Ticket | 0 |
Sean | Ranney | M | M | 45 | Carmichael | CA | USA | Lottery (64 tickets) | 1 |
Anil | Rao | M | M | 47 | Santa Clara | CA | USA | Lottery (32 tickets) | 1 |
Jonathan | Rea | M | M | 31 | Boulder | CO | USA | Golden Ticket | 1 |
Paul | Reader | M | M | 58 | Reigate | GBR | GBR | Lottery (128 tickets) | 1 |
Andrew | Readinger | M | M | 39 | Fort Worth | TX | USA | Lottery (128 tickets) | 0 |
Pam | Reed | F | F | 62 | Jackson | WY | USA | Lottery (32 tickets) | 7 |
Francesco | Riccadonna | M | M | 48 | Stouffville | ON | CAN | Lottery (64 tickets) | 0 |
Ethan | Richards | M | M | 43 | Missoula | MT | USA | Lottery (16 tickets) | 1 |
Michael | Richie | M | M | 42 | Snellville | GA | USA | Lottery (64 tickets) | 0 |
Jake | Richter | M | M | 43 | Fort Worth | TX | USA | Lottery (64 tickets) | 0 |
Leanne | Rive | F | F | 49 | Jersey | GBR | GBR | Lottery (128 tickets) | 0 |
Brian | Robbins | M | M | 42 | American Fork | UT | USA | Lottery (16 tickets) | 0 |
Helen | Rolfe | F | F | 51 | Tannum Sands | AUS | AUS | Lottery (8 tickets) | 0 |
Sara | Rondorf | F | F | 45 | Andover | MN | USA | Lottery (1 ticket) | 0 |
Aaron | Saft | M | M | 45 | Mills River | NC | USA | Raffle | 0 |
Greg | Salvesen | M | M | 36 | Santa Fe | NM | USA | Lottery (128 tickets) | 0 |
Peter | Samuelson | M | M | 34 | Norwood | CO | USA | Race Admin | 0 |
Philip | Sanderson | M | M | 55 | Mill Valley | CA | USA | Sponsor | 8 |
Morgan | Schick | M | M | 49 | Mississauga | ON | CAN | Lottery (16 tickets) | 1 |
Katie | Schide | F | F | 31 | Gardiner | ME | USA | Golden Ticket | 0 |
Mike | Schmitt | M | M | 46 | Rochester | MN | USA | Lottery (64 tickets) | 0 |
Jim | Schneiderman | M | M | 48 | Cary | NC | USA | Lottery (8 tickets) | 0 |
Michael | Schnepp | M | M | 39 | Orange | CT | USA | Lottery (16 tickets) | 0 |
Joe | Schrum | M | M | 54 | Hereford | AZ | USA | Lottery (128 tickets) | 0 |
Christopher | Schurk | M | M | 42 | Boulder | CO | USA | Lottery (64 tickets) | 0 |
