The Western States Endurance Run honors its beginnings from the Western States Trail Ride (Tevis Cup). Through the years, inspired by the draw of the Western States Trail, these athletes have met the challenge of both events. Additions or corrections to this list are welcome, and should be submitted to the Race Director.
| LAST NAME | FIRST NAME | GENDER | TEVIS | WS100 SILVER | WS100 BRONZE |
|---|---|---|---|---|---|
| AINSLEIGH | GORDON | MALE | 1971, 1972 | 1974, 1978, 1981, 1982, 1984, 1985, | 1993, 1995, 1998, 1999, 2000, 2002, |
| 1986, 1994, 1996, 1997, 2001, 2005 | 2003, 2004, 2006, 2007 | ||||
| ANDERSON | BEATE | FEMALE | 2006, 2007 | 2010 | |
| BARGER | DAN | MALE | 1982, 1987 | 1987, 1988, 1998, 2009, 2010, 2012, | 2021 |
| 2013, 2014, 2016, 2017, 2018, 2019, 2022, 2023 | |||||
| BEAUPRE | AL | MALE | 1976, 1978, 1979, 1980, 1981, 1987 | 1981 | |
| 1992, 1997 | |||||
| BEAUPRE | JACKIE | FEMALE | 1978 | 1989 | |
| BUECHLEY | DREW | MALE | 2007, 2010 | 2010 | |
| CAMINATI | DEBBIE | FEMALE | 1974 | 1983 | 1982 |
| CAMPBELL | KEN | MALE | 2019, 2021, 2022 | 1989 | |
| CLOVER | JAMES | MALE | 1995 | 1982, 1985, 1986 | |
| COOK | RICHARD | MALE | 1993, 1994 | 2015 | |
| DAVIDSON | PEGGY | FEMALE | 2009 | 2000, 2001, 2002, 2003, 2004, 2005, | |
| 2007, 2010 | |||||
| DAVIS | BOB | MALE | 1986 | 1995 | |
| DAVIS | RODGER | MALE | 2000 | 1978 | |
| DIXON-JOHNSON | DIANE | FEMALE | 2007 | 2003 | |
| EATON | BOB | MALE | 2005 | 1997 | |
| ELLIOTT | STEVE | MALE | 1995, 2001 | 1998 | |
| ENGEMANN | MARK | MALE | 2007, 2009, 2010 | 1999 | |
| FALCONE | MARK | MALE | 1994, 1995, 1996, 1998, 1999, 2000 | 1996, 2000, 2004, 2005 | |
| 2004 | |||||
| FITZGERALD | PAT | MALE | 1958, 1960, 1962, 1963, 1970, 1976 | 1983, 1984, 1985 | |
| 1977, 1978, 1979, 1980, 1981, 1982 | |||||
| 1983, 1984, 1986 | |||||
| FONSECA | RICHARD | MALE | 1980, 1984, 1991 | 1984 | 1980, 1985 |
| FORD | GARRETT | MALE | 1984, 1985, 1997, 1999, 2009, 2010 | 2001 | |
| 2011, 2012, 2015, 2016 | |||||
| GABRI | CHARLES | MALE | 1997, 1998, 2000, 2001, 2003, 2004 | 1984, 1985, 1988, 1994, 1995 | |
| GABRI | NANCI | FEMALE | 1997, 1998, 1999, 2000, 2003, 2004 | 1988, 1991 | |
| 2005, 2006, 2007, 2009, 2012, 2014 | |||||
| GOODRICH | SARA | FEMALE | 1989, 1990, 1992, 1993, 1994, 1996 | 2005 | |
| HELLMAN | WARREN | MALE | 1999, 2000, 2001, 2004, 2005 | 1985, 1986 | |
| HERTEN | JEFF | MALE | 1993, 1994, 1999, 2000, 2002, 2014 | 1998 | |
| 2016 | |||||
| HOLLANDER, JR. | LEWIS | MALE | 1974, 1983 | 1984 | |
| HOWARD | JAMES | MALE | 1995 | 1978, 1981, 1983 | 2005 |
| JOHNSON | TOM | MALE | 1991, 2000, 2014 | 1987, 1990, 1991, 1993 | |
| JONES | TOM | MALE | 1992 | 1986 | |
| KAHDEMAN | JAN | FEMALE | 1987 | 1990 | |
| KINDER | RODNEY | MALE | 1988 | 1979 | |
| KRAMER | SUSAN | FEMALE | 2019, 2021 | 2021 | |
| KNOCH | CHRIS | MALE | 1993, 1994, 1995, 1996 | 1991, 1994 | |
| LARIMER | JIM | MALE | 1970, 1973, 1974, 1976, 1978, 1981 | 1979 | |
| 1982, 1985 | |||||
| LATHAM | CAROLYN | FEMALE | 2001, 2003, 2005 | 2025 | |
| LEE | KEVIN | MALE | 1979, 1981 | 1984, 1985 | |
| LIEBERMAN | FRANK | MALE | 2000 | 2002 | |
| LIVERMORE | MO | FEMALE | 1972, 1978, 1980, 1981, 1997 | 1983 | 1981 |
| LUNDY | DIANA | FEMALE | 2009 | 1994, 1996, 2000, 2001, 2009 | |
| MARSHALL | EVELYN | FEMALE | 2004 | 1994 | |
| MARTIN | KATHY | FEMALE | 1988, 1989, 1990, 1992 | 1984, 1985 | 1981, 2007 |
| MASON | CATHY | FEMALE | 1980 | 1980, 1981 | |
| MATHER | CHUCK | MALE | 1994, 1996, 2002, 2003, 2004 | 1990 | |
| MATTEI | PETER | MALE | 1978, 1979, 1981 | 1978, 1979 | 1977, 1982 |
| MATZ | LARRY | MALE | 1983 | 1985 | |
| MCKEAN | WILLIAM | MALE | 2007 | 1980 | 1986 |
| PALMER | GORDON | MALE | 1978, 1979, 1980, 1981, 1982, 1983, | 1983 | |
| 1984, 1985, 1987, 1989, 2000 | |||||
| PRIEST | JON | MALE | 2002 | 1997 | |
| PUCCI | JANET | FEMALE | 1983, 1984, 1986, 1988, 1990 | 1994 | |
| REYNOLDS | JEREMY | MALE | 2004, 2007, 2011, 2016, 2017, 2019, 2021, 2025 | 2014 | |
| RICHARDSON | R.F. (POTATO) | MALE | 1975, 1976, 1977, 1978, 1979, 1981 | 1982 | |
| 1982, 1983, 1984, 1986, 1988, 1992, | |||||
| 1993, 1998, 2000, 2001, 2002, 2006, | |||||
| 2007, 2009, 2010, 2015 | |||||
| RICHTMAN | MARK | MALE | 1995, 1997 | 2002, 2006 | |
| ROSE | TERI | FEMALE | 1998 | 1995 | |
| ROTKIS | TOM | MALE | 1988 | 1980, 1982, 1983, 1984, 1985, 1986 | |
| SCOTT | AUDREY | FEMALE | 1987, 1988, 2006 | 1996 | |
| SCOTT | DENNIS | MALE | 1985 | 1981, 1984, 1992 | 1983, 1986, 1990, 1993, 1998 |
| SHATTUCK | PHIL | MALE | 1981, 1986 | 1985, 1986 | |
| SHEA | JIM | MALE | 1976, 1977 | 1979 | |
| SHERWOOD | TOM | MALE | 1974, 1976, 1981, 1982, 1983, 1984 | 1982 | |
| 1985, 1986, 1987, 1988 | |||||
| SHIRK | KEN (COWMAN) | MALE | 1982, 1983 | 1978, 1981, 1982, 1983 | 1976, 1979, 1984, 1986, 1989, 1990, 1994 |
| SNOWBARGER | MARVIN | MALE | 1990, 1991, 1992, 1993, 1995 | 2001, 2002 | |
| SPROUL | CURTIS | MALE | 1972, 1979, 1986 | 1979 | |
| STOCKTON | CHERRY | FEMALE | 1988, 2000, 2002 | 1984 | |
| SUTER | BOB | MALE | 1984, 1987, 1993 | 1979, 1981 | |
| SWANSON | GRANT | MALE | 1998 | 2005 | 2000, 2003, 2004, 2007 |
| TERWILLIGER | VIVIAN | FEMALE | 1995 | 1990 | |
| THOMPSON | ERIC | MALE | 1980 | 1981 | |
| TRACY | DENNIS | MALE | 2005, 2006, 2014 | 1979 | |
| TURNER | BARRY | MALE | 1987 | 1984 | 1995, 1996 |
| VANDENHOOGEN | ADRIAN | MALE | 1978, 1982, 1984, 1985, 1986, 1987 | 1993 | |
| 1988, 1989, 1990, 1991 | |||||
| VREELAND | BEVERLY | FEMALE | 2011 | 2002 | |
| WALL | JEFF | MALE | 1990, 2000 | 1985 | |
| WITTENAUER | JERRY | MALE | 2019 | 1994, 1996 | 1993 |
