Last updated: 10:01 PM, Monday, June 29, 2020
Order | Status | First | Last | Gender | Age | City | State | Country | Years In Lottery |
---|---|---|---|---|---|---|---|---|---|
1 | Entered 1/18/19 | Geoff | Smith | M | 38 | Aurora | CO | USA | 3 |
2 | Entered 2/6/19 | Cordel | Anderson | M | 38 | Missoula | MT | USA | 2 |
3 | Entered 2/20/19 | Michael | Sheridan | M | 34 | Lake Cathie | AUS | AUS | 2 |
4 | Entered 3/14/19 | Simon | Marcil | M | 39 | Montreal | QC | CAN | 1 |
5 | Entered 4/2/19 | Carolyn | Rae | F | 37 | Pencaitland | GBR | GBR | 1 |
6 | Entered 4/23/19 | Tom | Mangan | M | 52 | Pittsburgh | PA | USA | 4 |
7 | Entered 4/24/19 | Thiago | Coutinho Moreira | M | 37 | Brasilia | BRA | BRA | 1 |
8 | Entered 5/8/19 | Tamara | Johnson | F | 54 | Pleasant Hill | CA | USA | 7 |
9 | Removed 5/24/19 | Melody | Cottrell | F | 34 | Los Angeles | CA | USA | 1 |
10 | Entered 5/24/19 | Simon | Sandoval | M | 46 | Makati City | PHL | PHL | 5 |
11 | Entered 5/28/19 | Ammon | Piepgrass | M | 42 | Harpenden | GBR | GBR | 5 |
12 | Entered 6/4/19 | Dave | Ashton | M | 48 | South Pasadena | CA | USA | 4 |
13 | Entered 6/5/19 | Jukka | Kukkonen | M | 56 | Helsinki | FIN | FIN | 2 |
14 | Declined 6/9/19 | Jon | Perz | M | 38 | Spring | TX | USA | 1 |
15 | Entered 6/9/19 | Vicent | Acosta Frances | M | 36 | Banyeres de Mariola | ESP | ESP | 1 |
16 | Declined 6/10/19 | Sean | Belling | M | 34 | Portland | OR | USA | 4 |
17 | Removed 5/15/19 | Samuel | Monsivais | M | 30 | Orem | UT | USA | 2 |
18 | Entered 6/10/19 | Justin | Greene | M | 45 | Goleta | CA | USA | 1 |
19 | Entered 6/12/19 | Ted | Bross | M | 30 | Boulder | CO | USA | 2 |
20 | Removed 6/1/19 | Bj | Wiedman | M | 47 | Morton | IL | USA | 1 |
21 | Entered 6/12/19 | Andrew | Madsen | M | 36 | Midland | MI | USA | 4 |
22 | Removed 6/14/19 | Dapeng | Ren | M | 35 | Beijing | CHN | CHN | 1 |
23 | Removed 3/1/19 | Andy | Humphrey | M | 46 | Chandlers Ford | GBR | GBR | 3 |
24 | Entered 6/16/19 | Bryan | Hitchcock | M | 44 | Juneau | AK | USA | 6 |
25 | Entered 6/18/19 | Todd | Nott | M | 55 | Plattsmouth | NE | USA | 2 |
26 | Entered 6/22/19 | Jake | Lawrence | M | 37 | Mankato | MN | USA | 2 |
27 | Entered 6/22/19 | Jim | Ruppert | M | 56 | San Francisco | CA | USA | 6 |
28 | Entered 6/23/19 | Will | Cunningham | M | 32 | Greenville | SC | USA | 1 |
29 | Entered 6/23/19 | Gil | Blank | M | 55 | Los Angeles | CA | USA | 7 |
30 | Removed 6/24/19 | Hiroshi | Yoshida | M | 51 | Kawaguchi City | JPN | JPN | 6 |
31 | Entered 6/28/19 | Clint | Johnson | M | 43 | Alpharetta | GA | USA | 4 |
32 | Daishi | Koshii | M | 42 | Yokohama-shi | JPN | JPN | 1 | |
33 | Loren | Lewis | M | 47 | San Jose | CA | USA | 3 | |
34 | Removed 6/16/19 | Tatsuro | Aoyama | M | 46 | Tokyo | JPN | JPN | 4 |
35 | Removed 6/13/19 | Leanne | Rive | F | 45 | Jersey | GBR | GBR | 6 |
36 | Dan | Baxley | M | 48 | Truckee | CA | USA | 4 | |
37 | Mike | Sveum | M | 35 | Sunburst | MT | USA | 1 | |
38 | Removed 4/9/19 | Pascal | Becotte | M | 49 | Oakville | ON | CAN | 3 |
39 | Removed 1/2/19 | Paul | Stofko | M | 43 | Chesterton | IN | USA | 2 |
40 | Removed 6/24/19 | Lindsey | Rust | F | 34 | Draper | UT | USA | 3 |
41 | Jeff | Allen | M | 33 | Menifee | CA | USA | 3 | |
42 | Kyle | Curtin | M | 32 | Durango | CO | USA | 5 | |
43 | Martin | Urbaník | M | 42 | Bratislava | SVK | SVK | 4 | |
44 | Removed 5/13/19 | Rick | Hoberg | M | 30 | Denver | CO | USA | 4 |
45 | Kenneth | Letterle | M | 36 | Houston | TX | USA | 6 | |
46 | Removed 5/31/19 | Jack | Bailey | M | 40 | Medway | MA | USA | 5 |
47 | Jesse | Haynes | M | 46 | Ladera Ranch | CA | USA | 1 | |
48 | Tim | Miller | M | 54 | Bedford | IN | USA | 5 | |
49 | Daniel | Payne | M | 39 | Austin | TX | USA | 1 | |
50 | Chris | Streeter | M | 35 | Auburn | CA | USA | 3 |
We will update the Status column as wait listed runners are offered a spot. We will include the date so future wait listers can refer to it.
Remember that if a Race Admin or Sponsor runner withdraws that aid station or sponsor will have the opportunity to put in another runner. If they decline, or if it is any other runner or if a Golden Ticket spot goes unclaimed, the next runner on the wait list will have the opportunity to run the 2019 race.
We’ve been using a wait list since the 2017 race. In 2017, 27 runners made it off the wait list with the runner at the 39th spot getting the opportunity to run on Friday before the race at 1 p.m. In 2018 23 runners made if off the wait list with the runner at the 36th spot getting the opportunity to run at Olympic Valley before the race.