Order | Status | First | Last | Gender | Age | City | State | Country | Years in Lottery |
---|---|---|---|---|---|---|---|---|---|
1 | Declined 4/5/21 | Andrew | Lai | M | 50 | Hong Kong | HKG | HKG | 4 |
2 | Declined 3/29/21 | Matt | Celone | M | 45 | Kennesaw | GA | USA | 1 |
3 | Entered 3/31/21 | Kristin | Carbajal | F | 41 | Upland | CA | USA | 5 |
4 | Removed 3/12/21 | Tomokazu | Ihara | M | 42 | Takao | JPN | JPN | 7 |
5 | Entered 3/28/21 | Peter | Brewer | M | 57 | Bend | OR | USA | 3 |
6 | Entered 3/28/21 | Jason | Brock | M | 44 | Kaysville | UT | USA | 5 |
7 | Entered 3/28/21 | Denise | Calcagnino | F | 52 | North Syracuse | NY | USA | 5 |
8 | Entered 3/28/21 | Mike | Rohner | M | 40 | Dubuque | IA | USA | 5 |
9 | Declined 3/29/21 | Nicholas | Towell | M | 36 | CHELSMFORD | GBR | GBR | 3 |
10 | Entered 3/28/21 | Doug | Camann | M | 52 | Clarksboro | NJ | USA | 7 |
11 | Entered 3/28/21 | David | Holliday | M | 57 | Cincinnati | OH | USA | 6 |
12 | Entered 3/28/21 | Andy | Burger | M | 40 | Granite Bay | CA | USA | 5 |
13 | Entered 3/30/21 | Lacey | Frerking | F | 36 | Fernley | NV | USA | 4 |
14 | Declined 4/1/21 | Tyler | Baxley | M | 31 | Visalia | CA | USA | 5 |
15 | Declined 4/12/21 | David | Galloway | M | 36 | Mint Hill | NC | USA | 6 |
16 | Entered 4/5/21 | Kyle | Curtin | M | 33 | Durango | CO | USA | 6 |
17 | Entered 3/28/21 | Joseph | Bearss | M | 50 | Arvada | CO | USA | 4 |
18 | Entered 3/28/21 | Ryan | Weibel | M | 47 | South Lake Tahoe | CA | USA | 5 |
19 | Entered 3/28/21 | Joey | Cohen | M | 37 | Shaker Heights | OH | USA | 3 |
20 | Entered 4/7/21 | Jesper | Elfving | M | 58 | Randers SV | DNK | DNK | 1 |
21 | Removed 3/15/21 | David Ernest | Taylor | M | 59 | Moggill | AUS | AUS | 4 |
22 | Entered 3/28/21 | Jason | Crowe | M | 47 | Newark | IL | USA | 5 |
23 | Declined 3/28/21 | Richard | Goulder | M | 49 | Orpington | GBR | GBR | 6 |
24 | Entered 3/28/21 | Nobuya | Takahashi | M | 39 | Richmond | CA | USA | 4 |
25 | Entered 3/28/21 | Kevin | Fox | M | 39 | Midland | TX | USA | 1 |
26 | Declined 4/5/21 | Rene | Fosdal-Griffin | M | 51 | Singapore | SGP | SGP | 1 |
27 | Declined 3/26/21 | Samuel | Foote | M | 35 | Bristol | GBR | GBR | 1 |
28 | Entered 3/28/21 | Peter | Newton | M | 39 | Boulder | CO | USA | 6 |
29 | Entered 3/28/21 | Steven | Holmes Jr. | M | 39 | West Olive | MI | USA | 1 |
30 | Entered 3/28/21 | Elan | Lieber | M | 30 | Berkeley | CA | USA | 6 |
31 | Entered 4/6/21 | Scott | Bowman | M | 48 | Signal Mountain | TN | USA | 3 |
32 | Entered 3/28/21 | Jake | Kruse | M | 39 | Glen Burnie | MD | USA | 4 |
33 | Entered 3/28/21 | Sarah | Bunting Lamos | F | 45 | Thornton | CO | USA | 3 |
34 | Entered 4/1/21 | Rod | Farvard | M | 24 | San Francisco | CA | USA | 2 |
35 | Declined 3/28/21 | Pawel | Timofiejuk | M | 42 | Warszawa | POL | POL | 5 |
36 | Entered 4/9/21 | Josh | Soileau | M | 43 | Ville Platte | LA | USA | 1 |
37 | Entered 4/8/21 | Dylan | Broderick | F | 29 | Montpelier | VT | USA | 3 |
38 | Entered 3/28/21 | Mike | Groenewegen | M | 32 | Seattle | WA | USA | 1 |
39 | Declined 3/31/21 | Kevin | Cox | M | 49 | Franklin | TN | USA | 5 |
40 | Entered 3/28/21 | Mark | Bain | M | 43 | Cleveland Heights | OH | USA | 4 |
41 | Entered 3/28/21 | Steve | Hawkins | M | 42 | Grand Canyon | AZ | USA | 7 |
42 | Entered 4/4/21 | Wolfgang | Hielscher | M | 48 | Bordesholm | DEU | DEU | 1 |
43 | Entered 3/31/21 | Tom | Pluim | M | 42 | Suffolk | VA | USA | 5 |
44 | Entered 3/28/21 | Brian | Myers | M | 43 | Asheville | NC | USA | 3 |
45 | Removed 8/13/20 | Cass | Chisholm | F | 38 | Luddenden | GBR | GBR | 1 |
46 | Entered 3/28/21 | Timothy | Buse | M | 35 | Palmdale | CA | USA | 7 |
47 | Entered 3/28/21 | Christoffer | Johnston | M | 35 | Warren | NJ | USA | 2 |
48 | Entered 4/1/21 | Stephanie | Johnson | F | 57 | Knoxville | TN | USA | 5 |
49 | Entered 3/30/21 | Nicholas | Horvath | M | 35 | Chattanooga | TN | USA | 4 |
We will update the Status column as wait listed runners are offered a spot. We will include the date so future wait listers can refer to it.
Remember that if a Race Admin or Sponsor runner withdraws that aid station or sponsor will have the opportunity to put in another runner. If they decline, or if it is any other runner or if a Golden Ticket spot goes unclaimed, the next runner on the wait list will have the opportunity to run the race.
We’ve been using a wait list since the 2017 race. In 2017, 27 runners made it off the wait list with the runner at the 39th spot getting the opportunity to run on Friday before the race at 1 p.m. In 2018 23 runners made it off the wait list with the runner at the 36th spot getting the opportunity to run at Olympic Valley before the race. In 2019 again 23 runners made it off the wait list with the runner in the 31st position getting the opportunity to run at Olympic Valley.