Order | Status | First Name | Last Name | Gender | City | State | Country | Ticket Count | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | Entered 12/5/22 | Todd | Brown | M | Skokie | IL | US | 256 | |
2 | Entered 12/5/22 | Brent | Williams | M | Orange | TX | US | 64 | |
3 | Entered 12/14/22 | Isaiah | Ford | M | Phoenix | AZ | US | 2 | |
4 | Entered 12/19/22 | Matt | Hagen | M | Seattle | WA | US | 128 | |
5 | Entered 1/16/23 | Scott | Gaiser | M | Kalispell | MT | US | 32 | |
6 | Entered 1/22/23 | Brent | Heady | M | Irving | TX | US | 8 | |
7 | Entered 3/6/23 | Tim | Barr | M | Arvada | CO | US | 32 | |
8 | Entered 3/6/23 | Kyle | Grady | M | Memphis | TN | US | 64 | |
9 | Entered 3/16/23 | Paul | Reader | M | Reigate | GBR | GB | 128 | |
10 | Entered 3/31/23 | Kyle | Fulmer | M | Boulder | CO | US | 64 | 371 |
11 | Entered 4/4/23 | Mark | Moromisato | M | Pasadena | CA | US | 128 | 372 |
12 | Entered 4/12/23 | Katsutoshi | Saijo | M | Yokohama | JPN | JP | 8 | 373 |
13 | Entered 4/18/23 | Justin | Mayorga | M | Cypress | Texas | US | 2 | 375 |
14 | Entered 4/21/23 | Alistair | Watson | M | London | GBR | GB | 64 | 376 |
15 | Entered 4/24/23 | Scott | MacIntyre | M | Mill Valley | CA | US | 64 | 377 |
16 | Entered 4/24/23 | Jeff | Perry | M | Bondurant | IA | US | 16 | 378 |
17 | Entered 4/24/23 | Phillip | Lanum | M | Lincoln | CA | US | 16 | 379 |
18 | Entered 4/28/23 | Sophia | Farnsworth | F | Stow | Massachusetts | US | 2 | 380 |
19 | Entered 4/29/23 | Itaru | Fujieda | M | Bethesda | MD | US | 4 | 381 |
20 | Declined 5/1/23 | Robert | Lancaster | M | Pleasanton | CA | US | 32 | 382 |
21 | Removed 4/26/23 | Benny | Hickok | M | Bloomington | IN | US | 64 | 383 |
22 | Entered 5/1/23 | Joseph | Bouchey | M | Las Vegas | NV | US | 2 | 384 |
23 | Entered 5/1/23 | Jonathan | Clinthorne | M | Lakewood | CO | US | 64 | 385 |
24 | Entered 5/10/23 | Tim | Crow | M | Stow | OH | US | 64 | 386 |
25 | Entered 5/10/23 | German | Garcia | M | Flint | TX | US | 8 | 387 |
26 | Entered 5/15/23 | Robert | Wehner | M | Hubertus | WI | US | 32 | 388 |
27 | Entered 5/21/23 | Jeff | Calvert | M | Port Matilda | PA | US | 64 | 389 |
28 | Removed 5/16/23 | Brent | Vanderhoof | M | San Luis Obispo | CA | US | 64 | 390 |
29 | Entered 5/23/23 | Terri | Rashid | F | Prescott | Arizona | US | 8 | 391 |
30 | Declined 5/24/23 | Jacob | Fansler | M | Kailua-Kona | HI | US | 8 | 392 |
31 | Entered 5/24/23 | Reginald | White | M | Sacramento | CA | US | 8 | 393 |
32 | Entered 5/24/23 | Mack | Robertson | M | Portland | OR | US | 2 | 394 |
33 | No Response 5/25/23 | Amon | Mende | M | Issaquah | WA | US | 1 | 395 |
34 | Declined 5/27/23 | Amy | Scott | F | Cary | NC | US | 4 | 396 |
35 | Entered 5/27/23 | Ben | Dolezal | M | Grand Prairie | Texas | US | 2 | 397 |
36 | Entered 5/30/23 | Angie | Woolman | F | Albany | CA | US | 16 | 398 |
37 | Declined 5/31/23 | Lauren | Schweitzer | F | Altadena | CA | US | 8 | 399 |
38 | Entered 5/31/23 | Tyler | Burke | M | Thousand Oaks | California | US | 2 | 400 |
39 | Entered 5/31/23 | Kelly | Knopp | F | San Jose | CA | US | 1 | 401 |
40 | Declined 6/5/23 | Stefano | Ruzza | M | Busto Arsizio | ITA | IT | 64 | 402 |
41 | Entered 6/5/23 | maria | oostra | F | bloomington | minnesota | US | 1 | 403 |
42 | Entered 6/5/23 | Maria | Steinhauser | F | Fair Oaks | CA | US | 16 | 404 |
43 | Entered 6/9/23 | Klas | Eklof | M | Oakland | CA | US | 2 | 405 |
44 | Declined 6/10/23 | Shahid | Ali | M | Ashland | OR | US | 16 | 406 |
45 | Declined 6/10/23 | Thomas | Durocher | M | Saint Jean De Braye | Loiret | FR | 2 | 407 |
46 | Removed 5/4/23 | Bryan | Stevens | M | Scottsdale | AZ | US | 2 | 408 |
47 | Removed 6/1/23 | Tim | Miller | M | NULL | NULL | NULL | 64 | 409 |
48 | Entered 6/10/23 | Matt | Murphy | M | Celebration | FL | US | 32 | 410 |
49 | Entered 6/11/23 | James | Walsh | M | Ashland | OR | US | 2 | 411 |
50 | Entered 6/12/23 | Samir | Shah | M | San Francisco | CA | US | 8 | 412 |
51 | Removed 6/7/23 | Matt | Rinkenberger | M | Omaha | NE | US | 4 | 413 |
52 | Entered 6/16/23 | Christine | Mosley | F | Issaquah | WA | US | 4 | 414 |
53 | Removed 6/18/23 | Jonathan | Bretan | M | San Rafael | CA | US | 64 | 415 |
54 | Removed 5/15/23 | Marilee | Woyth | F | Great Falls | MT | US | 16 | 416 |
55 | Removed 2/19/23 | Richard | Kabanuck | M | Destin | FL | US | 16 | |
56 | Entered 6/22/23 | Paul | Broyer | M | Sacramento | CA | US | 32 | 418 |
57 | Removed 6/12/23 | Kelly | Cook | M | Dallas | TX | US | 32 | 419 |
58 | Art | Cook | M | Austin | TX | US | 4 | 421 | |
59 | Janis | Snepste | M | Riga | LVA | LV | 4 | 422 | |
60 | Removed 6/5/23 | Mat | Collin | M | Clovelly | AUS | AU | 16 | 423 |
61 | Paula | Hamilton | F | Carmichael | CA | US | 16 | 427 | |
62 | Andy | Taylor | M | Christchurch | Canterbury | NZ | 1 | 428 | |
63 | Saurabh | Bhasin | M | NULL | NULL | NULL | 16 | 429 | |
64 | Lindsay | Leigh | F | Harrisburg | PA | US | 8 | 430 | |
65 | Konstantin | Walmsley | M | Glen Ridge | NJ | US | 32 | 432 | |
66 | Removed 6/1/23 | Ken | Weiblen | M | Gilroy | CA | US | 64 | 433 |
67 | Colleen | Jay | F | Pinnacle | NC | US | 32 | 434 | |
68 | James | Poole | M | London | London | GB | 32 | 435 | |
69 | Michael | Mcknight | M | Smithfield | UT | US | 4 | 436 | |
70 | Jon | Emis | M | Truckee | CA | US | 16 | 437 | |
71 | Lisa | Kravetz | F | Scottsdale | AZ | US | 32 | 438 | |
72 | Removed 6/2/23 | Simon | Marcil | M | Montreal | QC | CA | 4 | 439 |
73 | Jenni | Kirk | F | Decatur | GA | US | 64 | 440 | |
74 | Mike | Acer | M | Yardley | PA | US | 2 | 441 | |
75 | James | Mercer | M | Saint Louis | MO | US | 32 | 442 |
We will update the Status column as wait listed runners are offered a spot. We will include the date so future wait listers can refer to it.
Remember that if a Race Admin or Sponsor runner withdraws that aid station or sponsor will have the opportunity to put in another runner. If they decline, or if it is any other runner or if a Golden Ticket spot goes unclaimed, the next runner on the wait list will have the opportunity to run the race.
We’ve been using a wait list since the 2017 race. In 2017, 27 runners made it off the wait list with the runner at the 39th spot getting the opportunity to run on Friday before the race at 1 p.m. In 2018 23 runners made it off the wait list with the runner at the 36th spot getting the opportunity to run at Olympic Valley before the race. In 2019 again 23 runners made it off the wait list with the runner in the 31st position getting the opportunity to run at Olympic Valley. In 2021 we exhausted the wait list. In 2022, we again exhausted the wait list.