Last updated: December 18, 2025 at 14:03 pm
| Order | Status | First Name | Last Name | City | State | Country | Ticket Count | Bib | Replaced |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Entered 12/7/25 | David | Brown | Danville | AL | US | 512 | 212 | |
| 2 | Entered 12/9/25 | Lindsay | Hamoudi | Wallingford | PA | US | 512 | Herve Sibert | |
| 3 | Entered 12/10/25 | Neil | Feldman | Boylston | MA | US | 512 | Jay Aldous | |
| 4 | Entered 12/14/25 | Tammy | Hellings | Chicago | IL | US | 128 | Tyler Baxley | |
| 5 | Entered 12/15/25 | Mat | Collin | Clovelly | AUS | AU | 128 | Wes Plate | |
| 6 | Entered 12/18/25 | Marc | Gallant | Rothesay | NB | CA | 64 | Geoffrey Tweed | |
| 7 | Pedro | Sousa | Alcobaca | Leiria | PT | 64 | |||
| 8 | Kimani | Long | Charlotte | NC | US | 256 | |||
| 9 | Michaela | Blomqvist | Pocatello | Idaho | US | 2 | |||
| 10 | Kenneth | Hawkes | Happy Valley | OR | US | 16 | |||
| 11 | Mike | Molakides | Novato | California | US | 256 | |||
| 12 | Yui | Senda | Yokohama | Kanagawa | JP | 64 | |||
| 13 | Amanda | Debevc | Chagrin Falls | OH | US | 256 | |||
| 14 | Naoaki | Kawakami | Tsukuba | Ibaraki | JP | 4 | |||
| 15 | William | Mosher | Lake Forest | CA | US | 128 | |||
| 16 | Craig | Kent | Columbus | OH | US | 256 | |||
| 17 | Trey | Clark | Prattville | AL | US | 32 | |||
| 18 | Doug | Leonard | Eugene | OR | US | 16 | |||
| 19 | David | Allamon | Tucson | AZ | US | 256 | |||
| 20 | Sam | Nylander | Bromma | SWE | SE | 32 | |||
| 21 | Carl | Orstad | Plymouth | MN | US | 8 | |||
| 22 | William | Rice | White salmon | Wa | US | 32 | |||
| 23 | Jimmy | Elam | Big Cottonwood | UT | US | 32 | |||
| 24 | Peter | Scott | RIVERVIEW | New South Wales | AU | 8 | |||
| 25 | Ralf | Elsaesser | Millbrae | CA | US | 64 | |||
| 26 | Amy | Howard | Aledo | TX | US | 128 | |||
| 27 | Will | DeLany | Salt Lake City | UT | US | 1 | |||
| 28 | Anthony | Severino | Chicago | IL | US | 2 | |||
| 29 | Benji | Mitchum | Lanett | AL | US | 32 | |||
| 30 | Jason | Steinberg | Evergreen | CO | US | 32 | |||
| 31 | Darrin | Rice | Reno | NV | US | 256 | |||
| 32 | Lauren | Sewell | Siloam Springs | AR | US | 64 | |||
| 33 | Benoit | Jourdain | Pont L'Abbé | FRA | FR | 64 | |||
| 34 | Ted | Bross | Golden | CO | US | 32 | |||
| 35 | Wayne | McGilvery | Rimforest | CA | US | 32 | |||
| 36 | Kris | Tyson | Fort Collins | CO | US | 128 | |||
| 37 | Fabio | Baltieri | Verona | ITA | IT | 8 | |||
| 38 | Amy | Broadmoore | Duluth | MN | US | 2 | |||
| 39 | Harvey | Schaefer | Grand Rapids | Michigan | US | 2 | |||
| 40 | Staci | Hahn | Hazel Green | WI | US | 256 | |||
| 41 | Thomas | Peterson | Newtown | PA | US | 64 | |||
| 42 | Mei | Yang | Fremont | CA | US | 8 | |||
| 43 | Kristoffer | Jonson | Seattle | WA | US | 8 | |||
| 44 | Patrick | Cole | Denver | Colorado | US | 16 | |||
| 45 | Dani | Reese | Bend | OR | US | 32 | |||
| 46 | Karen | Benway | Williston | VT | US | 16 | |||
| 47 | Tomislav | Kapetanovic | Zagreb | Croatia | HR | 2 | |||
| 48 | Denis | Chew | Windsor | AUS | AU | 32 | |||
| 49 | Dai | Davies | London | GBR | GB | 64 | |||
| 50 | Nick | Taylor | Mesa | AZ | US | 16 | |||
| 51 | Roman | Trach | Folsom | CA | US | 32 | |||
| 52 | David | Faught | Boise | ID | US | 128 | |||
| 53 | Patrick | Sachse | Altoona | PA | US | 8 | |||
| 54 | Milan | Seman | Pardubice | Pardubice | CZ | 64 | |||
| 55 | Michael | Lesniak | Brookfield | Illinois | US | 8 | |||
| 56 | Samuel | Wilmer | Ft. Wayne | Indiana | US | 8 | |||
| 57 | Jarrod | Blossom | COMSTOCK PARK | MI | US | 4 | |||
| 58 | chris | wales | Preston | Lancashire | GB | 1 | |||
| 59 | Matthew | Dunn | Rye | AUS | AU | 8 | |||
| 60 | Ian | Lye | Geneva | CHE | CH | 64 | |||
| 61 | Christopher | Mahoney | Chicago | IL | US | 16 | |||
| 62 | Dougie | Kyle | Napier | NZL | NZ | 64 | |||
| 63 | Christopher | Thomas | Reno | NV | US | 256 | |||
| 64 | Angel | Ochoa | Tucson | AZ | US | 64 | |||
| 65 | Sebastian | Piel | Trier | Rheinland-Pfalz | DE | 16 | |||
| 66 | Wes | Meier | Cottage Grove | MN | US | 128 | |||
| 67 | Peter | Surgent | Steamboat Springs | CO | US | 64 | |||
| 68 | Nathan | Ferrier | Holland | MI | US | 16 | |||
| 69 | James Peter | Heyboer | Holland | MI | US | 64 | |||
| 70 | Shane | Darden | Portland | OR | US | 32 | |||
| 71 | Benjamin | Dickason | Lone Tree | CO | US | 128 | |||
| 72 | stephen | hou | salt lake city | Utah | US | 1 | |||
| 73 | Aaron | Shapiro | bethesda | MD | US | 64 | |||
| 74 | Graham | Glennie | St. Albert | AB | CA | 256 | |||
| 75 | Brian | Melia | Ilkley | GBR | GB | 64 |
Remember that if a Race Admin or Sponsor runner withdraws that aid station or sponsor will have the opportunity to put in another runner. If they decline, or if it is any other runner or if a Golden Ticket spot goes unclaimed, the next runner on the wait list will have the opportunity to run the race.
We’ve been using a wait list since the 2017 race. In 2017, 27 runners made it off the wait list with the runner at the 39th spot getting the opportunity to run on Friday before the race at 1 p.m. In 2018 23 runners made it off the wait list with the runner at the 36th spot getting the opportunity to run at Olympic Valley before the race. In 2019 again 23 runners made it off the wait list with the runner in the 31st position getting the opportunity to run at Olympic Valley. In 2021 we exhausted the wait list. In 2022, we again exhausted the wait list. In 2023 the runner in the 56th position getting the opportunity to run a couple days before the race. In 2024 the 35th runner on the list made it into the race on Friday afternoon before the race. In 2025 the 65th runner on the wait list got in on Thursday before the race.
