Events below are official qualifiers for the Western States Endurance Run for 2014.
Note that some races that used to be qualifiers are no longer on the list, others may have been added. Also note that some events with multiple race distances may have one race distance that is on the list and another that isn’t. An event that is not on this List cannot be used as a qualifier, and any applicant using an unlisted event as their qualifier will not be entered into the lottery. Please refer to the Qualifying Standards page for details. While every effort is made to ensure that this information is current, complete and accurate, WS cannot be held responsible for any loss, injury, claim, liability, or damage related to your reliance thereon. WS reserves the right to determine all WS qualifiers.
We update the list of qualifying races once a year each October. We welcome corrections of factual errors at anytime. See instructions on the Qualifying Standards page for requesting an event be added as a future qualifying race.
2014 Qualifying Races List
| Run Name | Distance | State/Country | Region | Month | Time | New |
|---|---|---|---|---|---|---|
| Abbots Way, The | 125k | Italy | Intl | May | 27 hour | |
| Addo Elephant Trails | 75k | South Africa | Intl | Mar | 12 hour | Yes |
| American River | 50m | California | PAC | Apr | 11 Hour | |
| Angeles Crest | 100m | California | PAC | Jul | Finisher | |
| Antelope Island Buffalo Run | 50m | Utah | West | Mar | 11 Hour | |
| Arkansas Traveler | 100m | Arkansas | South | Oct | Finisher | |
| Avalon Benefit 50 | 50m | California | PAC | Jan | 11 Hour | |
| Bandera | 100k | Texas | West | Jan | 15 hour | |
| Bear, The | 100m | Utah | West | Sep | Finisher | |
| Bel Monte | 50m | Virginia | South | Mar | 11 Hour | |
| Berryman Trail | 50m | Missouri | Mid-W | May | 11 Hour | |
| Bighorn | 50m | Wyoming | Mid-W | Jun | 11 Hour | |
| Bighorn | 100m | Wyoming | Mid-W | Jun | Finisher | |
| Bishop High Sierra | 50m | California | PAC | May | 11 Hour | |
| Bishop High Sierra | 100k | California | PAC | May | 15 hour | |
| Brazil 135 | 135m | Brazil | Intl | Jan | 48 hour | |
| Bull Run Run | 50m | Virginia | South | Apr | 11 Hour | |
| Burning River | 100m | Ohio | Mid-W | Jul | Finisher | |
| Cactus Rose | 50m | Texas | West | Oct | 11 Hour | |
| Canadian Death Race | 125k | Canada | Intl | Aug | 22 hour | |
| Capitol Peak | 50m | Washington | PAC | Apr | 11 Hour | |
| Cascade Crest | 100m | Washington | PAC | Aug | Finisher | |
| Chiemgauer100 | 100k | Germany | Intl | Jul | 15 hour | |
| Chiemgauer100 | 100m | Germany | Intl | Jul | Finisher | |
| Collegiate Peaks | 50m | Colorado | West | Apr | 11 Hour | |
| Courmayeur Champex Chamonix (CCC) | 98k | Italy | Intl | Aug | 19 hour | |
| Croom Trail | 50m | Florida | South | Apr | 11 Hour | |
| Dances with Dirt - Devil's Lake | 50m | Wisconsin | Mid-W | Jul | 11 Hour | |
| Dances with Dirt - Gnaw Bone | 50m | Indiana | Mid-W | May | 11 Hour | |
| Dances with Dirt - Hell | 50m | Michigan | Mid-W | Sep | 11 Hour | |
| Dick Collins Firetrails | 50m | California | PAC | Oct | 11 Hour | |
| Eco Trail de Paris | 80k | France | Intl | Mar | 11 hour | |
| Four Lakes | 100k | Phillipines | Intl | May | 15 hour | yes |
| Glacial Trail | 50m | Wisconsin | Mid-W | Oct | 11 Hour | |
| GlassHouse 100 | 100k | Australia | Intl | Sep | 15 hour | |
| Grand Raid International du Cro-Magnon | 114k | France | Intl | Jun | 26 hour | yes |
| Grand Raid La Reunion | 162k | Reunion | Intl | Oct | 45 hour | |
| Grindstone | 100m | Virginia | South | Oct | Finisher | |
| H.U.R.T. Trail | 100m | Hawaii | PAC | Jan | Finisher | |
| Haliburton Forest Trail Race | 50m | Canada | Intl | Sep | 11 Hour | |
| Haliburton Forest Trail Race | 100m | Canada | Intl | Sep | Finisher | |
| Hallucination | 100m | Michigan | Mid-W | Sep | Finisher | |
| Hardmoors 110 | 110m | Great Britain | Intl | Jun | Finisher | yes |
| Hardmoors 55 | 55m | Great Britain | Intl | Mar | 12 hour | yes |
| Hardrock | 100m | Colorado | West | Jul | Finisher | |
| Headlands 100 | 100m | California | PAC | Sep | Finisher | |
| Headlands Fifty | 50m | California | PAC | Sep | 11 Hour | |
| Heartland | 100m | Kansas | Mid-W | Oct | Finisher | |
| Hellgate | 100k | Virginia | South | Dec | 15 hour | |
| Hell's Hill | 50m | Texas | West | Apr | 11 Hour | |
| Highland Fling | 53m | Scotland | Intl | Apr | 11 hour | yes |
| Hong Kong 100K | 100k | Hong Kong | Intl | Jan | 15 hour | |
| Ice Age Trail | 50m | Wisconsin | Mid-W | May | 11 Hour | |
| Iron Legs | 50m | Canada | Intl | Aug | 11 Hour | |
| Javelina Jundred | 100m | Arizona | West | Oct | Finisher | |
| Jemez Mountain | 50m | New Mexico | West | May | 11 Hour | |
| JFK | 50m | Maryland | Mid-A | Nov | 11 Hour | |
| Kat'cina Mosa 100K Mountain Challenge Run | 100k | Utah | West | Aug | 15 hour | |
| Kettle Moraine | 100m | Wisconsin | Mid-W | Jun | Finisher | |
| Kristins Runde / Oslo 50 Miles Trail Run | 50m | Norway | Intl | Jan | 11 Hour | yes |
| Lake Sonoma | 50m | California | PAC | Apr | 11 Hour | |
| Lakeland 100 | 100m | Great Britain | Intl | Jul | Finisher | yes |
| Land Between the Lakes 50 | 50m | Kentucky | Mid-W | Mar | 11 Hour | |
| Lavaredo Ultra Trail | 118k | Italy | Intl | Jun | 26 hour | |
| Le Grizz | 50m | Montana | West | Oct | 11 Hour | |
| Leadville Trail | 100m | Colorado | West | Aug | Finisher | |
| Lean Horse | 50m | South Dakota | Mid-W | Aug | 11 Hour | |
| Lean Horse | 100m | South Dakota | Mid-W | Aug | Finisher | |
| Leona Divide | 50m | California | PAC | Apr | 11 Hour | |
| Lookout Mountain | 50m | Tennessee | South | Dec | 11 Hour | |
| Lost Soul Ultra | 100k | Canada | Intl | Sep | 15 hour | |
| Magredi Mountain Trail 100 | 100m | Italy | Intl | Sep | Finisher | yes |
| Massanutten | 100m | Virginia | South | May | Finisher | |
| Minnesota Voyageur | 50m | Minnesota | Mid-W | Jul | 11 Hour | |
| Mississippi 50 Trail Run | 50m | Mississippi | South | Mar | 11 Hour | |
| Miwok | 100k | California | PAC | May | 15 hour | |
| Mohican | 50m | Ohio | Mid-W | Jun | 11 Hour | |
| Mohican | 100m | Ohio | Mid-W | Jun | Finisher | |
| Mountain Masochist Trail Run | 50m | Virginia | South | Nov | 11 Hour | |
| Mt Hood PCT | 50m | Oregon | PAC | Jul | 11 Hour | |
| North Country, The | 50m | Michigan | Mid-W | Aug | 11 Hour | |
| North Downs Way | 50m | England | Intl | Aug | 11 Hour | |
| North Downs Way | 100m | England | Intl | Aug | Finisher | |
| North Face 100, The | 100k | Australia | Intl | May | 15 hour | |
| North Face Endurance Challenge - Atlanta | 50m | Georgia | South | Oct | 11 Hour | |
| North Face Endurance Challenge - Bear Mountain | 50m | New York | Mid-A | May | 11 Hour | |
| North Face Endurance Challenge - Madison | 50m | Wisconsin | Mid-W | Sep | 11 Hour | |
| North Face Endurance Challenge - San Francisco | 50m | California | PAC | Dec | 10:15 Hour * | |
| North Face Endurance Challenge - Washington DC | 50m | District of Columbia | Mid-A | Jun | 11 Hour | |
| Oil Creek | 100k | Pennsylvania | Mid-A | Oct | 15 hour | |
| Oil Creek | 100m | Pennsylvania | Mid-A | Oct | Finisher | |
| Old Goats | 50m | California | PAC | Mar | 11 Hour | |
| Old Pueblo | 50m | Arizona | West | Mar | 11 Hour | |
| Ouachita Trail | 50m | Arkansas | South | Apr | 11 Hour | |
| Ozark Trail | 100m | Missouri | Mid-W | Nov | Finisher | |
| Palo Duro | 50m | Texas | West | Oct | 11 Hour | |
| PCT 50 | 50m | California | PAC | May | 11 Hour | |
| Pine to Palm | 100m | Oregon | PAC | Sep | Finisher | |
| Pineland Farms | 50m | Maine | Mid-A | May | 11 Hour | |
| Pinhoti | 100m | Alabama | South | Nov | Finisher | |
| Potawatomi | 50m | Illinois | Mid-W | Apr | 11 Hour | |
| Quicksilver | 50m | California | PAC | May | 11 Hour | |
| Resurrection Pass | 50m | Alaska | PAC | Jul | 11 Hour | |
| Rocky Raccoon | 50m | Texas | West | Feb | 11 Hour | |
| Rocky Raccoon | 100m | Texas | West | Feb | Finisher | |
| Round Rotherham | 50m | Great Britain | Intl | Oct | 11 Hour | |
| Run Rabbit Run | 50m | Colorado | West | Sep | 11 Hour | |
| Run Rabbit Run | 100m | Colorado | West | Sep | Finisher | |
| San Diego 100 | 100m | California | PAC | Jun | Finisher | |
| San Juan Solstice | 50m | Colorado | West | Jun | 11 Hour | |
| Silver Rush 50 | 50m | Colorado | West | Jul | 11 Hour | |
| Silver State | 50m | Nevada | West | May | 11 Hour | |
| South Downs Way | 100m | England | Intl | Jun | Finisher | |
| Squaw Peak | 50m | Utah | West | Jun | 11 Hour | |
| Stone Cat Ale | 50m | Massachusetts | Mid-A | Nov | 11 Hour | |
| Stone Mill 50 | 50m | Maryland | Mid-A | Nov | 11 Hour | |
| Sulphur Springs | 50m | Canada | Intl | May | 11 Hour | |
| Sulphur Springs | 100m | Canada | Intl | May | Finisher | |
| Superior Sawtooth 100 | 100m | Minnesota | Mid-W | Sep | Finisher | |
| Superior Trail 50 | 50m | Minnesota | Mid-W | Sep | 11 Hour | |
| Swiss Alpine - Davos | 78k | Switzerland | Intl | Jul | 11 hour | |
| Täby Extreme Challenge 100 | 100m | Sweden | Intl | Apr | Finisher | |
| Tahoe Rim Trail | 50m | Nevada | West | Jul | 11 Hour | |
| Tahoe Rim Trail | 100m | Nevada | West | Jul | Finisher | |
| Tarawera Ultras | 100k | New Zealand | Intl | Mar | 15 hour | |
| TDS (Sur les Traces des Ducs de Savoie) | 119k | Italy | Intl | Aug | 29 hour | |
| Thames Path 100 | 100m | Great Britain | Intl | Mar | Finisher | yes |
| Transgrancanaria | 119k | Canary Islands | Intl | Mar | 26 hour | |
| Transvulcania 83.3km | 83.3k | Spain | Intl | May | 12 hour | yes |
| Tussey Mountainback 50 Miler | 50m | Pennsylvania | Mid-A | Oct | 11 Hour | |
| Twin Peaks | 50m | California | PAC | Oct | 11 Hour | |
| Ultra Race of Champions | 100k | Virginia | South | Sep | 15 hour | yes |
| Ultra-Trail Du Mont-Blanc (UTMB) | 166k | France | Intl | Aug | Finisher | |
| Umstead | 50m | North Carolina | South | Mar | 11 Hour | |
| Umstead | 100m | North Carolina | South | Mar | Finisher | |
| VASS Vermont | 50m | Vermont | Mid-A | Sep | 11 Hour | |
| Vermont | 100m | Vermont | Mid-A | Jul | Finisher | |
| Virgil Crest 50 | 50m | New York | Mid-A | Sep | 11 Hour | yes |
| Waldo 100k | 100k | Oregon | PAC | Aug | 15 hour | |
| Wasatch Front | 100m | Utah | West | Sep | Finisher | |
| West Highland Way | 95m | Scotland | Intl | Jun | 30 hour | |
| Western States | 100m | California | PAC | Jun | Finisher | |
| Weymouth Woods | 100k | North Carolina | South | Jan | 15 hour | |
| White River | 50m | Washington | PAC | Jul | 11 Hour | |
| Winter 100 | 100m | Great Britain | Intl | Dec | Finisher | yes |
| Woodstock 50 ("Peace Love and 50 Miles") | 50m | Michigan | Mid-W | Sep | 11 Hour | |
| Zane Grey | 50m | Arizona | West | Apr | 11 Hour |
* TNF 50 San Francisco was re-routed last minute and was only 46.8 miles.
