If you are a geek and really like numbers, this page is for you. It is mostly a collection of statistics by Tropical John Medinger, but there are also others who have and will contribute to this page. If you have other suggestions for content or have something geeky that others might be interested in, let us know.
Top Finish Times
Here are the all-time top 100 times for men and women from 1986 onward.
All-time Top 100 Men
All-time Top 100 Men
| Place | Name | Age | State | Year | Time |
|---|---|---|---|---|---|
| 1 | Timothy Olson | 28 | OR | 2012 | 14:46:44 |
| 2 | Ryan Sandes | 30 | ZAF | 2012 | 15:03:56 |
| 3 | Geoff Roes | 34 | AK | 2010 | 15:07:04 |
| 4 | Anton Krupicka | 26 | CO | 2010 | 15:13:52 |
| 5 | Kilian Jornet | 23 | ESP | 2011 | 15:34:24 |
| 6 | Scott Jurek | 30 | WA | 2004 | 15:36:27 |
| 7 | Mike Wolfe | 33 | MT | 2011 | 15:38:29 |
| 8 | Michael Morton | 25 | VA | 1997 | 15:40:41 |
| 9 | Nick Clark | 38 | CO | 2012 | 15:44:09 |
| 10 | Nick Clark - 2 | 37 | CO | 2011 | 15:50:23 |
| 11 | Dave Mackey | 42 | CO | 2012 | 15:53:36 |
| 12 | Tom Johnson | 32 | CA | 1991 | 15:54:05 |
| 13 | Ian Sharman | 31 | OR | 2012 | 15:54:38 |
| 14 | Jez Bragg | 30 | GBR | 2011 | 15:55:08 |
| 15 | Zeke Tiernan | 36 | CO | 2012 | 15:57:59 |
| 16 | Scott Jurek - 2 | 29 | WA | 2003 | 16:01:18 |
| 17 | Dylan Bowman | 26 | CO | 2012 | 16:03:24 |
| 18 | Kilian Jornet - 2 | 22 | ESP | 2010 | 16:04:50 |
| 19 | Jorge Maravilla | 34 | CA | 2012 | 16:05:30 |
| 20 | Nick Clark - 2 | 36 | CO | 2010 | 16:05:56 |
| 21 | Tsuyoshi Kaburaki | 42 | JPN | 2011 | 16:07:04 |
| 22 | Hal Koerner | 31 | OR | 2007 | 16:12:16 |
| 23 | Joe Uhan | 34 | OR | 2012 | 16:13:14 |
| 24 | Neal Gorman | 35 | VA | 2012 | 16:18:40 |
| 25 | Timothy Olson - 2 | 27 | OR | 2011 | 16:18:42 |
| 26 | Scott Jurek - 3 | 28 | WA | 2002 | 16:19:10 |
| 27 | Brian Purcell | 32 | CA | 1988 | 16:24:00 |
| 28 | Hal Koerner - 2 | 33 | OR | 2009 | 16:24:55 |
| 29 | Dave Mackey - 2 | 34 | CO | 2004 | 16:30:17 |
| 30 | Graham Cooper | 41 | CA | 2011 | 16:34:41 |
| 31 | Dave Mackey - 3 | 41 | CO | 2011 | 16:36:21 |
| 32 | Erik Skaden | 35 | CA | 2007 | 16:36:49 |
| 33 | Chuck Jones | 27 | CA | 1986 | 16:37:47 |
| 34 | Scott Jurek - 4 | 27 | WA | 2001 | 16:38:30 |
| 35 | Tom Johnson - 2 | 31 | CA | 1990 | 16:38:52 |
| 36 | Brian Purcell - 2 | 35 | CA | 1991 | 16:39:08 |
| 37 | Andy Jones-Wilkins | 43 | ID | 2011 | 16:39:20 |
| 38 | Ian Sharman - 2 | 30 | CA | 2011 | 16:40:19 |
| 39 | Scott Jurek - 5 | 31 | WA | 2005 | 16:40:46 |
| 40 | David Riddle | 30 | OH | 2012 | 16:42:55 |
| 41 | Yassine Diboun | 33 | OR | 2012 | 16:43:01 |
| 42 | Dan Olmstead | 39 | OR | 2011 | 16:45:45 |
| 43 | Thomas Crawford | 31 | CA | 2012 | 16:46:08 |
| 44 | Jim Pellon | 36 | CA | 1986 | 16:48:19 |
| 45 | Sim Jae-duk | 42 | KOR | 2011 | 16:48:22 |
| 46 | Tim Twietmeyer | 35 | CA | 1994 | 16:51:01 |
| 47 | Tsuyoshi Kaburaki - 2 | 40 | JPN | 2009 | 16:52:06 |
| 48 | Zach Bitter | 26 | WI | 2012 | 16:53:28 |
| 49 | Mark Brotherton | 32 | CA | 1989 | 16:53:39 |
| 50 | Tim Twietmeyer - 2 | 33 | CA | 1992 | 16:54:16 |
| 51 | Jez Bragg - 2 | 28 | GBR | 2009 | 16:54:35 |
| 52 | Zachariah Miller | 34 | MT | 2010 | 16:55:17 |
| 53 | Shunsuke Okunomiya | 32 | JPN | 2011 | 16:56:18 |
| 54 | Jasper Halekas | 33 | CA | 2009 | 16:56:25 |
| 55 | Glen Redpath | 45 | NY | 2011 | 16:57:58 |
| 56 | Kevin Sullivan | 38 | MA | 2009 | 16:59:36 |
| 57 | Peter Findlay | 32 | BC | 1991 | 17:02:59 |
| 58 | Gary Robbins | 33 | BC | 2010 | 17:06:20 |
| 59 | Tim Twietmeyer - 3 | 30 | CA | 1989 | 17:06:51 |
| 60 | Andy Jones-Wilkins - 2 | 37 | CA | 2005 | 17:07:14 |
| 61 | Tom Johnson - 3 | 34 | CA | 1993 | 17:08:34 |
| 62 | Glen Redpath - 2 | 44 | NY | 2010 | 17:10:06 |
| 63 | Graham Cooper - 2 | 37 | CA | 2007 | 17:11:41 |
| 64 | Tim Twietmeyer - 4 | 38 | CA | 1997 | 17:14:00 |
| 65 | Dave Scott | 32 | CA | 1990 | 17:14:23 |
| 66 | Sean Crom | 33 | NV | 1989 | 17:14:43 |
| 67 | Scott Jurek - 6 | 26 | WA | 2000 | 17:15:24 |
| 68 | Joe Kulak | 37 | CO | 2005 | 17:16:13 |
| 69 | Hal Koerner - 3 | 28 | WA | 2004 | 17:17:16 |
| 70 | Jorge Pacheco | 35 | CA | 2003 | 17:17:46 |
| 71 | Tim Twietmeyer - 5 | 42 | CA | 2001 | 17:17:50 |
| 72 | Mark Lantz | 45 | CA | 2011 | 17:19:14 |
| 73 | Andy Jones-Wilkins - 3 | 39 | ID | 2007 | 17:20:29 |
| 74 | Herb Tanzer | 36 | CA | 1988 | 17:20:54 |
| 75 | Tim Twietmeyer - 6 | 32 | CA | 1991 | 17:25:26 |
| 76 | Tim Twietmeyer - 7 | 31 | CA | 1990 | 17:26:13 |
| 77 | Ian Sharman - 3 | 29 | CA | 2010 | 17:26:19 |
| 78 | Phil Kochik | 29 | WA | 2007 | 17:26:59 |
| 79 | Ray Scannell | 40 | CA | 1990 | 17:27:31 |
| 80 | Ray Scannell - 2 | 42 | CA | 1992 | 17:27:54 |
| 81 | Steve Peterson | 39 | CO | 2002 | 17:28:43 |
| 82 | Jez Bragg - 3 | 31 | GBR | 2012 | 17:29:56 |
| 83 | John Tidd | 48 | URY | 2012 | 17:29:57 |
| 84 | Andy Jones-Wilkins - 4 | 42 | ID | 2010 | 17:31:25 |
| 85 | Steve Peterson - 2 | 40 | CO | 2003 | 17:31:30 |
| 86 | Zachariah Miller - 2 | 33 | MT | 2009 | 17:34:12 |
| 87 | Ray Scannell - 3 | 41 | CA | 1991 | 17:34:20 |
| 88 | Scott Jurek - 7 | 25 | WA | 1999 | 17:34:22 |
| 89 | Scott St.John | 38 | CA | 2001 | 17:35:23 |
| 90 | Dan Barger | 44 | CA | 2010 | 17:36:34 |
| 91 | Brett Rivers | 29 | CA | 2011 | 17:38:00 |
| 92 | Thomas Nielsen | 40 | CA | 2000 | 17:38:37 |
| 93 | Erik Skaden - 2 | 32 | CA | 2004 | 17:39:37 |
| 94 | Erik Skaden - 3 | 38 | CA | 2010 | 17:40:16 |
| 95 | Herb Tanzer - 2 | 35 | CA | 1987 | 17:41:06 |
| 96 | Jussi Hamalainen | 42 | CA | 1988 | 17:41:59 |
| 97 | Tim Twietmeyer - 8 | 37 | CA | 1996 | 17:42:06 |
| 98 | David Kadunc | 30 | SVN | 2012 | 17:42:39 |
| 99 | Joe Kulak - 2 | 36 | CO | 2004 | 17:43:12 |
| 100 | Rae Clark | 37 | CA | 1989 | 17:43:13 |
All-time Top 100 Women
All-time Top 100 Women
| Place | Name | Age | State | Year | Time |
|---|---|---|---|---|---|
| 1 | Ellie Greenwood | 33 | BC | 2012 | 16:47:19 |
| 2 | Ann Trason | 33 | CA | 1994 | 17:37:51 |
| 3 | Ellie Greenwood - 2 | 32 | AB | 2011 | 17:55:29 |
| 4 | Rory Bosio | 27 | CA | 2012 | 18:08:06 |
| 5 | Nikki Kimball | 36 | MT | 2007 | 18:12:37 |
| 6 | Ann Trason - 2 | 31 | CA | 1992 | 18:14:48 |
| 7 | Ann Trason - 3 | 41 | CA | 2002 | 18:16:26 |
| 8 | Kami Semick | 44 | OR | 2011 | 18:17:34 |
| 9 | Nikki Kimball - 2 | 40 | MT | 2011 | 18:17:39 |
| 10 | Aliza Lapierre | 32 | VT | 2012 | 18:18:29 |
| 11 | Tracy Garneau | 42 | BC | 2011 | 18:22:15 |
| 12 | Anita Ortiz | 45 | CO | 2009 | 18:24:17 |
| 13 | Krissy Moehl | 34 | CO | 2012 | 18:29:15 |
| 14 | Ann Trason - 4 | 30 | CA | 1991 | 18:29:37 |
| 15 | Nikki Kimball - 3 | 41 | MT | 2012 | 18:31:39 |
| 16 | Emma Davies | 37 | CA | 2002 | 18:32:17 |
| 17 | Lizzy Hawker | 36 | CHE | 2012 | 18:32:20 |
| 18 | Ann Trason - 5 | 29 | CA | 1990 | 18:33:02 |
| 19 | Ann Trason - 6 | 40 | CA | 2001 | 18:33:34 |
| 20 | Ann Trason - 7 | 42 | CA | 2003 | 18:36:03 |
| 21 | Rory Bosio - 2 | 26 | CA | 2011 | 18:37:17 |
| 22 | Annette Bednosky | 38 | NC | 2005 | 18:39:02 |
| 23 | Ann Trason - 8 | 34 | CA | 1995 | 18:40:01 |
| 24 | Nikki Kimball - 4 | 33 | MT | 2004 | 18:43:25 |
| 25 | Aliza Lapierre - 2 | 31 | VT | 2011 | 18:45:25 |
| 26 | Ann Trason - 9 | 37 | CA | 1998 | 18:46:16 |
| 27 | Ann Trason - 10 | 28 | CA | 1989 | 18:47:46 |
| 28 | Meghan Arobgast | 50 | OR | 2011 | 18:50:19 |
| 29 | Kathy D'Onofrio | 23 | CA | 1988 | 18:52:40 |
| 30 | Ann Trason - 11 | 35 | CA | 1996 | 18:57:36 |
| 31 | Tracy Garneau - 2 | 41 | BC | 2010 | 19:01:55 |
| 32 | Ann Trason - 12 | 32 | CA | 1993 | 19:05:22 |
| 33 | Emma Davies - 2 | 36 | CA | 2001 | 19:09:34 |
| 34 | Tina Lewis | 39 | CO | 2012 | 19:09:49 |
| 35 | Amy Sproston | 38 | OR | 2012 | 19:11:02 |
| 36 | Meghan Arbogast - 2 | 49 | OR | 2010 | 19:15:58 |
| 37 | Beverley Anderson-Abbs | 41 | CA | 2005 | 19:16:26 |
| 38 | Ann Trason - 13 | 36 | CA | 1997 | 19:19:49 |
| 39 | Nikki Kimball - 5 | 39 | MT | 2010 | 19:23:09 |
| 40 | Krissy Moehl - 2 | 31 | WA | 2009 | 19:26:02 |
| 41 | Ashley Nordell | 32 | OR | 2012 | 19:26:30 |
| 42 | Nikki Kimball - 6 | 35 | MT | 2006 | 19:26:51 |
| 43 | Beverley Anderson-Abbs - 2 | 43 | CA | 2007 | 19:31:18 |
| 44 | Rory Bosio - 3 | 25 | CA | 2010 | 19:32:07 |
| 45 | Emma Davies - 3 | 38 | CA | 2003 | 19:32:33 |
| 46 | Caren Spore | 42 | CA | 2010 | 19:34:29 |
| 47 | Amy Sproston - 2 | 37 | OR | 2011 | 19:36:19 |
| 48 | Luanne Park | 43 | CA | 2004 | 19:42:40 |
| 49 | Ann Trason - 14 | 39 | CA | 2000 | 19:44:42 |
| 50 | Meghan Arbogast - 3 | 51 | OR | 2012 | 19:45:24 |
| 51 | Becky Wheeler | 36 | WY | 2011 | 19:46:54 |
| 52 | Beverley Anderson-Abbs - 3 | 45 | CA | 2009 | 19:53:14 |
| 53 | Becky Wheeler - 2 | 35 | WY | 2010 | 19:58:40 |
| 54 | Karine Herry | 37 | FRA | 2005 | 19:58:47 |
| 55 | Luanne Park - 2 | 42 | CA | 2003 | 20:10:33 |
| 56 | Beverley Anderson-Abbs - 4 | 42 | CA | 2006 | 20:10:36 |
| 57 | Karine Herry - 2 | 39 | FRA | 2007 | 20:12:39 |
| 58 | Kathy D'Onofrio - 2 | 24 | CA | 1989 | 20:17:52 |
| 59 | Suzi Leon | 38 | CA | 2003 | 20:18:44 |
| 60 | Joelle Vaught | 35 | ID | 2010 | 20:19:38 |
| 61 | Carol O'Hear | 29 | WA | 2004 | 20:24:13 |
| 62 | Denise Bourassa | 42 | OR | 2012 | 20:28:10 |
| 63 | Caren Spore - 2 | 39 | CA | 2007 | 20:36:09 |
| 64 | Jenny Capel | 39 | NV | 2012 | 20:36:19 |
| 65 | Diana Fitzpatrick | 46 | CA | 2004 | 20:38:16 |
| 66 | Pam Smith | 36 | OR | 2011 | 20:40:48 |
| 67 | Sue Summerhays-King | 34 | CA | 1988 | 20:41:27 |
| 68 | Annette Bednosky - 2 | 43 | NC | 2010 | 20:43:04 |
| 69 | Helen Cospolich | 34 | CO | 2011 | 20:44:50 |
| 70 | Luanne Park - 3 | 41 | CA | 2002 | 20:48:22 |
| 71 | Meghan Arbogast - 4 | 46 | OR | 2007 | 20:50:06 |
| 72 | Krissy Moehl - 3 | 27 | WA | 2005 | 20:53:06 |
| 73 | Helen Diamantides | 33 | GBR | 1998 | 20:53:34 |
| 74 | Darcy Africa | 31 | CO | 2006 | 20:53:47 |
| 75 | Nikki Kimball - 7 | 38 | MT | 2009 | 20:55:43 |
| 76 | Shelby Hayden-Clifton | 31 | NC | 1991 | 20:55:45 |
| 77 | Kathy D'Onofrio - 3 | 21 | CA | 1986 | 20:58:16 |
| 78 | Joelle Vaught - 2 | 37 | ID | 2012 | 20:59:01 |
| 79 | Emma Davies - 4 | 35 | CA | 2000 | 20:59:37 |
| 80 | Elizabeth Howard | 40 | TX | 2012 | 21:00:05 |
| 81 | Kathy D'Onofrio - 4 | 28 | CA | 1993 | 21:02:41 |
| 82 | Petra Pirc | 31 | UT | 2003 | 21:04:04 |
| 83 | Kimberly Moody | 31 | ME | 1986 | 21:05:59 |
| 84 | Janice Anderson | 31 | GA | 1997 | 21:07:29 |
| 85 | Randi Bromka | 37 | CO | 1989 | 21:11:07 |
| 86 | Evelyn Marshall | 36 | CA | 1994 | 21:13:18 |
| 87 | Annette Bednosky - 3 | 40 | NC | 2007 | 21:15:22 |
| 88 | Laura Kulsik | 41 | CA | 2001 | 21:15:38 |
| 89 | Connie Gardner | 40 | OH | 2004 | 21:16:15 |
| 90 | Caren Spore - 3 | 41 | CA | 2009 | 21:17:22 |
| 91 | Vicki Johnson | 43 | TN | 1986 | 21:17:48 |
| 92 | Helga Backhaus | 41 | DEU | 1994 | 21:20:20 |
| 93 | Mary Hammes | 27 | TX | 1987 | 21:23:37 |
| 94 | Suzanne Brana | 41 | CA | 1999 | 21:23:39 |
| 94 | Suzie Lister | 32 | CA | 1997 | 21:23:39 |
| 96 | Bjorg Austrheim-Smith | 43 | CA | 1986 | 21:26:14 |
| 97 | Angela Shartel | 36 | CA | 2010 | 21:28:06 |
| 98 | Suzie Lister - 2 | 29 | CA | 1994 | 21:29:38 |
| 99 | Luanne Park - 4 | 44 | CA | 2005 | 21:31:22 |
| 100 | Jennifer Pfeifer | 40 | CA | 2012 | 21:31:40 |
Diamond Groups
Here is an interesting way to help you determine what splits you might want to target. This idea came from The Great Ed Willson of Eugene, OR. The splits for each segment are separated into finish hour groups. Let’s say you want to run 22-23 hours. You can look at the splits that the 22-23 hour finishers ran. Outliers to the positive ran slower for that segment that other 22-23 hour finishers, while outliers to the negative ran faster than the group. The perfect split for your time goal may be right in the middle of your diamond group.
