If you are a geek and really like numbers, this page is for you. It is mostly a collection of statistics by Tropical John Medinger, but there are also others who have and will contribute to this page. If you have other suggestions for content or have something geeky that others might be interested in, let us know.
Top Finish Times
Here are the all-time top 100 times for men and women from 1986 onward.
All-time Top 100 Men
All-time Top 100 Men
| Rank | Runner | Age | State/Country | Year | Time |
|---|---|---|---|---|---|
| 1 | Vincent Bouillard | 32 | FRA | 2026 | 13:46:15 |
| 2 | Francesco Puppi | 34 | ITA | 2026 | 13:51:08 |
| 3 | Ryan Montgomery | 32 | NH | 2026 | 13:53:55 |
| 4 | Thomas Cardin | 31 | FRA | 2026 | 14:07:58 |
| 5 | Jim Walmsley | 29 | AZ | 2019 | 14:09:28 |
| 6 | Caleb Olson | 29 | UT | 2025 | 14:11:25 |
| 7 | Jim Walmsley - 2 | 34 | AZ | 2024 | 14:13:35 |
| 8 | Chris Meyers | 29 | CO | 2025 | 14:17:25 |
| 9 | Kilian Jornet | 37 | ESP/NOR | 2025 | 14:19:22 |
| 10 | Zach Miller | 37 | CO | 2026 | 14:20:09 |
| 11 | Rod Farvard | 28 | CA | 2024 | 14:24:15 |
| 12 | Hayden Hawks | 33 | UT | 2024 | 14:24:31 |
| 13 | Adam Peterman | 30 | MT | 2026 | 14:26:11 |
| 14 | Jared Hazen | 24 | AZ | 2019 | 14:26:46 |
| 15 | Jim Walmsley - 3 | 28 | AZ | 2018 | 14:30:04 |
| 16 | Jeff Mogavero | 31 | MT | 2025 | 14:30:11 |
| 17 | Daniel Jones | 33 | NZL | 2024 | 14:32:29 |
| 18 | Daniel Jones - 2 | 34 | NZL | 2025 | 14:36:17 |
| 19 | Jeff Mogavero - 2 | 32 | MT | 2026 | 14:38:36 |
| 20 | Caleb Olson - 2 | 28 | UT | 2024 | 14:40:12 |
| 21 | Tom Evans | 31 | GBR | 2023 | 14:40:22 |
| 22 | Canyon Woodward | 33 | NC | 2026 | 14:45:24 |
| 23 | Jim Walmsley - 4 | 31 | AZ | 2021 | 14:46:01 |
| 24 | Timothy Olson | 28 | OR | 2012 | 14:46:44 |
| 25 | Rob Krar | 38 | AZ | 2015 | 14:48:59 |
| 26 | Rob Krar - 2 | 37 | AZ | 2014 | 14:53:22 |
| 27 | Jonathan Albon | 35 | GBR/NOR | 2024 | 14:57:01 |
| 28 | Seth Ruhling | 30 | CO | 2025 | 14:59:36 |
| 29 | Tom Evans - 2 | 27 | GBR | 2019 | 14:59:44 |
| 30 | Ryan Sandes | 30 | ZAF | 2012 | 15:03:56 |
| 31 | Tyler Green | 39 | OR | 2023 | 15:04:59 |
| 32 | Tyler Green - 2 | 40 | UT | 2024 | 15:05:39 |
| 33 | Geoff Roes | 34 | AK | 2010 | 15:07:04 |
| 34 | Anthony Costales | 34 | UT | 2023 | 15:09:16 |
| 35 | Jia-Sheng Shen | 29 | CHN | 2024 | 15:09:49 |
| 36 | Jonathan Rea | 32 | CO | 2024 | 15:13:10 |
| 37 | Adam Peterman - 2 | 26 | MT | 2022 | 15:13:48 |
| 38 | Anton Krupicka | 26 | CO | 2010 | 15:13:52 |
| 39 | Timothy Olson - 2 | 29 | OR | 2013 | 15:17:27 |
| 40 | Seth Swanson | 36 | MT | 2015 | 15:17:28 |
| 41 | Chirs Myers | 28 | CO | 2024 | 15:18:25 |
| 42 | Blake Slattengren | 28 | WA | 2024 | 15:18:57 |
| 43 | Seth Swanson - 2 | 35 | MT | 2014 | 15:19:39 |
| 44 | Jia-Sheng Shen - 2 | 28 | CHN | 2023 | 15:19:42 |
| 45 | Matt Daniels | 31 | CO | 2019 | 15:21:36 |
| 46 | Rob Krar - 3 | 36 | AZ | 2013 | 15:22:05 |
| 47 | Daniel Jones - 3 | 32 | NZL | 2023 | 15:22:15 |
| 48 | Will Murray | 31 | WA | 2026 | 15:23:12 |
| 49 | Hiroki Kai | 31 | JPN | 2026 | 15:26:34 |
| 50 | Kilian Jornet - 2 | 23 | ESP | 2011 | 15:34:24 |
| 51 | Ji Duo | 31 | CHN | 2024 | 15:35:30 |
| 52 | Mark Hammond | 34 | UT | 2019 | 15:36:12 |
| 53 | Scott Jurek | 30 | WA | 2004 | 15:36:27 |
| 54 | Dylan Bowman | 28 | CA | 2014 | 15:36:41 |
| 55 | Mathieu Blanchard | 35 | QC | 2023 | 15:37:02 |
| 56 | Jared Hazen - 2 | 20 | CO | 2015 | 15:37:55 |
| 57 | Mike Wolfe | 33 | MT | 2011 | 15:38:29 |
| 58 | Ryan Montgomery | 29 | UT | 2023 | 15:38:35 |
| 59 | Andrew Miller | 20 | OR | 2016 | 15:39:36 |
| 60 | Mike Morton | 25 | VA | 1997 | 15:40:41 |
| 61 | Gediminas Grinius | 35 | LTU | 2015 | 15:40:55 |
| 62 | Jeffrey Colt | 32 | CO | 2023 | 15:42:09 |
| 63 | Gediminas Grinius - 2 | 39 | LTU | 2019 | 15:43:50 |
| 64 | Nick Clark | 38 | CO | 2012 | 15:44:09 |
| 65 | Max King | 34 | OR | 2014 | 15:44:45 |
| 66 | Mike Morton - 2 | 41 | FL | 2013 | 15:45:21 |
| 67 | Ryan Sandes - 2 | 32 | ZAF | 2014 | 15:46:59 |
| 68 | Hayden Hawks | 31 | UT | 2022 | 15:47:22 |
| 69 | Ian Sharman | 33 | CA | 2014 | 15:47:50 |
| 70 | Nick Clark - 2 | 37 | CO | 2011 | 15:50:23 |
| 71 | Dave Mackey | 42 | CO | 2012 | 15:53:36 |
| 72 | Alex Varner | 28 | CA | 2014 | 15:53:42 |
| 73 | Tom Johnson | 32 | CA | 1991 | 15:54:05 |
| 74 | Stephen Kersh | 27 | AZ | 2019 | 15:54:15 |
| 75 | Ryan Montgomery - 2 | 31 | NH | 2025 | 15:54:29 |
| 76 | Patrick Reagan | 32 | GA | 2019 | 15:54:31 |
| 77 | Cole Watson | 31 | CA | 2023 | 15:54:36 |
| 78 | Ian Sharman - 2 | 31 | OR | 2012 | 15:54:38 |
| 79 | Francois D'Haene | 32 | FRA | 2018 | 15:54:53 |
| 80 | Jeff Browning | 47 | UT | 2019 | 15:55:06 |
| 81 | Jez Bragg | 30 | GBR | 2011 | 15:55:08 |
| 82 | Kyle Pietari | 32 | CO | 2019 | 15:56:13 |
| 83 | Arlen Glick | 29 | OH | 2022 | 15:56:17 |
| 84 | Thomas Lorblanchet | 35 | FRA | 2015 | 15:56:32 |
| 85 | Brendan Davies | 37 | AUS | 2014 | 15:56:49 |
| 86 | Tyler Green - 3 | 38 | OR | 2022 | 15:57:10 |
| 87 | Zeke Tiernan | 36 | CO | 2012 | 15:57:59 |
| 88 | Scott Jurek - 2 | 29 | WA | 2003 | 16:01:18 |
| 89 | Dylan Bowman - 2 | 26 | CO | 2012 | 16:03:24 |
| 90 | Kilian Jornet - 3 | 22 | ESP | 2010 | 16:04:50 |
| 91 | Jorge Maravilla | 34 | CA | 2012 | 16:05:30 |
| 92 | Nick Clark - 3 | 36 | CO | 2010 | 16:05:56 |
| 93 | Hans Troyer | 25 | GA | 2025 | 16:06:52 |
| 94 | Tsuyoshi Kaburaki | 42 | JPN | 2011 | 16:07:04 |
| 95 | Ryan Sandes - 3 | 37 | ZAF | 2019 | 16:08:12 |
| 96 | Mark Hammond - 2 | 33 | UT | 2018 | 16:08:59 |
| 97 | Drew Holmen | 30 | CO | 2022 | 16:09:00 |
| 98 | Janosch Kowalczyk | 32 | DEU | 2023 | 16:09:19 |
| 99 | Peter Fraňo | 29 | SVK | 2025 | 16:10:44 |
| 100 | Tyler Green - 3 | 37 | OR | 2021 | 16:11:02 |
All-time Top 100 Women
All-time Top 100 Women
| Rank | Runner | Age | State/Country | Year | Time |
|---|---|---|---|---|---|
| 1 | Jennifer Lichter | 30 | MT | 2026 | 15:28:05 |
| 2 | Courtney Dauwalter | 38 | CO | 2023 | 15:29:33 |
| 3 | Riley Brady | 31 | CO | 2026 | 15:42:14 |
| 4 | Katie Schide | 32 | ME/FRA | 2024 | 15:46:57 |
| 5 | Marianne Hogan | 36 | QC | 2026 | 15:51:44 |
| 6 | Caitlin Fielder | 33 | NZL/AND | 2026 | 15:57:09 |
| 7 | Lotti Brinks | 30 | DEU/ID | 2026 | 16:04:38 |
| 8 | Tara Dower | 32 | CO | 2026 | 16:13:07 |
| 9 | Fu-Zhao Xiang | 32 | CHN | 2024 | 16:20:03 |
| 10 | Fu-Zhao Xiang - 2 | 34 | CHN | 2026 | 16:25:59 |
| 11 | Fiona Pascall | 36 | GBR | 2026 | 16:32:05 |
| 12 | Abby Hall | 34 | AZ | 2025 | 16:37:16 |
| 13 | Hâu Há | 37 | VNM | 2026 | 16:40:38 |
| 14 | Eszter Csillag | 39 | HUN/HKG | 2024 | 16:42:17 |
| 15 | Katie Schide - 2 | 31 | ME/FRA | 2023 | 16:43:35 |
| 16 | Hannah Allgood | 34 | CO | 2026 | 16:45:56 |
| 17 | Fu-Zhao Xiang - 3 | 33 | CHN | 2025 | 16:47:09 |
| 18 | Ellie Greenwood | 33 | BC | 2012 | 16:47:19 |
| 19 | Emily Hawgood | 29 | ZWE/CA | 2024 | 16:48:43 |
| 20 | Yngvild Kaspersen | 29 | NOR | 2024 | 16:50:39 |
| 21 | Marianne Hogan - 2 | 35 | QC | 2025 | 16:50:58 |
| 22 | Ida Nilsson | 42 | SWE/NOR | 2024 | 16:56:52 |
| 23 | Honoka Akiyama | 32 | JPN | 2026 | 16:57:41 |
| 24 | Ida Nilsson - 2 | 43 | SWE/NOR | 2025 | 17:00:48 |
| 25 | Sarah Humble | 26 | UT | 2026 | 17:03:50 |
| 26 | Eszter Csillag - 2 | 38 | HUN/HKG | 2023 | 17:07:55 |
| 27 | Beth Pascall | 33 | GBR | 2021 | 17:10:42 |
| 28 | Laura Hansen | 35 | CA | 2026 | 17:12:14 |
| 29 | Heather Jackson | 40 | OR | 2024 | 17:16:43 |
| 30 | Katie Asmuth | 37 | CA | 2023 | 17:21:06 |
| 31 | Ruth Croft | 33 | NZL | 2022 | 17:21:30 |
| 32 | Fiona Pascall - 2 | 35 | GBR | 2025 | 17:21:52 |
| 33 | Clare Gallagher | 27 | CO | 2019 | 17:23:25 |
| 34 | Hâu Há - 2 | 36 | VNM | 2025 | 17:23:47 |
| 35 | Lauren Puretz | 43 | CO | 2026 | 17:24:37 |
| 36 | Emily Hawgood - 2 | 28 | ZWE | 2023 | 17:26:22 |
| 37 | Courtney Dauwalter - 2 | 33 | CO | 2018 | 17:27:00 |
| 38 | Rachel Drake | 33 | UT | 2024 | 17:28:35 |
| 39 | Priscilla Forgie | 33 | AB | 2024 | 17:30:24 |
| 40 | Ruth Croft - 2 | 32 | NZL | 2021 | 17:33:48 |
| 41 | Leah Yingling | 33 | UT | 2024 | 17:33:54 |
| 42 | Brittany Peterson | 33 | ID | 2019 | 17:34:29 |
| 43 | Ann Trason | 33 | CA | 1994 | 17:37:51 |
| 44 | Hannah Allgood | 33 | CO | 2025 | 17:39:02 |
| 45 | Taylor Nowlin | 32 | WA | 2023 | 17:40:11 |
| 46 | Ragna Debats | 42 | ESP | 2021 | 17:41:13 |
| 47 | Ida Nilsson - 3 | 42 | SWE/NOR | 2023 | 17:43:34 |
| 48 | Priscilla Forgie - 2 | 32 | AB | 2023 | 17:46:34 |
| 49 | Holly Ranson | 37 | AUS | 2026 | 17:46:45 |
| 50 | Ailsa Macdonald | 41 | CAN | 2022 | 17:46:46 |
| 51 | Caitlin Fielder | 32 | AND | 2025 | 17:47:26 |
| 52 | Leah Yingling - 2 | 32 | UT | 2023 | 17:49:00 |
| 53 | Anna Louden | 31 | CA | 2024 | 17:53:10 |
| 54 | Ellaney Matarese | 23 | CA | 2026 | 17:54:04 |
| 55 | Ellie Greenwood - 2 | 32 | AB | 2011 | 17:55:29 |
| 56 | Kaci Lickteig | 32 | NE | 2019 | 17:55:55 |
| 57 | Keely Henninger | 33 | OR | 2025 | 17:57:24 |
| 58 | Kaci Lickteig - 2 | 29 | NE | 2016 | 17:57:59 |
| 59 | Stephanie Howe | 30 | OR | 2014 | 18:01:42 |
| 60 | Marianne Hogan - 3 | 32 | QC | 2022 | 18:05:48 |
| 61 | Beth Pascall - 2 | 31 | GBR | 2019 | 18:06:51 |
| 62 | Brittany Peterson - 2 | 35 | ID | 2021 | 18:07:42 |
| 63 | Rory Bosio | 27 | CA | 2012 | 18:08:06 |
| 64 | Luiza Buehler | 40 | CHE | 2022 | 18:08:32 |
| 65 | Emily Hawgood - 4 | 31 | ZWE/CA | 2026 | 18:10:59 |
| 66 | Emily Hawgood - 3 | 30 | ZWE/CA | 2025 | 18:11:05 |
| 67 | Meghan Morgan | 25 | CO | 2023 | 18:11:32 |
| 68 | Nikki Kimball | 36 | MT | 2007 | 18:12:37 |
| 69 | Camelia Mayfield | 27 | OR | 2019 | 18:13:31 |
| 70 | Kaytlyn Gerbin | 30 | WA | 2019 | 18:13:33 |
| 71 | Ann Trason - 2 | 31 | CA | 1992 | 18:14:48 |
| 72 | Emily Hawgood - 5 | 27 | ZWE | 2022 | 18:16:02 |
| 73 | Ann Trason - 3 | 41 | CA | 2002 | 18:16:26 |
| 74 | Kami Semick | 44 | OR | 2011 | 18:17:34 |
| 75 | Nikki Kimball - 2 | 40 | MT | 2011 | 18:17:39 |
| 76 | Aliza Lapierre | 32 | VT | 2012 | 18:18:29 |
| 77 | Tracy Garneau | 42 | BC | 2011 | 18:22:15 |
| 78 | Katie Asmuth - 2 | 35 | CA | 2021 | 18:23:24 |
| 79 | Anita Ortiz | 45 | CO | 2009 | 18:24:17 |
| 80 | Krissy Moehl | 34 | CO | 2012 | 18:29:15 |
| 81 | Larisa Dannis | 26 | NH | 2014 | 18:29:18 |
| 82 | Ann Trason - 4 | 30 | CA | 1991 | 18:29:37 |
| 83 | Nikki Kimball - 3 | 41 | MT | 2012 | 18:31:39 |
| 84 | Emma Davies | 37 | CA | 2002 | 18:32:17 |
| 85 | Lizzy Hawker | 36 | GBR/CHE | 2012 | 18:32:20 |
| 86 | Leah Yingling - 3 | 31 | UT | 2022 | 18:32:31 |
| 87 | Ann Trason - 5 | 29 | CA | 1990 | 18:33:02 |
| 88 | Ann Trason - 6 | 40 | CA | 2001 | 18:33:34 |
| 89 | Ann Trason - 7 | 42 | CA | 2003 | 18:36:03 |
| 90 | Rory Bosio - 2 | 26 | CA | 2011 | 18:37:17 |
| 91 | Pam Smith | 38 | OR | 2013 | 18:37:21 |
| 92 | Audrey Tanguy | 33 | FRA | 2021 | 18:37:45 |
| 93 | Annette Bednosky | 38 | NC | 2005 | 18:39:02 |
| 94 | Emily Schmitz | 43 | WI | 2024 | 18:39:55 |
| 95 | Ann Trason - 8 | 34 | CA | 1995 | 18:40:01 |
| 96 | Kaytlyn Gerbin - 2 | 29 | WA | 2018 | 18:40:59 |
| 97 | Nikki Kimball - 4 | 33 | MT | 2004 | 18:43:25 |
| 98 | Nathalie Mauclair | 43 | FRA | 2014 | 18:43:57 |
| 99 | Aliza Lapierre - 2 | 31 | VT | 2011 | 18:45:25 |
| 100 | Ann Trason - 9 | 37 | CA | 1998 | 18:46:16 |
All-Time Fastest Splits
| Start to Red Star Ridge | Hans Troyer, 2026 | 2:17 | Lizzy Hawker, 2012 | 2:31 | |
| (mile 0.0 to 16.0) | Vincent Bouillard, 2026 | 2:17 | Katie Schide, 2024 | 2:36 | |
| Jim Walmsley, 2026 | 2:17 | Ida Nilsson, 2025 | 2:40 | ||
| Red Star Ridge to Robinson Flat | Jim Walmsley, 2026 | 1:50 | Jennifer Lichter, 2026 | 2:07 | |
| (mile 16.0 to 30.3) | Hans Troyer, 2026 | 1:50 | Katie Schide, 2024 | 2:08 | |
| Vincent Bouillard, 2026 | 1:50 | Riley Brady, 2026 | 2:09 | ||
| Robinson Flat to Last Chance | Hans Troyer, 2026 | 1:22 | Ida Nilsson, 2025 | 1:33 | |
| (mile 30.3 to 43.3) | Chirs Meyers, 2025 | 1:27 | Riley Brady, 2026 | 1:34 | |
| Caleb Olson, 2025 | 1:28 | Katie Schide, 2024 | 1:35 | ||
| Vincent Bouillard, 2026 | 1:28 | ||||
| Francesco Puppi, 2026 | 1:28 | ||||
| Last Chance to Devil's Thumb | Jim Walmsley, 2021 | 0:44 | Jennifer Lichter, 2026 | 0:49 | |
| (mile 43.3 to 47.8) | Jim Walmsley, 2026 | 0:44 | Katie Schide, 2024 | 0:50 | |
| Caleb Olson, 2025 | 0:45 | Courtney Dauwalter, 2023 | 0:51 | ||
| Kilian Jornet, 2025 | 0:45 | ||||
| Francesco Puppi, 2026 | 0:45 | ||||
| Devil's Thumb to Michigan Bluff | Jim Walmsley, 2019 | 1:08 | Courtney Dauwalter, 2023 | 1:16 | |
| Jared Hazen, 2019 | 1:09 | Riley Brady, 2026 | 1:17 | ||
| (mile 47.8 to 55.7) | Caleb Olson, 2025 | 1:09 | Ellie Greenwood, 2012 | 1:18 | |
| Jennifer Lichter, 2026 | 1:18 | ||||
| Michigan Bluff to Foresthill | Tom Evans, 2023 | 0:50 | Courtney Dauwalter, 2023 | 0:56 | |
| (mile 55.7 to 62.0) | Dakota Jones, 2023 | 0:50 | Riley Brady, 2026 | 0:57 | |
| Jim Walmsley, 2016 | 0:51 | Caitlin Fielder, 2026 | 0:57 | ||
| Jim Walmsley, 2019 | 0:51 | ||||
| Jared Hazen, 2019 | 0:51 | ||||
| Caleb Olson, 2025 | 0:51 | ||||
| Francesco Puppi, 2026 | 0:51 | ||||
| Foresthill to Rucky Chucky | Rob Krar, 2014 | 2:03 | Courtney Dauwalter, 2023 | 2:10 | |
| (mile 62.0 to 78.0) | Jim Walmsley, 2019 | 2:05 | Marianne Hogan, 2026 | 2:20 | |
| Jared Hazen, 2019 | 2:05 | Jennifer Lichter, 2026 | 2:21 | ||
| Vincent Bouillard, 2026 | 2:05 | ||||
| Ryan Montgomery, 2026 | 2:05 | ||||
| Jeff Mogavero, 2026 | 2:05 | ||||
| River Crossing to Pointed Rocks | Jim Walmsley, 2024 | 2:19 | Jennifer Lichter, 2026 | 2:35 | |
| (mile 78.0 to 94.6) | Vincent Bouillard, 2026 | 2:21 | Courtney Dauwalter, 2023 | 2:38 | |
| Ryan Montgomery, 2026 | 2:24 | Marianne Hogan, 2026 | 2:43 | ||
| Caitlin Fielder, 2026 | 2:43 | ||||
| Pointed Rocks to Finish | Hayden Hawks, 2024 | 0:46 | Clare Gallagher, 2019 | 0:51 | |
| (mile 94.6 to 100.2) | Patrick Reagan, 2019 | 0:48 | Courtney Dauwalter, 2023 | 0:55 | |
| Blake Slattengren, 2024 | 0:48 | Katie Schide, 2023 | 0:55 | ||
| Vincent Bouillard, 2026 | 0:48 | Eszter Csillag, 2023 | 0:55 | ||
| Priscilla Forgie, 2024 | 0:55 |
Ranking Years by Difficulty
Median finish times 1986 and onward. It should be noted that both 1995 and 1998 the finish time cutoff was extended to 32 hours. While those years were arguably very difficult they do skew the median times.
| Year | Median Time | Rank | |
|---|---|---|---|
| 1995 | 28:15:00 | 1 | <--- Hardest |
| 1998 | 27:54:31 | 2 | |
| 2021 | 27:54:31 | 2 | |
| 2006 | 27:31:10 | 4 | |
| 2017 | 27:22:13 | 5 | |
| 2000 | 27:21:21 | 6 | |
| 1993 | 27:20:19 | 7 | |
| 1992 | 27:18:28 | 8 | |
| 2016 | 27:14:27 | 9 | |
| 2009 | 27:14:06 | 10 | |
| 1996 | 27:09:05 | 11 | |
| 2023 | 27:07:15 | 12 | |
| 1999 | 26:59:15 | 13 | |
| 2001 | 26:58:38 | 14 | |
| 1994 | 26:52:46 | 15 | |
| 2025 | 26:52:42 | 16 | |
| 2004 | 26:52:06 | 17 | |
| 1990 | 26:50:12 | 18 | |
| 2002 | 26:45:52 | 19 | |
| 2022 | 26:42:12 | 20 | |
| 2003 | 26:40:26 | 21 | |
| 1987 | 26:40:22 | 22 | |
| 2015 | 26:36:46 | 23 | |
| 2005 | 26:36:42 | 24 | |
| 1997 | 26:36:11 | 25 | |
| 2024 | 26:25:38 | 26 | |
| 2010 | 26:23:30 | 27 | |
| 2013 | 26:23:01 | 28 | |
| 2007 | 26:18:58 | 29 | |
| 2019 | 26:08:46 | 30 | |
| 2011 | 26:06:32 | 31 | |
| 2018 | 25:58:48 | 32 | |
| 1991 | 25:58:46 | 33 | |
| 1989 | 25:55:35 | 34 | |
| 2026 | 25:41:34 | 35 | |
| 2014 | 25:37:06 | 36 | |
| 1988 | 25:02:20 | 37 | |
| 1986 | 24:48:39 | 38 | |
| 2012 | 24:48:29 | 39 | <--- Easiest |
Runner Surveys
Beginning in 2014, there has been an independent survey conducted by ultralive.net as runners go through check-in the day before the race in Squaw Valley. Participation is completely voluntary.
- Results of 2019 Survey
- Results of 2018 Survey
- Results of 2017 Survey
- Results of 2016 Survey
- Results of 2015 Survey
- Results of 2014 Survey
Lottery
Mathematical analysis of lottery by Ryan Witko.
Splits
The Statistical Guide to a Silver Buckle by Ryan Witko.
Timing Data Analysis by Drew Coughlin.
Tevis and Western States Finishers
The Western States Endurance Run honors its beginnings from the Western States Trail Ride (Tevis Cup). Through the years, inspired by the draw of the Western States Trail, these athletes have met the challenge of both events.

